Facebook-share-lite
Poll Chart

Joe Biden Favorable Rating

This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.

Customized chart

Reset

X

Pollster Estimate

    Currently tracking 84 polls
    Updated 2 days ago

    Share Chart

    Latest Polls

    Pollster Dates Pop. Favorable Unfavorable Undecided Margin
    YouGov/Economist 5/18 - 5/20 1,000 A 42 46 13 Unfavorable +4
    YouGov/Economist 5/11 - 5/13 1,000 A 46 42 12 Favorable +4
    PPP (D) 5/6 - 5/9 1,099 RV 41 48 11 Unfavorable +7
    YouGov/Economist 5/4 - 5/6 1,000 A 45 43 12 Favorable +2
    YouGov/Economist 4/27 - 4/29 1,000 A 45 44 12 Favorable +1
    YouGov/Economist 4/20 - 4/22 1,000 A 44 40 15 Favorable +4
    YouGov/Economist 4/13 - 4/15 1,000 A 46 41 13 Favorable +5
    Gallup 4/11 - 4/14 1,012 A 45 42 5 Favorable +3
    YouGov/Economist 4/6 - 4/8 1,000 A 46 41 13 Favorable +5
    PPP (D) 3/27 - 3/30 1,247 RV 40 47 13 Unfavorable +7
    YouGov/Economist 3/16 - 3/18 1,000 A 43 44 13 Unfavorable +1
    YouGov/Economist 3/9 - 3/11 1,000 A 41 47 12 Unfavorable +6
    YouGov/Economist 3/2 - 3/4 1,000 A 44 40 15 Favorable +4
    YouGov/Economist 2/23 - 2/25 1,000 A 45 40 15 Favorable +5
    YouGov/Economist 2/16 - 2/18 1,000 A 43 42 15 Favorable +1
    YouGov/Economist 2/2 - 2/4 994 A 42 42 16 -
    Quinnipiac 1/30 - 2/4 1,772 RV 46 41 - Favorable +5
    YouGov/Economist 1/26 - 1/28 997 A 49 42 10 Favorable +7
    YouGov/Economist 1/19 - 1/21 999 A 44 39 17 Favorable +5
    ABC/Post 1/16 - 1/20 1,033 A 48 37 15 Favorable +11
    NBC/WSJ 1/12 - 1/15 500 A 41 37 5 Favorable +4
    YouGov/Economist 1/12 - 1/14 998 A 44 46 10 Unfavorable +2
    Pew 1/9 - 1/13 775 A 42 42 8 -
    PPP (D) 1/3 - 1/6 1,100 RV 48 43 9 Favorable +5
    NBC/WSJ 12/6 - 12/9/12 1,000 A 39 38 5 Favorable +1
    Politico/GWU/Battleground 12/2 - 12/6/12 1,000 LV 46 43 7 Favorable +3
    PPP (D) 11/30 - 12/2/12 700 RV 46 44 10 Favorable +2
    YouGov/Economist 11/10 - 11/12/12 1,000 A 47 47 7 -
    YouGov/Economist 11/3 - 11/5/12 998 A 42 50 7 Unfavorable +8
    DailyKos/SEIU/PPP (D) 11/1 - 11/4/12 1,300 LV 48 48 4 -
    FOX 10/28 - 10/30/12 1,230 RV 46 46 5 -
    YouGov/Economist 10/26 - 10/28/12 1,000 A 45 48 7 Unfavorable +3
    CBS/Times 10/25 - 10/28/12 563 LV 37 43 10 Unfavorable +6
    DailyKos/SEIU/PPP (D) 10/25 - 10/28/12 1,400 LV 45 50 5 Unfavorable +5
    Pew 10/24 - 10/28/12 1,014 A 44 42 10 Favorable +2
    NPR 10/23 - 10/25/12 1,000 LV 46 48 4 Unfavorable +2
    AP-GfK 10/19 - 10/23/12 1,186 A 44 41 14 Favorable +3
    YouGov/Economist 10/20 - 10/22/12 1,000 A 42 51 7 Unfavorable +9
    Monmouth 10/18 - 10/21/12 1,402 LV 37 46 18 Unfavorable +9
    DailyKos/SEIU/PPP (D) 10/18 - 10/21/12 1,300 LV 45 50 5 Unfavorable +5
    NBC/WSJ 10/17 - 10/20/12 1,000 RV 40 42 3 Unfavorable +2
    YouGov/Economist 10/13 - 10/15/12 999 A 46 46 8 -
    DailyKos/SEIU/PPP (D) 10/12 - 10/14/12 1,600 LV 42 52 6 Unfavorable +10
    Politico/GWU/Battleground 10/7 - 10/11/12 1,000 LV 44 46 7 Unfavorable +2
    FOX 10/7 - 10/9/12 1,204 RV 44 46 8 Unfavorable +2
    YouGov/Economist 10/6 - 10/8/12 1,000 A 43 49 10 Unfavorable +6
    Pew 10/4 - 10/7/12 1,201 RV 38 46 11 Unfavorable +8
    DailyKos/SEIU/PPP (D) 10/4 - 10/7/12 1,300 LV 42 50 9 Unfavorable +8
    YouGov/Economist 9/29 - 10/1/12 1,000 A 41 49 10 Unfavorable +8
    CNN 9/28 - 9/30/12 883 RV 47 42 6 Favorable +5
    NBC/WSJ 9/26 - 9/30/12 1,000 RV 37 38 6 Unfavorable +1
    FOX 9/24 - 9/26/12 1,208 RV 44 43 9 Favorable +1
    Bloomberg 9/21 - 9/24/12 1,007 A 42 45 13 Unfavorable +3
    Politico/GWU/Battleground 9/16 - 9/20/12 1,000 LV 43 45 7 Unfavorable +2
    YouGov/Economist 9/15 - 9/17/12 1,000 A 47 46 8 Favorable +1
    Pew 9/12 - 9/16/12 1,455 A 41 43 11 Unfavorable +2
    CBS/Times 9/8 - 9/12/12 1,170 RV 34 34 15 -
    FOX 9/9 - 9/11/12 1,224 RV 47 44 8 Favorable +3
    YouGov/Economist 9/8 - 9/10/12 1,000 A 46 45 9 Favorable +1
    Ipsos/Reuters (Web) 9/4 - 9/8/12 1,720 RV 51 49 - Favorable +2
    YouGov/Economist 9/1 - 9/3/12 1,000 A 41 44 14 Unfavorable +3
    CNN 8/31 - 9/3/12 877 RV 46 43 8 Favorable +3
    Ipsos/Reuters (Web) 8/29 - 9/2/12 1,441 RV 49 51 - Unfavorable +2
    Ipsos/Reuters (Web) 8/24 - 8/28/12 1,591 RV 48 52 - Unfavorable +4
    YouGov/Economist 8/25 - 8/27/12 1,000 A 40 46 14 Unfavorable +6
    CBS 8/22 - 8/26/12 1,051 RV 28 37 22 Unfavorable +9
    CNN 8/22 - 8/23/12 924 RV 44 47 6 Unfavorable +3
    USA Today/Gallup 8/20 - 8/22/12 1,033 A 44 45 11 Unfavorable +1
    Resurgent Republic (R) 8/16 - 8/22/12 1,000 RV 42 47 7 Unfavorable +5
    FOX 8/19 - 8/21/12 1,219 RV 45 42 9 Favorable +3
    YouGov/Economist 8/18 - 8/20/12 1,000 A 36 48 16 Unfavorable +12
    NBC/WSJ 8/16 - 8/20/12 1,000 RV 36 40 4 Unfavorable +4
    AP-GfK 8/16 - 8/20/12 1,006 A 42 44 13 Unfavorable +2
    Monmouth 8/15 - 8/19/12 1,375 RV 30 35 35 Unfavorable +5
    ABC/Post 8/15 - 8/19/12 1,020 A 43 43 14 -
    YouGov/Economist 8/11 - 8/13/12 1,000 A 41 44 16 Unfavorable +3
    NBC/WSJ 7/18 - 7/22/12 1,000 RV 35 37 5 Unfavorable +2
    YouGov/Economist 7/7 - 7/9/12 1,000 A 38 49 14 Unfavorable +11
    YouGov/Economist 6/23 - 6/25/12 1,000 A 40 44 15 Unfavorable +4
    YouGov/Economist 6/16 - 6/18/12 1,000 A 42 43 15 Unfavorable +1
    CNN 5/29 - 5/31/12 895 RV 41 46 9 Unfavorable +5
    NBC/WSJ 5/16 - 5/20/12 1,000 A 35 37 7 Unfavorable +2
    FOX 5/13 - 5/15/12 915 RV 41 44 11 Unfavorable +3
    USA Today/Gallup 5/10 - 5/13/12 1,012 A 42 45 14 Unfavorable +3
    Show more ▼