Poll Chart
Minnesota: Obama Job Approval
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Approve | Disapprove | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 11/2 - 11/3/12 | 1,164 LV | 49 | 45 | 6 | Approve +4 | |
| The Star Tribune Minnesota Poll/Mason-Dixon | 10/23 - 10/25/12 | 800 LV | 48 | 44 | 8 | Approve +4 | |
| Rasmussen | 10/21 - 10/21/12 | 500 LV | 53 | 45 | 2 | Approve +8 | |
| PPP (D) | 10/5 - 10/8/12 | 937 LV | 53 | 45 | 2 | Approve +8 | |
| The Star Tribune Minnesota Poll/Mason-Dixon | 9/17 - 9/19/12 | 800 LV | 48 | 47 | 5 | Approve +1 | |
| PPP (D) | 9/10 - 9/11/12 | 824 LV | 50 | 48 | 2 | Approve +2 | |
| PPP (D) | 5/31 - 6/3/12 | 973 RV | 52 | 43 | 4 | Approve +9 | |
| PPP (D) | 1/21 - 1/22/12 | 1,236 LV | 49 | 45 | 6 | Approve +4 | |
| PPP (D) | 12/4 - 12/5/10 | 2,058 LV | 49 | 46 | 6 | Approve +3 | |
| PPP (D) | 10/27 - 10/29/10 | 2,058 LV | 43 | 49 | 8 | Disapprove +6 | |
| Rasmussen | 10/20 - 10/20/10 | 1,000 LV | 50 | 49 | - | Approve +1 | |
| Rasmussen | 10/6 - 10/6/10 | 1,000 LV | 50 | 49 | - | Approve +1 | |
| Rasmussen | 9/22 - 9/22/10 | 1,000 LV | 48 | 52 | 1 | Disapprove +4 | |
| MPR/Humphrey Institute | 8/25 - 8/29/10 | 750 LV | 42 | 52 | - | Disapprove +10 | |
| Rasmussen | 8/12 - 8/12/10 | 1,000 LV | 47 | 52 | 1 | Disapprove +5 | |
| Star Tribune / PSRA | 7/27 - 7/29/10 | 902 A | 44 | 44 | 12 | - | |
| Rasmussen | 7/19 - 7/19/10 | 1,000 LV | 49 | 50 | 1 | Disapprove +1 | |
| Rasmussen | 5/24 - 5/24/10 | 500 LV | 53 | 46 | 1 | Approve +7 | |
| MPR/Humphrey Institute | 5/13 - 5/16/10 | 701 A | 51 | 49 | - | Approve +2 | |
| Rasmussen | 3/10 - 3/10/10 | 1,000 LV | 49 | 49 | 1 | - | |
| Rasmussen | 1/11 - 1/11/10 | 1,000 LV | 52 | 48 | 1 | Approve +4 | |
| Rasmussen | 11/10 - 11/10/09 | 1,000 LV | 51 | 48 | 1 | Approve +3 | |
| St. Cloud St. Univ. | 10/26 - 11/4/09 | 550 A | 50 | 47 | - | Approve +3 | |
| SurveyUSA | 9/27 - 9/28/09 | 600 A | 55 | 40 | 5 | Approve +15 | |
| Star Tribune / PSRA | 9/21 - 9/24/09 | 1,000 A | 51 | 34 | 14 | Approve +17 | |
| SurveyUSA | 8/26 - 8/27/09 | 600 A | 53 | 44 | 3 | Approve +9 | |
| SurveyUSA | 7/17 - 7/19/09 | 600 A | 51 | 46 | 3 | Approve +5 | |
| PPP (D) | 7/7 - 7/8/09 | 1,491 LV | 54 | 39 | 8 | Approve +15 | |
| SurveyUSA | 6/12 - 6/14/09 | 600 A | 59 | 36 | 5 | Approve +23 | |
| SurveyUSA | 5/28 - 5/29/09 | 600 A | 61 | 36 | 3 | Approve +25 | |
| Rasmussen | 5/18 - 5/18/09 | 500 LV | 66 | 33 | 1 | Approve +33 | |
| SurveyUSA | 4/24 - 4/26/09 | 600 A | 63 | 33 | 4 | Approve +30 | |
| Grove Insight (D) | 4/22 - 4/25/09 | 600 RV | 58 | 32 | 10 | Approve +26 | |
| Star Tribune / PSRA | 4/20 - 4/23/09 | 1,042 A | 62 | 25 | 13 | Approve +37 | |
| PPP (D) | 4/14 - 4/15/09 | 805 LV | 60 | 30 | 10 | Approve +30 | |
| SurveyUSA | 3/20 - 3/22/09 | 600 A | 61 | 32 | 6 | Approve +29 | |
| SurveyUSA | 2/20 - 2/22/09 | 600 A | 62 | 32 | 6 | Approve +30 | |
| SurveyUSA | 1/20 - 1/21/09 | 600 A | 64 | 21 | 14 | Approve +43 |
Show more ▼
RSS