Poll Chart
Mitt Romney Favorable Rating
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Favorable | Unfavorable | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| CNN | 3/15 - 3/17 | 1,021 A | 41 | 52 | 5 | Unfavorable +11 | |
| NBC/WSJ | 12/6 - 12/9/12 | 1,000 A | 35 | 44 | - | Unfavorable +9 | |
| Politico/GWU/Battleground | 12/2 - 12/6/12 | 1,000 LV | 47 | 47 | 6 | - | |
| CNN | 11/16 - 11/18/12 | 1,023 A | 43 | 50 | 6 | Unfavorable +7 | |
| YouGov/Economist | 11/10 - 11/12/12 | 1,000 A | 46 | 50 | 4 | Unfavorable +4 | |
| Gallup/USA Today | 11/9 - 11/12/12 | 1,009 A | 50 | 45 | 4 | Favorable +5 | |
| GQR (D) | 11/6 - 11/7/12 | 811 LV | 46 | 45 | - | Favorable +1 | |
| YouGov/Economist | 11/3 - 11/5/12 | 998 A | 46 | 51 | 4 | Unfavorable +5 | |
| CNN | 11/2 - 11/4/12 | 693 LV | 51 | 45 | 3 | Favorable +6 | |
| PPP (D-Americans United for Change) | 11/2 - 11/4/12 | 1,200 LV | 47 | 48 | 4 | Unfavorable +1 | |
| Democracy Corps (D) | 11/1 - 11/4/12 | 1,080 LV | 46 | 43 | - | Favorable +3 | |
| Monmouth | 11/1 - 11/4/12 | 1,417 LV | 46 | 41 | 13 | Favorable +5 | |
| DailyKos/SEIU/PPP (D) | 11/1 - 11/4/12 | 1,300 LV | 47 | 50 | 4 | Unfavorable +3 | |
| NBC/WSJ | 11/1 - 11/3/12 | 1,475 LV | 45 | 44 | - | Favorable +1 | |
| Purple Strategies | 10/31 - 11/1/12 | 1,000 LV | 44 | 48 | 8 | Unfavorable +4 | |
| PPP (D-Americans United for Change) | 10/30 - 11/1/12 | 1,200 LV | 49 | 46 | 5 | Favorable +3 | |
| Politico/GWU/Battleground | 10/29 - 11/1/12 | 1,000 LV | 50 | 44 | 6 | Favorable +6 | |
| FOX | 10/28 - 10/30/12 | 1,230 RV | 49 | 48 | 3 | Favorable +1 | |
| PPP (D-Americans United for Change) | 10/26 - 10/28/12 | 1,200 LV | 50 | 45 | 5 | Favorable +5 | |
| YouGov/Economist | 10/26 - 10/28/12 | 1,000 A | 45 | 50 | 4 | Unfavorable +5 | |
| CBS/Times | 10/25 - 10/28/12 | 563 LV | 44 | 43 | 11 | Favorable +1 | |
| DailyKos/SEIU/PPP (D) | 10/25 - 10/28/12 | 1,400 LV | 49 | 47 | 5 | Favorable +2 | |
| Pew | 10/24 - 10/28/12 | 2,008 A | 44 | 49 | 6 | Unfavorable +5 | |
| NPR | 10/23 - 10/25/12 | 1,000 LV | 51 | 45 | 3 | Favorable +6 | |
| PPP (D-Americans United for Change) | 10/23 - 10/25/12 | 1,200 LV | 49 | 47 | 5 | Favorable +2 | |
| Politico/GWU/Battleground | 10/22 - 10/25/12 | 1,000 LV | 52 | 43 | 5 | Favorable +9 | |
| AP-GfK | 10/19 - 10/23/12 | 1,186 A | 46 | 46 | 8 | - | |
| PPP (D-Americans United for Change) | 10/20 - 10/22/12 | 1,200 LV | 50 | 45 | 5 | Favorable +5 | |
| YouGov/Economist | 10/20 - 10/22/12 | 1,000 A | 47 | 48 | 5 | Unfavorable +1 | |
| Democracy Corps (D) | 10/18 - 10/21/12 | 1,000 LV | 43 | 45 | - | Unfavorable +2 | |
| Monmouth | 10/18 - 10/21/12 | 1,402 LV | 49 | 39 | 12 | Favorable +10 | |
| DailyKos/SEIU/PPP (D) | 10/18 - 10/21/12 | 1,300 LV | 47 | 47 | 6 | - | |
| NBC/WSJ | 10/17 - 10/20/12 | 1,000 RV | 43 | 44 | 1 | Unfavorable +1 | |
| CBS | 10/17 - 10/20/12 | 1,383 A | 43 | 40 | 11 | Favorable +3 | |
| Politico/GWU/Battleground | 10/14 - 10/18/12 | 1,000 LV | 50 | 45 | 5 | Favorable +5 | |
| YouGov/Economist | 10/13 - 10/15/12 | 999 A | 47 | 45 | 7 | Favorable +2 | |
| DailyKos/SEIU/PPP (D) | 10/12 - 10/14/12 | 1,600 LV | 49 | 45 | 6 | Favorable +4 | |
| Gallup/USA Today | 10/10 - 10/11/12 | 891 RV | 52 | 44 | - | Favorable +8 | |
| Politico/GWU/Battleground | 10/7 - 10/11/12 | 1,000 LV | 51 | 44 | 5 | Favorable +7 | |
| Monmouth | 10/8 - 10/10/12 | 1,360 LV | 46 | 39 | 15 | Favorable +7 | |
| FOX | 10/7 - 10/9/12 | 1,204 RV | 50 | 44 | 5 | Favorable +6 | |
| YouGov/Economist | 10/6 - 10/8/12 | 1,000 A | 47 | 48 | 5 | Unfavorable +1 | |
| Pew | 10/4 - 10/7/12 | 1,511 A | - | - | 7 | - | |
| DailyKos/SEIU/PPP (D) | 10/4 - 10/7/12 | 1,300 LV | 51 | 44 | 5 | Favorable +7 | |
| ABC/Post | 10/4 - 10/7/12 | 845 RV | 47 | 51 | 2 | Unfavorable +4 | |
| Politico/GWU/Battleground | 10/1 - 10/4/12 | 1,000 LV | 47 | 47 | 5 | - | |
| McLaughlin (R-American Conservative Union) | 9/30 - 10/2/12 | 1,000 LV | 46 | 49 | 5 | Unfavorable +3 | |
| YouGov/Economist | 9/29 - 10/1/12 | 1,000 A | 42 | 50 | 9 | Unfavorable +8 | |
| CNN | 9/28 - 9/30/12 | 883 RV | 48 | 50 | 2 | Unfavorable +2 | |
| DailyKos/SEIU/PPP (D) | 9/27 - 9/30/12 | 1,100 LV | 45 | 50 | 5 | Unfavorable +5 | |
| NBC/WSJ | 9/26 - 9/30/12 | 1,000 RV | 41 | 44 | 1 | Unfavorable +3 | |
| NPR | 9/26 - 9/30/12 | 800 LV | 37 | 50 | - | Unfavorable +13 | |
| Quinnipiac | 9/25 - 9/30/12 | 1,912 LV | 45 | 48 | - | Unfavorable +3 | |
| Politico/GWU/Battleground | 9/24 - 9/27/12 | 1,000 LV | 46 | 48 | - | Unfavorable +2 | |
| FOX | 9/24 - 9/26/12 | 1,208 RV | 46 | 48 | 5 | Unfavorable +2 | |
| YouGov/Economist | 9/22 - 9/24/12 | 1,000 A | 42 | 55 | 3 | Unfavorable +13 | |
| Bloomberg | 9/21 - 9/24/12 | 1,007 A | 43 | 50 | 9 | Unfavorable +7 | |
| DailyKos/SEIU/PPP (D) | 9/20 - 9/23/12 | 1,200 LV | 46 | 48 | 6 | Unfavorable +2 | |
| Politico/GWU/Battleground | 9/16 - 9/20/12 | 1,000 LV | 46 | 49 | 5 | Unfavorable +3 | |
| YouGov/Economist | 9/15 - 9/17/12 | 1,000 A | 42 | 52 | 6 | Unfavorable +10 | |
| AP-GfK | 9/13 - 9/17/12 | 1,512 A | 40 | 49 | 10 | Unfavorable +9 | |
| Reason/Rupe | 9/13 - 9/17/12 | 787 LV | 41 | 49 | 8 | Unfavorable +8 | |
| Monmouth | 9/13 - 9/16/12 | 1,571 RV | 37 | 39 | 24 | Unfavorable +2 | |
| DailyKos/SEIU/PPP (D) | 9/13 - 9/16/12 | 1,000 LV | 43 | 51 | 6 | Unfavorable +8 | |
| NBC/WSJ | 9/12 - 9/16/12 | 900 RV | 38 | 43 | 1 | Unfavorable +5 | |
| Pew | 9/12 - 9/16/12 | 3,019 A | - | - | 7 | - | |
| CBS/Times | 9/8 - 9/12/12 | 1,170 RV | 33 | 40 | 16 | Unfavorable +7 | |
| Democracy Corps (D) | 9/8 - 9/12/12 | 1,000 LV | 41 | 45 | - | Unfavorable +4 | |
| FOX | 9/9 - 9/11/12 | 1,224 RV | 48 | 45 | 7 | Favorable +3 | |
| YouGov/Economist | 9/8 - 9/10/12 | 1,000 A | 44 | 50 | 6 | Unfavorable +6 | |
| CNN | 9/7 - 9/9/12 | 875 RV | 47 | 48 | 4 | Unfavorable +1 | |
| DailyKos/SEIU/PPP (D) | 9/7 - 9/9/12 | 1,000 LV | 43 | 51 | 6 | Unfavorable +8 | |
| Ipsos/Reuters (Web) | 9/4 - 9/8/12 | 1,720 RV | 51 | 49 | - | Favorable +2 | |
| YouGov/Economist | 9/1 - 9/3/12 | 1,000 A | 40 | 52 | 11 | Unfavorable +12 | |
| CNN | 8/31 - 9/3/12 | 877 RV | 49 | 43 | 8 | Favorable +6 | |
| Ipsos/Reuters (Web) | 8/29 - 9/2/12 | 1,441 RV | 51 | 49 | - | Favorable +2 | |
| ABC/Post | 8/29 - 9/2/12 | 842 RV | 43 | 48 | 10 | Unfavorable +5 | |
| Ipsos/Reuters (Web) | 8/24 - 8/28/12 | 1,591 RV | 50 | 50 | - | - | |
| YouGov/Economist | 8/25 - 8/27/12 | 1,000 A | 40 | 51 | 9 | Unfavorable +11 | |
| Democracy Corps (D) | 8/23 - 8/27/12 | 1,000 LV | 38 | 47 | - | Unfavorable +9 | |
| DailyKos/SEIU/PPP (D) | 8/23 - 8/26/12 | 1,000 RV | 41 | 52 | 7 | Unfavorable +11 | |
| CBS | 8/22 - 8/26/12 | 1,218 A | 31 | 36 | 17 | Unfavorable +5 | |
| ABC/Post | 8/22 - 8/26/12 | 1,020 A | 35 | 51 | 14 | Unfavorable +16 | |
| CNN | 8/22 - 8/23/12 | 924 RV | 48 | 46 | 4 | Favorable +2 | |
| Resurgent Republic (R) | 8/16 - 8/22/12 | 1,000 RV | 44 | 50 | 6 | Unfavorable +6 | |
| FOX | 8/19 - 8/21/12 | 1,219 RV | 46 | 45 | 8 | Favorable +1 | |
| YouGov/Economist | 8/18 - 8/20/12 | 1,000 A | 38 | 47 | 15 | Unfavorable +9 | |
| NBC/WSJ | 8/16 - 8/20/12 | 1,000 RV | 38 | 44 | 1 | Unfavorable +6 | |
| AP-GfK | 8/16 - 8/20/12 | 1,006 A | 44 | 46 | 8 | Unfavorable +2 | |
| DailyKos/SEIU/PPP (D) | 8/16 - 8/19/12 | 1,000 RV | 43 | 50 | 7 | Unfavorable +7 | |
| Monmouth | 8/15 - 8/19/12 | 1,375 RV | 35 | 38 | 27 | Unfavorable +3 | |
| USC/LAT | 8/13 - 8/19/12 | 1,009 RV | 45 | 48 | 2 | Unfavorable +3 | |
| YouGov/Economist | 8/11 - 8/13/12 | 1,000 A | 39 | 48 | 13 | Unfavorable +9 | |
| DailyKos/SEIU/PPP (D) | 8/9 - 8/12/12 | 1,000 RV | 42 | 48 | 9 | Unfavorable +6 | |
| Politico/GWU/Battleground | 8/5 - 8/9/12 | 1,000 LV | 46 | 46 | 6 | - | |
| CNN | 8/7 - 8/8/12 | 1,010 A | 47 | 48 | 4 | Unfavorable +1 | |
| FOX | 8/5 - 8/7/12 | 930 RV | 46 | 45 | 9 | Favorable +1 | |
| YouGov/Economist | 8/4 - 8/6/12 | 1,000 A | 39 | 50 | 11 | Unfavorable +11 | |
| DailyKos/SEIU/PPP (D) | 8/2 - 8/5/12 | 1,000 RV | 42 | 49 | 9 | Unfavorable +7 | |
| ABC/Post | 8/1 - 8/5/12 | 1,026 A | 40 | 49 | - | Unfavorable +9 |
Show more ▼
RSS