Poll Chart
New Hampshire: Obama Job Approval
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Approve | Disapprove | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Dartmouth | 4/22 - 4/25 | 433 RV | 45 | 42 | - | Approve +3 | |
| PPP (D) | 4/19 - 4/21 | 933 LV | 52 | 46 | 2 | Approve +6 | |
| UNH/WMUR | 4/4 - 4/9 | 507 A | 49 | 45 | 6 | Approve +4 | |
| Rasmussen | 11/4 - 11/4/12 | 750 LV | 50 | 48 | 2 | Approve +2 | |
| PPP (D) | 11/3 - 11/4/12 | 1,550 LV | 45 | 50 | 5 | Disapprove +5 | |
| Gravis Marketing | 11/1 - 11/1/12 | 497 LV | 45 | 48 | - | Disapprove +3 | |
| NBC/WSJ/Marist | 10/28 - 10/29/12 | 1,242 RV | 48 | 47 | 5 | Approve +1 | |
| PPP (D) | 10/26 - 10/28/12 | 874 LV | 49 | 48 | 2 | Approve +1 | |
| Rasmussen | 10/23 - 10/23/12 | 500 LV | 49 | 51 | 1 | Disapprove +2 | |
| PPP (D) | 10/17 - 10/19/12 | 1,036 LV | 47 | 51 | 3 | Disapprove +4 | |
| Rasmussen | 10/15 - 10/15/12 | 500 LV | 50 | 49 | 1 | Approve +1 | |
| Suffolk | 10/12 - 10/14/12 | 500 LV | 47 | 47 | 6 | - | |
| Rasmussen | 10/9 - 10/9/12 | 500 LV | 48 | 48 | 3 | - | |
| UNH/WMUR | 9/27 - 9/30/12 | 635 A | 55 | 42 | 3 | Approve +13 | |
| NBC/WSJ/Marist | 9/23 - 9/25/12 | 1,306 RV | 50 | 45 | 5 | Approve +5 | |
| Rasmussen | 9/18 - 9/18/12 | 500 LV | 49 | 51 | 1 | Disapprove +2 | |
| ARG | 9/15 - 9/17/12 | 600 A | 49 | 44 | 7 | Approve +5 | |
| PPP (D) | 8/9 - 8/12/12 | 1,055 LV | 49 | 48 | 3 | Approve +1 | |
| UNH/WMUR | 8/1 - 8/12/12 | 581 A | 47 | 49 | - | Disapprove +2 | |
| UNH/WMUR | 7/5 - 7/15/12 | 470 LV | 47 | 48 | - | Disapprove +1 | |
| NBC/Marist | 6/24 - 6/25/12 | 1,029 RV | 47 | 45 | 8 | Approve +2 | |
| ARG | 6/21 - 6/24/12 | 535 RV | 41 | 54 | 5 | Disapprove +13 | |
| Rasmussen | 6/20 - 6/20/12 | 500 LV | 51 | 49 | 1 | Approve +2 | |
| PPP (D) | 5/10 - 5/13/12 | 1,163 LV | 52 | 45 | 3 | Approve +7 | |
| UNH/WMUR | 4/9 - 4/20/12 | 538 A | 50 | 47 | 3 | Approve +3 | |
| Dartmouth | 4/2 - 4/5/12 | 403 RV | 39 | 48 | - | Disapprove +9 | |
| UNH/WMUR | 1/25 - 2/2/12 | 495 LV | 51 | 43 | 6 | Approve +8 | |
| NBC/Marist | 1/4 - 1/5/12 | 2,260 RV | 40 | 49 | 10 | Disapprove +9 | |
| Pulse Opinion Research | 1/4 - 1/4/12 | 1,482 LV | 46 | 51 | 2 | Disapprove +5 | |
| NBC/Marist | 11/28 - 11/30/11 | 2,263 RV | 40 | 52 | 8 | Disapprove +12 | |
| UNH/WMUR | 10/7 - 10/16/11 | 558 A | 41 | 53 | 6 | Disapprove +12 | |
| NBC/Marist | 10/3 - 10/5/11 | 2,218 RV | 38 | 53 | 9 | Disapprove +15 | |
| PPP (D) | 6/30 - 7/5/11 | 662 LV | 46 | 49 | 5 | Disapprove +3 | |
| UNH/WMUR | 6/30 - 7/1/11 | 516 A | 46 | 49 | 6 | Disapprove +3 | |
| ARG | 6/24 - 6/27/11 | 600 LV | 39 | 54 | 7 | Disapprove +15 | |
| UNH/Boston Globe | 6/1 - 6/8/11 | 954 A | 49 | 44 | 8 | Approve +5 | |
| UNH | 4/15 - 4/26/11 | 504 A | 44 | 52 | 5 | Disapprove +8 | |
| ARG | 3/20 - 3/23/11 | 600 LV | 34 | 57 | 9 | Disapprove +23 | |
| UNH | 9/23 - 9/29/10 | 515 A | 46 | 50 | 4 | Disapprove +4 | |
| ARG | 9/22 - 9/26/10 | 800 LV | 34 | 55 | 11 | Disapprove +21 | |
| Rasmussen | 9/15 - 9/15/10 | 500 LV | 47 | 51 | 1 | Disapprove +4 | |
| PPP (D) | 9/11 - 9/12/10 | 1,959 LV | 44 | 52 | 4 | Disapprove +8 | |
| Rasmussen | 8/5 - 8/5/10 | 500 LV | 49 | 50 | 1 | Disapprove +1 | |
| UNH | 7/19 - 7/27/10 | 504 A | 51 | 44 | 5 | Approve +7 | |
| PPP (D) | 7/22 - 7/25/10 | 900 LV | 49 | 47 | 4 | Approve +2 | |
| Rasmussen | 7/12 - 7/12/10 | 500 LV | 42 | 57 | 0 | Disapprove +15 | |
| Rasmussen | 5/26 - 5/26/10 | 500 LV | 45 | 54 | 0 | Disapprove +9 | |
| UNH | 4/18 - 4/28/10 | 512 A | 50 | 46 | 4 | Approve +4 | |
| PPP (D) | 4/17 - 4/18/10 | 1,474 LV | 47 | 48 | 5 | Disapprove +1 | |
| Rasmussen | 4/7 - 4/7/10 | 500 LV | 49 | 50 | 1 | Disapprove +1 | |
| Rasmussen | 3/8 - 3/8/10 | 500 LV | 48 | 52 | 1 | Disapprove +4 | |
| Rasmussen | 2/10 - 2/10/10 | 500 LV | 49 | 51 | 1 | Disapprove +2 | |
| UNH | 1/27 - 2/4/10 | 500 A | 48 | 47 | 5 | Approve +1 | |
| Rasmussen | 1/12 - 1/12/10 | 500 LV | 52 | 47 | 1 | Approve +5 | |
| UNH | 9/25 - 10/2/09 | 503 A | 55 | 40 | 5 | Approve +15 | |
| ARG | 9/25 - 9/29/09 | 572 RV | 34 | 57 | 9 | Disapprove +23 | |
| Rasmussen | 9/14 - 9/14/09 | 500 LV | 50 | 50 | - | - | |
| UNH | 6/24 - 7/1/09 | 558 A | 61 | 33 | 6 | Approve +28 | |
| ARG | 6/27 - 6/29/09 | 558 A | 51 | 41 | 8 | Approve +10 | |
| UNH | 4/13 - 4/22/09 | 503 A | 63 | 29 | 8 | Approve +34 | |
| ARG | 3/27 - 3/30/09 | 535 RV | 54 | 32 | 14 | Approve +22 | |
| UNH | 2/5 - 2/9/09 | 619 A | 66 | 14 | 21 | Approve +52 |
Show more ▼
RSS