Facebook-share-lite
Poll Chart

North Carolina: Obama Job Approval

This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.

Customized chart

Reset

X

Pollster Estimate

    Currently tracking 108 polls
    Updated about 2 hours ago

    Share Chart

    Latest Polls

    Pollster Dates Pop. Approve Disapprove Undecided Margin
    PPP (D) NEW! 5/17 - 5/20 500 LV 45 53 2 Disapprove +8
    PPP (D) 3/7 - 3/10 611 LV 47 50 3 Disapprove +3
    High Point University 2/17 - 2/21 484 A 47 47 6 -
    PPP (D) 2/7 - 2/10 600 LV 48 50 3 Disapprove +2
    High Point University 1/27 - 1/31 668 A 45 49 6 Disapprove +4
    PPP (D) 1/10 - 1/13 608 LV 46 52 3 Disapprove +6
    Gravis Marketing 11/4 - 11/4/12 1,130 LV 44 50 6 Disapprove +6
    PPP (D) 11/3 - 11/4/12 926 LV 48 49 3 Disapprove +1
    PPP (D) 10/29 - 10/31/12 730 LV 49 50 1 Disapprove +1
    High Point University 10/22 - 10/30/12 403 RV 46 47 7 Disapprove +1
    Rasmussen 10/25 - 10/25/12 500 LV 48 51 1 Disapprove +3
    PPP (D) 10/23 - 10/25/12 880 LV 48 50 2 Disapprove +2
    Gravis Marketing 10/24 - 10/24/12 1,723 LV 43 52 5 Disapprove +9
    Rasmussen 10/17 - 10/17/12 500 LV 48 52 - Disapprove +4
    PPP (D) 10/12 - 10/14/12 1,084 LV 48 50 2 Disapprove +2
    High Point University/UNC 9/29 - 10/10/12 605 RV 45 5 50 Approve +40
    Rasmussen 10/9 - 10/9/12 500 LV 48 52 - Disapprove +4
    PPP (D) 9/27 - 9/30/12 981 LV 48 49 2 Disapprove +1
    NBC/WSJ/Marist 9/23 - 9/25/12 1,375 RV 47 47 6 -
    Purple Strategies 9/15 - 9/19/12 600 LV 45 50 5 Disapprove +5
    High Point University/Fox 8 9/8 - 9/18/12 448 RV 49 47 5 Approve +2
    Rasmussen 9/13 - 9/13/12 500 LV 48 51 1 Disapprove +3
    PPP (D) 9/7 - 9/9/12 1,087 LV 50 49 1 Approve +1
    PPP (D) 8/31 - 9/2/12 1,012 LV 48 50 2 Disapprove +2
    High Point University/SurveyUSA 8/26 - 8/30/12 543 RV 42 53 6 Disapprove +11
    PPP (D) 8/2 - 8/5/12 813 LV 48 49 3 Disapprove +1
    Rasmussen 8/1 - 8/1/12 500 LV 45 54 1 Disapprove +9
    PPP (D) 7/5 - 7/8/12 775 RV 47 50 3 Disapprove +3
    Rasmussen 6/25 - 6/25/12 500 LV 42 54 1 Disapprove +12
    NBC/Marist 6/24 - 6/25/12 1,019 RV 47 47 6 -
    PPP (D) 6/7 - 6/10/12 810 LV 47 50 3 Disapprove +3
    PPP (D) 5/10 - 5/13/12 666 LV 48 50 3 Disapprove +2
    Rasmussen 4/10 - 4/10/12 500 LV 48 50 3 Disapprove +2
    PPP (D) 4/4 - 4/7/12 975 LV 49 48 3 Approve +1
    High Point University 3/19 - 3/29/12 507 A 44 49 8 Disapprove +5
    PPP (D) 3/8 - 3/11/12 804 RV 49 49 3 -
    PPP (D) 2/3 - 2/5/12 1,052 LV 48 49 3 Disapprove +1
    PPP (D) 1/5 - 1/8/12 780 RV 47 49 4 Disapprove +2
    PPP (D) 12/1 - 12/4/11 865 LV 47 50 3 Disapprove +3
    High Point University 11/6 - 11/17/11 408 A 43 48 9 Disapprove +5
    PPP (D) 10/27 - 10/31/11 615 LV 45 50 5 Disapprove +5
    High Point University 10/2 - 10/6/11 408 A 36 54 10 Disapprove +18
    PPP (D) 9/30 - 10/3/11 760 LV 44 53 3 Disapprove +9
    High Point University 9/18 - 9/22/11 413 A 41 53 6 Disapprove +12
    Magellan (R) 9/7 - 9/8/11 923 LV 40 54 6 Disapprove +14
    Civitas (R) / National Research (R) 8/15 - 8/16/11 400 RV 44 52 5 Disapprove +8
    PPP (D) 8/4 - 8/7/11 780 LV 46 50 4 Disapprove +4
    PPP (D) 7/7 - 7/11/11 651 LV 45 51 - Disapprove +6
    PPP (D) 6/8 - 6/11/11 563 RV 49 47 4 Approve +2
    PPP (D) 5/12 - 5/15/11 835 LV 50 46 4 Approve +4
    Civitas (R) / National Research (R) 5/10 - 5/11/11 600 RV 51 45 3 Approve +6
    PPP (D) 4/14 - 4/17/11 507 LV 49 48 4 Approve +1
    Elon 4/11 - 4/14/11 630 A 48 45 - Approve +3
    High Point University 3/21 - 3/31/11 569 A 40 51 9 Disapprove +11
    PPP (D) 3/17 - 3/20/11 584 LV 48 46 6 Approve +2
    Civitas Institute / Tel Opinon (R) 3/14 - 3/15/11 600 RV 47 50 3 Disapprove +3
    High Point University 2/21 - 2/24/11 401 A 47 46 8 Approve +1
    PPP (D) 2/16 - 2/21/11 650 LV 47 48 4 Disapprove +1
    High Point University 1/31 - 2/3/11 450 A 48 44 8 Approve +4
    PPP (D) 1/20 - 1/23/11 575 LV 49 47 4 Approve +2
    PPP (D) 12/17 - 12/19/10 520 LV 46 49 4 Disapprove +3
    PPP (D) 11/19 - 11/21/10 517 LV 45 51 4 Disapprove +6
    PPP (D) 10/29 - 10/31/10 847 LV 41 55 4 Disapprove +14
    High Point University 9/25 - 9/30/10 400 A 38 55 7 Disapprove +17
    Civitas Institute/National Research (R) 9/17 - 9/17/10 400 LV 42 55 3 Disapprove +13
    PPP (D) 8/27 - 8/29/10 724 LV 43 54 3 Disapprove +11
    PPP (D) 8/27 - 8/29/10 724 LV 43 54 3 Disapprove +11
    Rasmussen 8/3 - 8/3/10 500 LV - - 2 -
    PPP (D) 7/27 - 7/31/10 624 LV 46 50 4 Disapprove +4
    Rasmussen 6/22 - 6/22/10 500 LV - - 1 -
    PPP (D) 6/4 - 6/6/10 601 LV 46 48 5 Disapprove +2
    Rasmussen 6/3 - 6/3/10 500 LV - - 0 -
    PPP (D) 5/8 - 5/10/10 631 LV 47 48 5 Disapprove +1
    Elon 4/19 - 4/22/10 607 A 47 48 5 Disapprove +1
    Rasmussen 4/19 - 4/19/10 500 LV - - 2 -
    Rasmussen 3/22 - 3/22/10 500 LV - - 1 -
    PPP (D) 3/12 - 3/15/10 878 LV 46 49 5 Disapprove +3
    Elon 2/22 - 2/25/10 508 A 50 45 5 Approve +5
    Rasmussen 2/23 - 2/23/10 500 LV - - 1 -
    PPP (D) 2/12 - 2/15/10 788 LV 35 35 30 -
    PPP (D) 2/12 - 2/15/10 788 LV 45 51 4 Disapprove +6
    Rasmussen 1/27 - 1/27/10 500 LV - - 0 -
    PPP (D) 1/15 - 1/18/10 678 LV 44 50 6 Disapprove +6
    PPP (D) 12/11 - 12/13/09 593 LV 48 47 5 Approve +1
    PPP (D) 11/9 - 11/11/09 683 LV 47 47 6 -
    Elon 10/26 - 10/29/09 703 A 53 44 3 Approve +9
    Civitas (R) / McLaughlin (R) 10/20 - 10/21/09 600 RV 50 48 2 Approve +2
    PPP (D) 10/2 - 10/4/09 683 LV 45 49 5 Disapprove +4
    Civitas (R) / SurveyUSA 9/29 - 9/30/09 600 RV 44 53 3 Disapprove +9
    Rasmussen 9/15 - 9/15/09 500 LV - - 2 -
    PPP (D) 9/2 - 9/8/09 600 LV 45 51 5 Disapprove +6
    Civitas (R) / InsiderAdvantage 9/2 - 9/3/09 665 RV 44 46 9 Disapprove +2
    PPP (D) 8/4 - 8/10/09 749 LV 46 47 7 Disapprove +1
    PPP (D) 7/10 - 7/12/09 784 LV 49 44 7 Approve +5
    InsiderAdvantage 6/22 - 6/22/09 894 RV 50 37 - Approve +13
    PPP (D) 6/12 - 6/14/09 784 LV 50 43 8 Approve +7
    PPP (D) 5/19 - 5/21/09 798 RV 51 42 7 Approve +9
    Civitas Institute (R) 5/18 - 5/21/09 600 LV 66 28 7 Approve +38
    PPP (D) 5/8 - 5/10/09 755 RV 51 41 8 Approve +10
    Elon 4/19 - 4/23/09 356 A 56 33 10 Approve +23
    Show more ▼