Poll Chart
Barack Obama Favorable Rating
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Favorable | Unfavorable | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| YouGov/Economist | 5/11 - 5/13 | 1,000 A | 49 | 44 | 7 | Favorable +5 | |
| YouGov/Economist | 5/4 - 5/6 | 1,000 A | 49 | 46 | 5 | Favorable +3 | |
| YouGov/Economist | 4/27 - 4/29 | 1,000 A | 48 | 47 | 5 | Favorable +1 | |
| YouGov/Economist | 4/20 - 4/22 | 1,000 A | 48 | 45 | 7 | Favorable +3 | |
| YouGov/Economist | 4/13 - 4/15 | 1,000 A | 52 | 42 | 5 | Favorable +10 | |
| Gallup | 4/11 - 4/14 | 1,012 A | 55 | 43 | 2 | Favorable +12 | |
| YouGov/Economist | 4/6 - 4/8 | 1,000 A | 50 | 43 | 6 | Favorable +7 | |
| NBC/WSJ | 4/5 - 4/8 | 1,000 A | 47 | 42 | 1 | Favorable +5 | |
| McClatchy/Marist | 3/25 - 3/27 | 1,061 RV | 53 | 45 | 2 | Favorable +8 | |
| YouGov/Economist | 3/16 - 3/18 | 1,000 A | 49 | 44 | 7 | Favorable +5 | |
| Democracy Corps (D) | 3/9 - 3/12 | 950 LV | 49 | 42 | - | Favorable +7 | |
| YouGov/Economist | 3/9 - 3/11 | 1,000 A | 49 | 46 | 5 | Favorable +3 | |
| McClatchy/Marist | 3/4 - 3/7 | 1,068 RV | 48 | 48 | 4 | - | |
| FOX | 2/25 - 2/27 | 1,010 RV | 51 | 46 | 3 | Favorable +5 | |
| YouGov/Economist | 2/23 - 2/25 | 1,000 A | 51 | 41 | 8 | Favorable +10 | |
| NBC/WSJ | 2/21 - 2/24 | 1,000 A | 49 | 40 | - | Favorable +9 | |
| YouGov/Economist | 2/16 - 2/18 | 1,000 A | 50 | 41 | 8 | Favorable +9 | |
| Bloomberg | 2/15 - 2/18 | 1,003 A | 56 | 40 | 4 | Favorable +16 | |
| YouGov/Economist | 2/2 - 2/4 | 994 A | 48 | 44 | 8 | Favorable +4 | |
| Quinnipiac | 1/30 - 2/4 | 1,772 RV | 51 | 46 | - | Favorable +5 | |
| YouGov/Economist | 1/26 - 1/28 | 997 A | 51 | 43 | 6 | Favorable +8 | |
| YouGov/Economist | 1/19 - 1/21 | 999 A | 51 | 41 | 8 | Favorable +10 | |
| ABC/Post | 1/16 - 1/20 | 1,022 A | 60 | 37 | 3 | Favorable +23 | |
| FOX | 1/15 - 1/17 | 1,008 RV | 51 | 47 | 2 | Favorable +4 | |
| NBC/WSJ | 1/12 - 1/15 | 1,000 A | 52 | 37 | - | Favorable +15 | |
| CBS/Times | 1/11 - 1/15 | 1,110 A | 46 | 34 | 16 | Favorable +12 | |
| YouGov/Economist | 1/12 - 1/14 | 998 A | 48 | 47 | 5 | Favorable +1 | |
| Democracy Corps (D) | 1/10 - 1/14 | 950 LV | 53 | 38 | - | Favorable +15 | |
| Pew | 1/9 - 1/13 | 1,502 A | 59 | 38 | 3 | Favorable +21 | |
| YouGov/Economist | 12/15 - 12/17/12 | 1,000 A | 53 | 39 | 8 | Favorable +14 | |
| CBS | 12/12 - 12/16/12 | 1,179 A | 49 | 34 | 12 | Favorable +15 | |
| YouGov/Economist | 12/8 - 12/10/12 | 998 A | 52 | 41 | 7 | Favorable +11 | |
| NBC/WSJ | 12/6 - 12/9/12 | 1,000 A | 53 | 38 | - | Favorable +15 | |
| Marist/McClatchy | 12/4 - 12/6/12 | 1,091 RV | 53 | 44 | 3 | Favorable +9 | |
| Politico/GWU/Battleground | 12/2 - 12/6/12 | 1,000 LV | 52 | 45 | 3 | Favorable +7 | |
| YouGov/Economist | 12/1 - 12/3/12 | 997 A | 53 | 43 | 3 | Favorable +10 | |
| YouGov/Economist | 11/23 - 11/26/12 | 997 A | 51 | 47 | 2 | Favorable +4 | |
| YouGov/Economist | 11/17 - 11/19/12 | 996 A | 47 | 46 | 7 | Favorable +1 | |
| CNN | 11/16 - 11/18/12 | 1,023 A | 56 | 41 | 2 | Favorable +15 | |
| YouGov/Economist | 11/10 - 11/12/12 | 1,000 A | 51 | 45 | 3 | Favorable +6 | |
| Gallup/USA Today | 11/9 - 11/12/12 | 1,009 A | 58 | 41 | 1 | Favorable +17 | |
| GQR (D) | 11/6 - 11/7/12 | 811 LV | 51 | 41 | - | Favorable +10 | |
| YouGov/Economist | 11/3 - 11/5/12 | 998 A | 51 | 46 | 2 | Favorable +5 | |
| CNN | 11/2 - 11/4/12 | 693 LV | 52 | 46 | 1 | Favorable +6 | |
| PPP (D-Americans United for Change) | 11/2 - 11/4/12 | 1,200 LV | 50 | 47 | 3 | Favorable +3 | |
| Democracy Corps (D) | 11/1 - 11/4/12 | 1,080 LV | 53 | 39 | - | Favorable +14 | |
| Monmouth | 11/1 - 11/4/12 | 1,417 LV | 47 | 44 | 8 | Favorable +3 | |
| DailyKos/SEIU/PPP (D) | 11/1 - 11/4/12 | 1,300 LV | 49 | 48 | 3 | Favorable +1 | |
| NBC/WSJ | 11/1 - 11/3/12 | 1,475 LV | 49 | 45 | - | Favorable +4 | |
| Purple Strategies | 10/31 - 11/1/12 | 1,000 LV | 47 | 47 | 5 | - | |
| PPP (D-Americans United for Change) | 10/30 - 11/1/12 | 1,200 LV | 49 | 49 | 2 | - | |
| Politico/GWU/Battleground | 10/29 - 11/1/12 | 1,000 LV | 51 | 45 | 4 | Favorable +6 | |
| FOX | 10/28 - 10/30/12 | 1,230 RV | 53 | 45 | 2 | Favorable +8 | |
| PPP (D-Americans United for Change) | 10/26 - 10/28/12 | 1,200 LV | 48 | 49 | 3 | Unfavorable +1 | |
| YouGov/Economist | 10/26 - 10/28/12 | 1,000 A | 49 | 48 | 3 | Favorable +1 | |
| CBS/Times | 10/25 - 10/28/12 | 563 LV | 46 | 46 | 7 | - | |
| DailyKos/SEIU/PPP (D) | 10/25 - 10/28/12 | 1,400 LV | 48 | 49 | 4 | Unfavorable +1 | |
| Pew | 10/24 - 10/28/12 | 2,008 A | 56 | 40 | 4 | Favorable +16 | |
| NPR | 10/23 - 10/25/12 | 1,000 LV | 51 | 48 | 2 | Favorable +3 | |
| PPP (D-Americans United for Change) | 10/23 - 10/25/12 | 1,200 LV | 48 | 49 | 3 | Unfavorable +1 | |
| Politico/GWU/Battleground | 10/22 - 10/25/12 | 1,000 LV | 51 | 47 | 2 | Favorable +4 | |
| AP-GfK | 10/19 - 10/23/12 | 1,186 A | 53 | 42 | 4 | Favorable +11 | |
| YouGov/Economist | 10/20 - 10/22/12 | 1,000 A | 49 | 49 | 3 | - | |
| Democracy Corps (D) | 10/18 - 10/21/12 | 1,000 LV | 50 | 43 | - | Favorable +7 | |
| Monmouth | 10/18 - 10/21/12 | 1,402 LV | 45 | 45 | 10 | - | |
| DailyKos/SEIU/PPP (D) | 10/18 - 10/21/12 | 1,300 LV | 47 | 49 | 4 | Unfavorable +2 | |
| NBC/WSJ | 10/17 - 10/20/12 | 1,000 RV | 49 | 43 | - | Favorable +6 | |
| CBS | 10/17 - 10/20/12 | 1,383 A | 47 | 42 | 9 | Favorable +5 | |
| PPP (D-Americans United for Change) | 10/17 - 10/19/12 | 1,200 LV | 49 | 47 | 4 | Favorable +2 | |
| Politico/GWU/Battleground | 10/14 - 10/18/12 | 1,000 LV | 52 | 44 | 4 | Favorable +8 | |
| YouGov/Economist | 10/13 - 10/15/12 | 999 A | 49 | 48 | 4 | Favorable +1 | |
| DailyKos/SEIU/PPP (D) | 10/12 - 10/14/12 | 1,600 LV | 46 | 51 | 3 | Unfavorable +5 | |
| Gallup/USA Today | 10/10 - 10/11/12 | 891 RV | 51 | 48 | - | Favorable +3 | |
| Politico/GWU/Battleground | 10/7 - 10/11/12 | 1,000 LV | 53 | 46 | 2 | Favorable +7 | |
| Monmouth | 10/8 - 10/10/12 | 1,360 LV | 46 | 45 | 8 | Favorable +1 | |
| FOX | 10/7 - 10/9/12 | 1,204 RV | 52 | 44 | 4 | Favorable +8 | |
| YouGov/Economist | 10/6 - 10/8/12 | 1,000 A | 49 | 47 | 4 | Favorable +2 | |
| Pew | 10/4 - 10/7/12 | 1,511 A | 50 | 45 | 5 | Favorable +5 | |
| DailyKos/SEIU/PPP (D) | 10/4 - 10/7/12 | 1,300 LV | 47 | 50 | 4 | Unfavorable +3 | |
| ABC/Post | 10/4 - 10/7/12 | 845 RV | 55 | 44 | 1 | Favorable +11 | |
| Politico/GWU/Battleground | 10/1 - 10/4/12 | 1,000 LV | 52 | 45 | 3 | Favorable +7 | |
| McLaughlin (R-American Conservative Union) | 9/30 - 10/2/12 | 1,000 LV | 52 | 46 | 3 | Favorable +6 | |
| YouGov/Economist | 9/29 - 10/1/12 | 1,000 A | 48 | 48 | 5 | - | |
| CNN | 9/28 - 9/30/12 | 883 RV | 53 | 47 | - | Favorable +6 | |
| DailyKos/SEIU/PPP (D) | 9/27 - 9/30/12 | 1,100 LV | 49 | 48 | 3 | Favorable +1 | |
| NBC/WSJ | 9/26 - 9/30/12 | 1,000 RV | 52 | 42 | - | Favorable +10 | |
| NPR | 9/26 - 9/30/12 | 800 LV | 53 | 40 | - | Favorable +13 | |
| Quinnipiac | 9/25 - 9/30/12 | 1,912 LV | 50 | 47 | - | Favorable +3 | |
| Politico/GWU/Battleground | 9/24 - 9/27/12 | 1,000 LV | 50 | 47 | - | Favorable +3 | |
| FOX | 9/24 - 9/26/12 | 1,208 RV | 52 | 43 | 4 | Favorable +9 | |
| YouGov/Economist | 9/22 - 9/24/12 | 1,000 A | 52 | 46 | 2 | Favorable +6 | |
| Bloomberg | 9/21 - 9/24/12 | 1,007 A | 52 | 44 | 4 | Favorable +8 | |
| DailyKos/SEIU/PPP (D) | 9/20 - 9/23/12 | 1,200 LV | 50 | 47 | 3 | Favorable +3 | |
| Politico/GWU/Battleground | 9/16 - 9/20/12 | 1,000 LV | 53 | 45 | 1 | Favorable +8 | |
| YouGov/Economist | 9/15 - 9/17/12 | 1,000 A | 52 | 44 | 3 | Favorable +8 | |
| AP-GfK | 9/13 - 9/17/12 | 1,512 A | 58 | 39 | 2 | Favorable +19 | |
| Reason/Rupe | 9/13 - 9/17/12 | 787 LV | 52 | 45 | 2 | Favorable +7 | |
| Monmouth | 9/13 - 9/16/12 | 1,571 RV | 46 | 39 | 15 | Favorable +7 | |
| DailyKos/SEIU/PPP (D) | 9/13 - 9/16/12 | 1,000 LV | 50 | 47 | 3 | Favorable +3 | |
| NBC/WSJ | 9/12 - 9/16/12 | 900 RV | 48 | 42 | 1 | Favorable +6 |
Show more ▼
RSS