Poll Chart
Obama Job Approval - Adults
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Approve | Disapprove | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Gallup NEW! | 5/18 - 5/20 | 1,500 A | 49 | 44 | - | Approve +5 | |
| ARG NEW! | 5/17 - 5/20 | 1,100 A | 49 | 46 | 5 | Approve +3 | |
| ABC/Post NEW! | 5/15 - 5/19 | 1,001 A | 51 | 44 | 5 | Approve +7 | |
| CNN | 5/17 - 5/18 | 923 A | 53 | 45 | 2 | Approve +8 | |
| Gallup | 5/15 - 5/17 | 1,500 A | 51 | 42 | - | Approve +9 | |
| Gallup | 5/12 - 5/14 | 1,500 A | 47 | 47 | - | - | |
| YouGov/Economist | 5/11 - 5/13 | 1,000 A | 46 | 47 | 6 | Disapprove +1 | |
| Reason/Rupe | 5/9 - 5/13 | 1,003 A | 50 | 43 | 7 | Approve +7 | |
| Gallup | 5/9 - 5/11 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Gallup | 5/6 - 5/8 | 1,500 A | 49 | 45 | - | Approve +4 | |
| Ipsos/Reuters (Web) | 5/3 - 5/7 | 1,589 A | 45 | 47 | 8 | Disapprove +2 | |
| YouGov/Economist | 5/4 - 5/6 | 1,000 A | 46 | 46 | 7 | - | |
| Gallup | 5/3 - 5/5 | 1,500 A | 50 | 45 | - | Approve +5 | |
| Pew | 5/1 - 5/5 | 1,504 A | 51 | 43 | 6 | Approve +8 | |
| Gallup | 4/30 - 5/2 | 1,500 A | 51 | 42 | - | Approve +9 | |
| Ipsos/Reuters (Web) | 4/25 - 5/1 | 943 A | 48 | 49 | - | Disapprove +1 | |
| Gallup | 4/27 - 4/29 | 1,500 A | 50 | 43 | - | Approve +7 | |
| YouGov/Economist | 4/27 - 4/29 | 1,000 A | 47 | 47 | 5 | - | |
| Gallup | 4/24 - 4/26 | 1,500 A | 52 | 40 | - | Approve +12 | |
| Gallup | 4/21 - 4/23 | 1,500 A | 48 | 45 | - | Approve +3 | |
| Ipsos/Reuters (Web) | 4/19 - 4/23 | 734 A | 44 | 51 | 5 | Disapprove +7 | |
| YouGov/Economist | 4/20 - 4/22 | 1,000 A | 48 | 46 | 5 | Approve +2 | |
| Gallup | 4/18 - 4/20 | 1,500 A | 53 | 41 | - | Approve +12 | |
| ARG | 4/17 - 4/20 | 1,100 A | 50 | 47 | 3 | Approve +3 | |
| Gallup | 4/15 - 4/17 | 1,500 A | 49 | 43 | - | Approve +6 | |
| Ipsos/Reuters (Web) | 4/12 - 4/16 | 2,016 A | 43 | 51 | 6 | Disapprove +8 | |
| YouGov/Economist | 4/13 - 4/15 | 1,000 A | 48 | 47 | 6 | Approve +1 | |
| AP-GfK | 4/11 - 4/15 | 1,004 A | 50 | 47 | 4 | Approve +3 | |
| Gallup | 4/12 - 4/14 | 1,500 A | 48 | 46 | - | Approve +2 | |
| ABC/Post | 4/11 - 4/14 | 1,003 A | 50 | 45 | 5 | Approve +5 | |
| Gallup | 4/9 - 4/11 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Allstate/National Journal | 4/5 - 4/9 | 1,000 A | 46 | 49 | 4 | Disapprove +3 | |
| Ipsos/Reuters (Web) | 4/5 - 4/9 | 1,457 A | 46 | 48 | 6 | Disapprove +2 | |
| Gallup | 4/6 - 4/8 | 1,500 A | 49 | 42 | - | Approve +7 | |
| YouGov/Economist | 4/6 - 4/8 | 1,000 A | 48 | 46 | 6 | Approve +2 | |
| NBC/WSJ | 4/5 - 4/8 | 1,000 A | 47 | 48 | 5 | Disapprove +1 | |
| CNN | 4/5 - 4/7 | 1,012 A | 51 | 47 | 3 | Approve +4 | |
| Gallup | 4/3 - 4/5 | 1,500 A | 48 | 46 | - | Approve +2 | |
| Gallup | 3/30 - 4/2 | 1,500 A | 48 | 46 | - | Approve +2 | |
| Gallup | 3/27 - 3/29 | 1,500 A | 46 | 47 | - | Disapprove +1 | |
| Gallup | 3/24 - 3/26 | 1,500 A | 49 | 43 | - | Approve +6 | |
| Gallup | 3/21 - 3/23 | 1,500 A | 48 | 45 | - | Approve +3 | |
| Gallup | 3/18 - 3/20 | 1,500 A | 46 | 45 | - | Approve +1 | |
| ARG | 3/17 - 3/20 | 1,100 A | 49 | 46 | 5 | Approve +3 | |
| YouGov/Economist | 3/16 - 3/18 | 1,000 A | 48 | 46 | 6 | Approve +2 | |
| Gallup | 3/15 - 3/17 | 1,500 A | 49 | 45 | - | Approve +4 | |
| CNN | 3/15 - 3/17 | 1,021 A | 47 | 50 | 3 | Disapprove +3 | |
| Pew | 3/13 - 3/17 | 1,501 A | 47 | 46 | 8 | Approve +1 | |
| Gallup | 3/12 - 3/14 | 1,500 A | 48 | 46 | - | Approve +2 | |
| Ipsos/Reuters (Web) | 3/9 - 3/12 | 1,158 A | 47 | 50 | 3 | Disapprove +3 | |
| Gallup | 3/9 - 3/11 | 1,500 A | 49 | 44 | - | Approve +5 | |
| YouGov/Economist | 3/9 - 3/11 | 1,000 A | 49 | 46 | 5 | Approve +3 | |
| ABC/Post | 3/7 - 3/10 | 1,001 A | 50 | 46 | 4 | Approve +4 | |
| Gallup | 3/6 - 3/8 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Gallup | 3/3 - 3/5 | 1,500 A | 48 | 44 | - | Approve +4 | |
| Ipsos/Reuters (Web) | 3/1 - 3/5 | 1,797 A | 43 | 51 | 6 | Disapprove +8 | |
| YouGov/Economist | 3/2 - 3/4 | 1,000 A | 48 | 47 | 6 | Approve +1 | |
| Gallup | 2/28 - 3/2 | 1,500 A | 46 | 46 | - | - | |
| Gallup | 2/25 - 2/27 | 1,500 A | 51 | 43 | - | Approve +8 | |
| YouGov/Economist | 2/23 - 2/25 | 1,000 A | 47 | 44 | 9 | Approve +3 | |
| Reason/Rupe | 2/21 - 2/25 | 1,002 A | 51 | 43 | 6 | Approve +8 | |
| Gallup | 2/21 - 2/24 | 1,500 A | 51 | 42 | - | Approve +9 | |
| NBC/WSJ | 2/21 - 2/24 | 1,000 A | 50 | 45 | 5 | Approve +5 | |
| Gallup | 2/18 - 2/20 | 1,500 A | 50 | 42 | - | Approve +8 | |
| ARG | 2/17 - 2/20 | 1,100 A | 49 | 47 | 4 | Approve +2 | |
| YouGov/Economist | 2/16 - 2/18 | 1,000 A | 47 | 46 | 6 | Approve +1 | |
| Bloomberg | 2/15 - 2/18 | 1,003 A | 55 | 40 | 5 | Approve +15 | |
| Pew/USA Today | 2/13 - 2/18 | 1,504 A | 51 | 41 | 7 | Approve +10 | |
| Gallup | 2/15 - 2/17 | 1,500 A | 52 | 42 | - | Approve +10 | |
| Gallup | 2/12 - 2/14 | 1,500 A | 50 | 44 | - | Approve +6 | |
| Gallup | 2/9 - 2/11 | 1,500 A | 52 | 42 | - | Approve +10 | |
| Gallup | 2/6 - 2/8 | 1,500 A | 52 | 43 | - | Approve +9 | |
| Gallup | 2/2 - 2/5 | 1,500 A | 52 | 41 | - | Approve +11 | |
| YouGov/Economist | 2/2 - 2/4 | 1,000 A | 46 | 46 | 8 | - | |
| Gallup | 1/30 - 2/1 | 1,500 A | 54 | 42 | - | Approve +12 | |
| Gallup | 1/27 - 1/29 | 1,500 A | 51 | 43 | - | Approve +8 | |
| YouGov/Economist | 1/26 - 1/28 | 1,000 A | 49 | 46 | 5 | Approve +3 | |
| Gallup | 1/24 - 1/26 | 1,500 A | 52 | 41 | - | Approve +11 | |
| Gallup | 1/21 - 1/23 | 1,500 A | 52 | 43 | - | Approve +9 | |
| YouGov/Economist | 1/19 - 1/21 | 1,000 A | 46 | 47 | 7 | Disapprove +1 | |
| Reason/Rupe | 1/17 - 1/21 | 1,000 A | 52 | 42 | 7 | Approve +10 | |
| Gallup | 1/18 - 1/20 | 1,500 A | 50 | 43 | - | Approve +7 | |
| ARG | 1/17 - 1/20 | 1,100 A | 52 | 42 | 6 | Approve +10 | |
| Gallup | 1/15 - 1/17 | 1,500 A | 49 | 44 | - | Approve +5 | |
| CNN | 1/14 - 1/15 | 814 A | 55 | 43 | 2 | Approve +12 | |
| NBC/WSJ | 1/12 - 1/15 | 1,000 A | 52 | 44 | 4 | Approve +8 | |
| CBS/Times | 1/11 - 1/15 | 1,110 A | 51 | 41 | 7 | Approve +10 | |
| Gallup | 1/12 - 1/14 | 1,500 A | 52 | 40 | - | Approve +12 | |
| YouGov/Economist | 1/12 - 1/14 | 1,000 A | 47 | 49 | 4 | Disapprove +2 | |
| AP-GfK | 1/10 - 1/14 | 1,004 A | 54 | 42 | 4 | Approve +12 | |
| ABC/Post | 1/10 - 1/13 | 1,001 A | 55 | 41 | 4 | Approve +14 | |
| Pew | 1/9 - 1/13 | 1,502 A | 52 | 40 | 7 | Approve +12 | |
| Gallup | 1/9 - 1/11 | 1,500 A | 53 | 42 | - | Approve +11 | |
| Gallup | 1/6 - 1/8 | 1,500 A | 56 | 39 | - | Approve +17 | |
| Gallup | 1/3 - 1/5 | 1,500 A | 52 | 41 | - | Approve +11 | |
| Gallup | 12/28 - 12/30/12 | 1,500 A | 53 | 41 | - | Approve +12 | |
| Gallup | 12/23 - 12/27/12 | 1,500 A | 53 | 41 | - | Approve +12 | |
| Gallup | 12/20 - 12/22/12 | 1,500 A | 57 | 37 | - | Approve +20 | |
| ARG | 12/17 - 12/20/12 | 1,100 A | 50 | 44 | 6 | Approve +6 | |
| Gallup | 12/17 - 12/19/12 | 1,500 A | 56 | 37 | - | Approve +19 |
Show more ▼
RSS