Poll Chart
Obama Job Approval - Democrats
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Approve | Disapprove | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| YouGov/Economist | 5/11 - 5/13 | 399 A | 79 | 17 | 4 | Approve +62 | |
| Reason/Rupe NEW! | 5/9 - 5/13 | A | 84 | 10 | 5 | Approve +74 | |
| Ipsos/Reuters (Web) | 5/3 - 5/7 | 670 A | 75 | 21 | 4 | Approve +54 | |
| YouGov/Economist | 5/4 - 5/6 | 426 A | 80 | 13 | 6 | Approve +67 | |
| Ipsos/Reuters (Web) | 4/25 - 5/1 | 390 A | 76 | 24 | - | Approve +52 | |
| YouGov/Economist | 4/27 - 4/29 | 409 A | 84 | 13 | 3 | Approve +71 | |
| Quinnipiac | 4/25 - 4/29 | RV | 86 | 8 | 7 | Approve +78 | |
| Fairleigh Dickinson | 4/22 - 4/28 | RV | 78 | 10 | 11 | Approve +68 | |
| Ipsos/Reuters (Web) | 4/19 - 4/23 | 275 A | 75 | 22 | 3 | Approve +53 | |
| FOX | 4/20 - 4/22 | RV | 80 | 14 | 6 | Approve +66 | |
| YouGov/Economist | 4/20 - 4/22 | 405 A | 88 | 11 | 1 | Approve +77 | |
| JZ Analytics | 4/17 - 4/18 | LV | 87 | 12 | 1 | Approve +75 | |
| YouGov/Economist | 4/13 - 4/15 | 377 A | 84 | 12 | 4 | Approve +72 | |
| YouGov/Economist | 4/6 - 4/8 | 366 A | 73 | 25 | 2 | Approve +48 | |
| CNN | 4/5 - 4/7 | A | 87 | 11 | 3 | Approve +76 | |
| Quinnipiac | 3/26 - 4/1 | RV | 89 | 8 | 3 | Approve +81 | |
| McClatchy/Marist | 3/25 - 3/27 | RV | 84 | 12 | 4 | Approve +72 | |
| FOX | 3/17 - 3/19 | RV | 85 | 10 | 5 | Approve +75 | |
| YouGov/Economist | 3/16 - 3/18 | 386 A | 84 | 12 | 3 | Approve +72 | |
| CNN | 3/15 - 3/17 | A | 85 | 13 | 2 | Approve +72 | |
| YouGov/Economist | 3/9 - 3/11 | 416 A | 87 | 9 | 4 | Approve +78 | |
| McClatchy/Marist | 3/4 - 3/7 | RV | 82 | 12 | 6 | Approve +70 | |
| YouGov/Economist | 3/2 - 3/4 | 380 A | 81 | 14 | 4 | Approve +67 | |
| Quinnipiac | 2/27 - 3/4 | RV | 85 | 10 | 5 | Approve +75 | |
| FOX | 2/25 - 2/27 | RV | 81 | 14 | 5 | Approve +67 | |
| YouGov/Economist | 2/23 - 2/25 | 367 A | 81 | 14 | 6 | Approve +67 | |
| Reason/Rupe | 2/21 - 2/25 | A | 86 | 11 | 3 | Approve +75 | |
| YouGov/Economist | 2/16 - 2/18 | 370 A | 87 | 8 | 4 | Approve +79 | |
| Pew/USA Today | 2/13 - 2/18 | 470 A | 88 | 9 | - | Approve +79 | |
| FOX | 2/4 - 2/6 | RV | 87 | 9 | 4 | Approve +78 | |
| YouGov/Economist | 2/2 - 2/4 | 356 A | 89 | 9 | 2 | Approve +80 | |
| Quinnipiac | 1/30 - 2/4 | RV | 87 | 7 | 6 | Approve +80 | |
| PPP (D) | 1/31 - 2/3 | 336 RV | 84 | 14 | 2 | Approve +70 | |
| YouGov/Economist | 1/26 - 1/28 | 405 A | 80 | 18 | 3 | Approve +62 | |
| YouGov/Economist | 1/19 - 1/21 | 378 A | 80 | 16 | 4 | Approve +64 | |
| Reason/Rupe | 1/17 - 1/21 | A | 86 | 12 | 3 | Approve +74 | |
| FOX | 1/15 - 1/17 | RV | 84 | 11 | 5 | Approve +73 | |
| CNN | 1/14 - 1/15 | A | 92 | 7 | 1 | Approve +85 | |
| YouGov/Economist | 1/12 - 1/14 | 390 A | 85 | 14 | 1 | Approve +71 | |
| ABC/Post | 1/10 - 1/13 | A | 90 | 7 | - | Approve +83 | |
| CNN | 12/17 - 12/18/12 | A | 94 | 4 | 2 | Approve +90 | |
| YouGov/Economist | 12/15 - 12/17/12 | 388 A | 86 | 11 | 3 | Approve +75 | |
| CBS | 12/12 - 12/16/12 | 422 A | 90 | 8 | 2 | Approve +82 | |
| FOX | 12/9 - 12/11/12 | RV | 85 | 10 | 4 | Approve +75 | |
| YouGov/Economist | 12/8 - 12/10/12 | 389 A | 82 | 14 | 4 | Approve +68 | |
| Marist/McClatchy | 12/4 - 12/6/12 | RV | 86 | 10 | 4 | Approve +76 | |
| YouGov/Economist | 12/1 - 12/3/12 | 398 A | 86 | 11 | 3 | Approve +75 | |
| YouGov/Economist | 11/23 - 11/26/12 | 395 A | 92 | 8 | - | Approve +84 | |
| YouGov/Economist | 11/17 - 11/19/12 | 387 A | 94 | 7 | 1 | Approve +87 | |
| CNN | 11/16 - 11/18/12 | A | 93 | 6 | 1 | Approve +87 | |
| YouGov/Economist | 11/10 - 11/12/12 | 398 A | 90 | 6 | 4 | Approve +84 | |
| YouGov/Economist | 11/3 - 11/5/12 | 377 A | 85 | 13 | 2 | Approve +72 | |
| PPP (D-Americans United for Change) | 11/2 - 11/4/12 | LV | 79 | 18 | 3 | Approve +61 | |
| DailyKos/SEIU/PPP (D) | 11/1 - 11/4/12 | 507 LV | 88 | 11 | 1 | Approve +77 | |
| ABC/Post | 11/1 - 11/4/12 | RV | 87 | 12 | - | Approve +75 | |
| PPP (D-Americans United for Change) | 10/30 - 11/1/12 | LV | 81 | 17 | 2 | Approve +64 | |
| ABC/Post | 10/28 - 10/31/12 | RV | 86 | 13 | - | Approve +73 | |
| PPP (D-Americans United for Change) | 10/26 - 10/28/12 | LV | 84 | 13 | 3 | Approve +71 | |
| YouGov/Economist | 10/26 - 10/28/12 | 376 A | 89 | 8 | 3 | Approve +81 | |
| CBS/Times | 10/25 - 10/28/12 | 297 A | 89 | 5 | 5 | Approve +84 | |
| DailyKos/SEIU/PPP (D) | 10/25 - 10/28/12 | 546 LV | 84 | 11 | 5 | Approve +73 | |
| ABC/Post | 10/24 - 10/27/12 | RV | 88 | 10 | - | Approve +78 | |
| NPR | 10/23 - 10/25/12 | 370 LV | 94 | 6 | 1 | Approve +88 | |
| PPP (D-Americans United for Change) | 10/23 - 10/25/12 | LV | 82 | 15 | 3 | Approve +67 | |
| DailyKos/SEIU/PPP (D) | 10/18 - 10/21/12 | 533 LV | 82 | 14 | 4 | Approve +68 | |
| PPP (D-Americans United for Change) | 10/17 - 10/19/12 | LV | 82 | 14 | 4 | Approve +68 | |
| YouGov/Economist | 10/13 - 10/15/12 | 394 A | 91 | 9 | 1 | Approve +82 | |
| DailyKos/SEIU/PPP (D) | 10/12 - 10/14/12 | 624 RV | 85 | 13 | 2 | Approve +72 | |
| FOX | 10/7 - 10/9/12 | RV | 90 | 8 | 2 | Approve +82 | |
| YouGov/Economist | 10/6 - 10/8/12 | A | 91 | 6 | 3 | Approve +85 | |
| DailyKos/SEIU/PPP (D) | 10/4 - 10/7/12 | 520 RV | 84 | 13 | 3 | Approve +71 | |
| McLaughlin (R-American Conservative Union) | 9/30 - 10/2/12 | LV | 92 | 7 | - | Approve +85 | |
| CNN | 9/28 - 9/30/12 | RV | 88 | 11 | 1 | Approve +77 | |
| DailyKos/SEIU/PPP (D) | 9/27 - 9/30/12 | 429 RV | 83 | 12 | 5 | Approve +71 | |
| FOX | 9/24 - 9/26/12 | RV | 89 | 8 | 3 | Approve +81 | |
| YouGov/Economist | 9/22 - 9/24/12 | A | 92 | 7 | 1 | Approve +85 | |
| DailyKos/SEIU/PPP (D) | 9/20 - 9/23/12 | 480 RV | 87 | 9 | 4 | Approve +78 | |
| YouGov/Economist | 9/15 - 9/17/12 | 405 A | 87 | 9 | 3 | Approve +78 | |
| DailyKos/SEIU/PPP (D) | 9/13 - 9/16/12 | 440 RV | 87 | 10 | 2 | Approve +77 | |
| JZ Analytics | 9/11 - 9/12/12 | RV | 89 | 11 | 1 | Approve +78 | |
| YouGov/Economist | 9/8 - 9/10/12 | 368 A | 88 | 11 | 1 | Approve +77 | |
| Ipsos/Reuters | 9/7 - 9/10/12 | 572 RV | 88 | 10 | - | Approve +78 | |
| CNN | 9/7 - 9/9/12 | RV | 91 | 6 | 3 | Approve +85 | |
| DailyKos/SEIU/PPP (D) | 9/7 - 9/9/12 | 420 RV | 85 | 11 | 4 | Approve +74 | |
| YouGov/Economist | 9/1 - 9/3/12 | 378 A | 76 | 17 | 6 | Approve +59 | |
| CNN | 8/31 - 9/3/12 | RV | 84 | 11 | 5 | Approve +73 | |
| YouGov/Economist | 8/25 - 8/27/12 | 375 A | 80 | 12 | 7 | Approve +68 | |
| DailyKos/SEIU/PPP (D) | 8/23 - 8/26/12 | 430 RV | 86 | 10 | 3 | Approve +76 | |
| CNN | 8/22 - 8/23/12 | RV | 86 | 10 | 4 | Approve +76 | |
| Resurgent Republic (R) | 8/16 - 8/22/12 | 378 RV | 89 | 10 | 2 | Approve +79 | |
| FOX | 8/19 - 8/21/12 | RV | 86 | 12 | 3 | Approve +74 | |
| YouGov/Economist | 8/18 - 8/20/12 | 363 A | 73 | 22 | 4 | Approve +51 | |
| ARG | 8/17 - 8/20/12 | 363 A | 80 | 17 | - | Approve +63 | |
| DailyKos/SEIU/PPP (D) | 8/16 - 8/19/12 | 350 RV | 83 | 13 | 4 | Approve +70 | |
| YouGov/Economist | 8/11 - 8/13/12 | 392 A | 79 | 16 | 5 | Approve +63 | |
| DailyKos/SEIU/PPP (D) | 8/9 - 8/12/12 | 380 RV | 78 | 17 | 5 | Approve +61 | |
| CNN | 8/7 - 8/8/12 | RV | 86 | 13 | 1 | Approve +73 | |
| FOX | 8/5 - 8/7/12 | RV | 83 | 13 | 4 | Approve +70 | |
| YouGov/Economist | 8/4 - 8/6/12 | 379 A | 76 | 17 | 7 | Approve +59 | |
| DailyKos/SEIU/PPP (D) | 8/2 - 8/5/12 | 360 RV | 85 | 11 | 4 | Approve +74 |
Show more ▼
RSS