Facebook-share-lite
Poll Chart

Obama Job Approval - Economy

This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.

Customized chart

Reset

X

Pollster Estimate

    Currently tracking 544 polls
    Updated 3 days ago

    Share Chart

    Latest Polls

    Pollster Dates Pop. Approve Disapprove Undecided Margin
    YouGov/Economist 5/11 - 5/13 1,000 A 40 50 11 Disapprove +10
    Reason/Rupe 5/9 - 5/13 1,003 A 45 47 8 Disapprove +2
    YouGov/Economist 5/4 - 5/6 1,000 A 41 48 11 Disapprove +7
    YouGov/Economist 4/27 - 4/29 1,000 A 38 51 10 Disapprove +13
    Quinnipiac 4/25 - 4/29 1,471 RV 41 53 6 Disapprove +12
    CBS/Times 4/24 - 4/28 965 A 41 52 7 Disapprove +11
    FOX 4/20 - 4/22 1,009 RV 44 51 5 Disapprove +7
    YouGov/Economist 4/20 - 4/22 1,000 A 37 49 14 Disapprove +12
    ARG 4/17 - 4/20 1,100 A 45 52 3 Disapprove +7
    AP-GfK 4/11 - 4/15 1,004 A 46 52 1 Disapprove +6
    ABC/Post 4/11 - 4/14 1,003 A 44 53 3 Disapprove +9
    YouGov/Economist 4/6 - 4/8 1,000 A 41 47 12 Disapprove +6
    NBC/WSJ 4/5 - 4/8 1,000 A 47 50 3 Disapprove +3
    CNN 4/5 - 4/7 1,012 A 44 54 2 Disapprove +10
    McClatchy/Marist 3/25 - 3/27 1,061 RV 44 53 2 Disapprove +9
    ARG 3/17 - 3/20 1,100 A 47 50 3 Disapprove +3
    YouGov/Economist 3/16 - 3/18 1,000 A 43 46 11 Disapprove +3
    YouGov/Economist 3/9 - 3/11 1,000 A 42 49 9 Disapprove +7
    ABC/Post 3/7 - 3/10 1,001 A 44 52 4 Disapprove +8
    McClatchy/Marist 3/4 - 3/7 1,068 RV 40 57 4 Disapprove +17
    YouGov/Economist 3/2 - 3/4 1,000 A 40 49 11 Disapprove +9
    YouGov/Economist 2/23 - 2/25 1,000 A 40 48 12 Disapprove +8
    Reason/Rupe 2/21 - 2/25 1,002 A 47 49 4 Disapprove +2
    NBC/WSJ 2/21 - 2/24 1,000 A 44 51 5 Disapprove +7
    ARG 2/17 - 2/20 1,100 A 45 50 5 Disapprove +5
    YouGov/Economist 2/16 - 2/18 1,000 A 39 51 10 Disapprove +12
    Bloomberg 2/15 - 2/18 1,003 A 47 49 4 Disapprove +2
    FOX 2/4 - 2/6 1,010 RV 42 55 3 Disapprove +13
    YouGov/Economist 2/2 - 2/4 993 A 37 49 14 Disapprove +12
    YouGov/Economist 1/26 - 1/28 996 A 44 48 8 Disapprove +4
    YouGov/Economist 1/19 - 1/21 996 A 38 49 14 Disapprove +11
    Reason/Rupe 1/17 - 1/21 1,000 A 48 47 5 Approve +1
    ARG 1/17 - 1/20 1,100 A 44 51 5 Disapprove +7
    NBC/WSJ 1/12 - 1/15 1,000 A 49 48 3 Approve +1
    CBS/Times 1/11 - 1/15 1,110 A 46 49 5 Disapprove +3
    YouGov/Economist 1/12 - 1/14 996 A 41 51 8 Disapprove +10
    ABC/Post 1/10 - 1/13 1,001 A 50 47 3 Approve +3
    ARG 12/17 - 12/20/12 1,100 A 43 51 6 Disapprove +8
    YouGov/Economist 12/15 - 12/17/12 1,000 A 44 46 9 Disapprove +2
    ABC/Post 12/13 - 12/16/12 1,002 A 50 48 3 Approve +2
    CBS 12/12 - 12/16/12 1,179 A 47 47 6 -
    YouGov/Economist 12/8 - 12/10/12 996 A 43 45 12 Disapprove +2
    NBC/WSJ 12/6 - 12/9/12 1,000 A 49 47 4 Approve +2
    Marist/McClatchy 12/4 - 12/6/12 1,091 RV 44 52 4 Disapprove +8
    Politico/GWU/Battleground 12/2 - 12/6/12 1,000 LV 46 53 2 Disapprove +7
    YouGov/Economist 12/1 - 12/3/12 995 A 42 48 10 Disapprove +6
    YouGov/Economist 11/23 - 11/26/12 995 A 46 50 6 Disapprove +4
    ARG 11/17 - 11/20/12 110 LV 47 49 - Disapprove +2
    YouGov/Economist 11/17 - 11/19/12 996 A 42 50 8 Disapprove +8
    YouGov/Economist 11/10 - 11/12/12 1,000 A 45 50 6 Disapprove +5
    YouGov/Economist 11/3 - 11/5/12 995 A 43 52 5 Disapprove +9
    NBC/WSJ 11/1 - 11/3/12 1,475 LV 47 51 2 Disapprove +4
    Politico/GWU/Battleground 10/29 - 11/1/12 1,000 LV 47 52 1 Disapprove +5
    YouGov/Economist 10/26 - 10/28/12 997 A 45 49 5 Disapprove +4
    CBS/Times 10/25 - 10/28/12 898 A 46 47 7 Disapprove +1
    NPR 10/23 - 10/25/12 1,000 LV 47 52 1 Disapprove +5
    Politico/GWU/Battleground 10/22 - 10/25/12 1,000 LV 45 54 1 Disapprove +9
    YouGov/Economist 10/20 - 10/22/12 1,000 A 41 54 5 Disapprove +13
    NBC/WSJ 10/17 - 10/20/12 1,000 RV 46 52 2 Disapprove +6
    Politico/GWU/Battleground 10/14 - 10/18/12 1,000 LV 45 53 2 Disapprove +8
    YouGov/Economist 10/13 - 10/15/12 995 A 42 53 4 Disapprove +11
    ABC/Post 10/10 - 10/13/12 1,063 RV 47 51 2 Disapprove +4
    Politico/GWU/Battleground 10/7 - 10/11/12 1,000 LV 48 51 1 Disapprove +3
    FOX 10/7 - 10/9/12 1,204 RV 44 53 3 Disapprove +9
    YouGov/Economist 10/6 - 10/8/12 1,000 A 43 49 7 Disapprove +6
    Politico/GWU/Battleground 10/1 - 10/4/12 1,000 LV 45 53 2 Disapprove +8
    YouGov/Economist 9/29 - 10/1/12 1,000 A 42 51 8 Disapprove +9
    NBC/WSJ 9/26 - 9/30/12 1,000 RV 46 51 3 Disapprove +5
    ABC/Post 9/26 - 9/29/12 929 RV 47 52 1 Disapprove +5
    FOX 9/24 - 9/26/12 1,208 RV 45 52 3 Disapprove +7
    YouGov/Economist 9/22 - 9/24/12 1,000 A 46 51 3 Disapprove +5
    Bloomberg 9/21 - 9/24/12 1,007 A 41 53 6 Disapprove +12
    ARG 9/17 - 9/20/12 1,100 A 46 51 3 Disapprove +5
    Politico/GWU/Battleground 9/16 - 9/20/12 1,000 LV 48 51 1 Disapprove +3
    YouGov/Economist 9/15 - 9/17/12 1,000 A 43 50 7 Disapprove +7
    AP-GfK 9/13 - 9/17/12 1,512 A 49 48 4 Approve +1
    Reason/Rupe 9/13 - 9/17/12 787 LV 47 50 3 Disapprove +3
    NBC/WSJ 9/12 - 9/16/12 900 RV 47 51 2 Disapprove +4
    CBS/Times 9/8 - 9/12/12 1,301 A 45 47 8 Disapprove +2
    YouGov/Economist 9/8 - 9/10/12 1,000 A 44 50 6 Disapprove +6
    ABC/Post 9/7 - 9/9/12 826 RV 45 53 2 Disapprove +8
    YouGov/Economist 9/1 - 9/3/12 1,000 A 36 50 13 Disapprove +14
    YouGov/Economist 8/25 - 8/27/12 1,000 A 36 53 11 Disapprove +17
    ABC/Post 8/22 - 8/25/12 1,002 A 44 54 3 Disapprove +10
    Resurgent Republic (R) 8/16 - 8/22/12 1,000 RV 46 51 2 Disapprove +5
    FOX 8/19 - 8/21/12 1,219 RV 42 53 5 Disapprove +11
    YouGov/Economist 8/18 - 8/20/12 1,000 A 33 53 14 Disapprove +20
    ARG 8/17 - 8/20/12 1,100 A 45 50 5 Disapprove +5
    NBC/WSJ 8/16 - 8/20/12 1,000 RV 44 54 2 Disapprove +10
    YouGov/Economist 8/11 - 8/13/12 1,000 A 34 54 11 Disapprove +20
    Politico/GWU/Battleground 8/5 - 8/9/12 1,000 LV 44 54 2 Disapprove +10
    YouGov/Economist 8/4 - 8/6/12 1,000 A 37 52 10 Disapprove +15
    YouGov/Economist 7/28 - 7/30/12 1,000 A 35 53 12 Disapprove +18
    YouGov/Economist 7/21 - 7/23/12 1,000 A 35 53 11 Disapprove +18
    NBC/WSJ 7/18 - 7/22/12 1,000 RV 44 53 3 Disapprove +9
    ARG 7/17 - 7/20/12 1,100 A 44 52 4 Disapprove +8
    YouGov/Economist 7/14 - 7/16/12 1,000 A 38 51 11 Disapprove +13
    CBS/Times 7/11 - 7/16/12 1,089 A 39 55 6 Disapprove +16
    YouGov/Economist 7/7 - 7/9/12 1,000 A 33 57 11 Disapprove +24
    ABC/Post 7/5 - 7/8/12 1,003 A 44 54 - Disapprove +10
    Show more ▼