Poll Chart
Obama Job Approval - Foreign Policy
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Approve | Disapprove | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Quinnipiac | 4/25 - 4/29 | 1,471 RV | 47 | 43 | 10 | Approve +4 | |
| CBS/Times | 4/24 - 4/28 | 965 A | 45 | 38 | 17 | Approve +7 | |
| NBC/WSJ | 4/5 - 4/8 | 1,000 A | 46 | 43 | 10 | Approve +3 | |
| CNN | 4/5 - 4/7 | 1,012 A | 49 | 48 | 4 | Approve +1 | |
| McClatchy/Marist | 3/25 - 3/27 | 1,061 RV | 48 | 46 | 6 | Approve +2 | |
| CBS/Times | 1/11 - 1/15 | 1,110 A | 49 | 36 | 15 | Approve +13 | |
| CBS | 12/12 - 12/16/12 | 1,179 A | 51 | 32 | 17 | Approve +19 | |
| NBC/WSJ | 12/6 - 12/9/12 | 1,000 A | 52 | 40 | 8 | Approve +12 | |
| Marist/McClatchy | 12/4 - 12/6/12 | 1,091 RV | 51 | 42 | 7 | Approve +9 | |
| CBS/Times | 10/25 - 10/28/12 | 898 A | 47 | 41 | 12 | Approve +6 | |
| NBC/WSJ | 10/17 - 10/20/12 | 1,000 RV | 49 | 46 | 5 | Approve +3 | |
| NBC/WSJ | 9/26 - 9/30/12 | 1,000 RV | 49 | 46 | 5 | Approve +3 | |
| ABC/Post | 9/26 - 9/29/12 | 929 RV | 49 | 48 | 3 | Approve +1 | |
| Politico/GWU/Battleground | 9/16 - 9/20/12 | 1,000 LV | 50 | 45 | 5 | Approve +5 | |
| NBC/WSJ | 9/12 - 9/16/12 | 900 RV | 49 | 46 | 5 | Approve +3 | |
| CBS/Times | 9/8 - 9/12/12 | 1,301 A | 50 | 36 | 15 | Approve +14 | |
| NBC/WSJ | 8/16 - 8/20/12 | 500 RV | 54 | 40 | 6 | Approve +14 | |
| Politico/GWU/Battleground | 8/5 - 8/9/12 | 1,000 LV | 52 | 43 | 6 | Approve +9 | |
| NBC/WSJ | 7/18 - 7/22/12 | 1,000 RV | 53 | 41 | 6 | Approve +12 | |
| CBS/Times | 7/11 - 7/16/12 | 1,089 A | 41 | 42 | 17 | Disapprove +1 | |
| Quinnipiac | 7/1 - 7/8/12 | 2,722 RV | 47 | 44 | 9 | Approve +3 | |
| Newsweek/Daily Beast | 6/28 - 6/28/12 | 600 LV | 48 | 47 | 5 | Approve +1 | |
| ABC/Post | 5/17 - 5/20/12 | 874 RV | 48 | 46 | 6 | Approve +2 | |
| NBC/WSJ | 5/16 - 5/20/12 | 1,000 A | 51 | 42 | 7 | Approve +9 | |
| Politico/GWU/Battleground | 4/29 - 5/3/12 | 1,000 LV | 53 | 41 | 7 | Approve +12 | |
| CBS/Times | 4/13 - 4/17/12 | 957 A | 46 | 36 | 18 | Approve +10 | |
| Quinnipiac | 4/11 - 4/17/12 | 2,577 RV | 44 | 47 | 9 | Disapprove +3 | |
| Marist/McClatchy | 3/20 - 3/22/12 | 846 RV | 50 | 45 | 5 | Approve +5 | |
| CBS/Times | 3/7 - 3/11/12 | 1,009 A | 40 | 41 | 19 | Disapprove +1 | |
| Politico/GWU/Battleground | 2/19 - 2/22/12 | 1,000 LV | 56 | 40 | 5 | Approve +16 | |
| Quinnipiac | 2/14 - 2/20/12 | 2,605 RV | 46 | 46 | 8 | - | |
| CBS/Times | 2/8 - 2/13/12 | 1,197 A | 50 | 36 | 14 | Approve +14 | |
| NBC/WSJ | 1/22 - 1/24/12 | 1,000 A | 51 | 41 | 8 | Approve +10 | |
| CBS/Times | 1/12 - 1/17/12 | 1,154 A | 48 | 35 | 17 | Approve +13 | |
| Pew | 1/11 - 1/16/12 | 1,502 A | 46 | 45 | 10 | Approve +1 | |
| CBS | 1/4 - 1/8/12 | 1,413 A | 46 | 37 | 17 | Approve +9 | |
| CBS | 12/14 - 12/18/11 | 992 A | 51 | 32 | 17 | Approve +19 | |
| CBS | 12/5 - 12/7/11 | 856 A | 41 | 41 | 18 | - | |
| Quinnipiac | 11/14 - 11/20/11 | 2,552 RV | 49 | 42 | 10 | Approve +7 | |
| Pew | 11/9 - 11/14/11 | 2,410 A | 46 | 40 | 13 | Approve +6 | |
| Marist/McClatchy | 11/8 - 11/10/11 | 872 RV | 49 | 45 | 6 | Approve +4 | |
| Politico/GWU/Battleground | 11/6 - 11/9/11 | 1,000 LV | 56 | 39 | 6 | Approve +17 | |
| Gallup | 11/3 - 11/6/11 | 1,012 A | 49 | 44 | - | Approve +5 | |
| NBC/WSJ | 11/2 - 11/5/11 | 1,000 A | 52 | 41 | 7 | Approve +11 | |
| Quinnipiac | 10/25 - 10/31/11 | 2,294 RV | 52 | 42 | 6 | Approve +10 | |
| CBS/Times | 10/19 - 10/24/11 | 1,650 A | 50 | 31 | 19 | Approve +19 | |
| Quinnipiac | 9/27 - 10/3/11 | 2,118 RV | 44 | 48 | 8 | Disapprove +4 | |
| CNN | 9/9 - 9/11/11 | 1,038 A | 47 | 50 | 3 | Disapprove +3 | |
| Politico/GWU/Battleground | 8/28 - 9/1/11 | 1,000 LV | 53 | 39 | 8 | Approve +14 | |
| NBC/WSJ | 8/27 - 8/31/11 | 1,000 A | 50 | 45 | 5 | Approve +5 | |
| YouGov/Economist | 8/27 - 8/30/11 | 1,000 A | 38 | 44 | 19 | Disapprove +6 | |
| Quinnipiac | 8/16 - 8/27/11 | 2,730 RV | 44 | 47 | 9 | Disapprove +3 | |
| CNN | 8/24 - 8/25/11 | 1,017 A | 50 | 47 | 3 | Approve +3 | |
| Gallup | 8/11 - 8/14/11 | 1,008 A | 42 | 51 | - | Disapprove +9 | |
| Quinnipiac | 7/5 - 7/11/11 | 2,311 RV | 47 | 43 | 10 | Approve +4 | |
| NBC/WSJ | 6/9 - 6/13/11 | 1,000 A | 50 | 44 | 6 | Approve +6 | |
| CBS | 6/3 - 6/7/11 | 1,024 A | 47 | 37 | 16 | Approve +10 | |
| Quinnipiac | 5/31 - 6/6/11 | 1,946 RV | 46 | 44 | 7 | Approve +2 | |
| YouGov/Economist | 5/21 - 5/24/11 | 1,000 A | 40 | 44 | 17 | Disapprove +4 | |
| YouGov/Economist | 5/14 - 5/17/11 | 900 A | 45 | 39 | 16 | Approve +6 | |
| USA Today/Gallup | 5/12 - 5/15/11 | 1,024 A | 51 | 43 | - | Approve +8 | |
| NBC News | 5/5 - 5/7/11 | 800 A | 57 | 35 | 8 | Approve +22 | |
| Quinnipiac | 5/2 - 5/3/11 | 1,406 RV | 43 | 48 | 10 | Disapprove +5 | |
| Quinnipiac | 4/26 - 5/1/11 | 1,406 RV | 43 | 48 | 10 | Disapprove +5 | |
| CBS/Times | 4/15 - 4/20/11 | 1,224 A | 39 | 46 | 15 | Disapprove +7 | |
| YouGov/Economist | 4/2 - 4/5/11 | 1,000 A | 39 | 46 | 15 | Disapprove +7 | |
| NBC/WSJ | 3/31 - 4/4/11 | 1,000 A | 49 | 46 | 5 | Approve +3 | |
| Quinnipiac | 3/22 - 3/28/11 | 2,069 RV | 41 | 47 | 12 | Disapprove +6 | |
| Gallup | 3/25 - 3/27/11 | 1,027 A | 46 | 47 | - | Disapprove +1 | |
| CBS | 3/18 - 3/21/11 | 1,022 A | 47 | 36 | 17 | Approve +11 | |
| CNN | 3/18 - 3/20/11 | 1,023 A | 54 | 43 | 3 | Approve +11 | |
| Quinnipiac | 2/21 - 2/28/11 | 1,887 RV | 43 | 45 | 12 | Disapprove +2 | |
| CBS | 2/11 - 2/14/11 | 1,031 A | 46 | 32 | 22 | Approve +14 | |
| Gallup | 2/2 - 2/6/11 | 1,500 A | 48 | 45 | 7 | Approve +3 | |
| CNN | 1/21 - 1/23/11 | 1,012 A | 57 | 40 | 3 | Approve +17 | |
| CBS/Times | 1/15 - 1/19/11 | 1,036 A | 46 | 32 | 22 | Approve +14 | |
| Quinnipiac | 1/4 - 1/11/11 | 2,424 RV | 47 | 38 | 15 | Approve +9 | |
| CBS | 11/29 - 12/2/10 | 1,137 A | 40 | 45 | 15 | Disapprove +5 | |
| NBC/WSJ | 11/11 - 11/15/10 | 1,000 A | 48 | 44 | 8 | Approve +4 | |
| Quinnipiac | 11/8 - 11/15/10 | 2,424 RV | 46 | 44 | 10 | Approve +2 | |
| CNN | 11/11 - 11/14/10 | 1,014 A | 49 | 46 | 5 | Approve +3 | |
| CBS | 11/7 - 11/10/10 | 1,137 A | 46 | 37 | - | Approve +9 | |
| Quinnipiac | 8/31 - 9/7/10 | 1,907 RV | 45 | 44 | 11 | Approve +1 | |
| Quinnipiac | 7/13 - 7/19/10 | 2,181 RV | 43 | 46 | 12 | Disapprove +3 | |
| Time | 7/12 - 7/13/10 | 1,002 A | 52 | 41 | 7 | Approve +11 | |
| CBS News | 7/9 - 7/12/10 | 966 A | 44 | 41 | 15 | Approve +3 | |
| Pew | 6/16 - 6/20/10 | 1,802 A | 45 | 40 | 15 | Approve +5 | |
| Quinnipiac | 5/19 - 5/24/10 | 1,914 RV | 48 | 43 | 9 | Approve +5 | |
| CBS/Times | 4/28 - 5/2/10 | 1,079 A | 48 | 38 | 14 | Approve +10 | |
| Quinnipiac | 4/14 - 4/19/10 | 1,930 RV | 48 | 42 | 10 | Approve +6 | |
| Zogby (Internet) | 4/1 - 4/3/10 | 3,351 LV | 43 | 55 | - | Disapprove +12 | |
| USA Today/Gallup | 3/26 - 3/28/10 | 1,005 A | 48 | 46 | 6 | Approve +2 | |
| CNN | 3/25 - 3/28/10 | 1,009 A | 51 | 44 | 4 | Approve +7 | |
| Quinnipiac | 3/16 - 3/21/10 | 1,907 RV | 46 | 43 | 12 | Approve +3 | |
| Pew | 3/10 - 3/14/10 | 1,500 A | 42 | 40 | 18 | Approve +2 | |
| Democracy Corps (D)/Third Way (D) | 2/20 - 2/24/10 | 500 LV | 54 | 40 | 6 | Approve +14 | |
| CBS/Times | 2/5 - 2/10/10 | 1,084 A | 47 | 34 | 19 | Approve +13 | |
| Quinnipiac | 2/2 - 2/8/10 | 2,617 RV | 46 | 43 | 11 | Approve +3 | |
| Gallup | 2/1 - 2/3/10 | 1,025 A | 51 | 44 | 5 | Approve +7 | |
| CBS News | 1/14 - 1/17/10 | 1,090 A | 49 | 38 | 13 | Approve +11 |
Show more ▼
RSS