Facebook-share-lite
Poll Chart

Obama Job Approval - Health

This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.

Customized chart

Reset

X

Pollster Estimate

    Currently tracking 328 polls
    Updated 6 days ago

    Share Chart

    Latest Polls

    Pollster Dates Pop. Approve Disapprove Undecided Margin
    YouGov/Economist 5/11 - 5/13 1,000 A 41 50 9 Disapprove +9
    YouGov/Economist 5/4 - 5/6 1,000 A 42 50 9 Disapprove +8
    YouGov/Economist 4/27 - 4/29 1,000 A 38 53 9 Disapprove +15
    FOX 4/20 - 4/22 1,009 RV 43 53 4 Disapprove +10
    YouGov/Economist 4/20 - 4/22 1,000 A 39 49 12 Disapprove +10
    AP-GfK 4/11 - 4/15 1,004 A 41 54 5 Disapprove +13
    YouGov/Economist 4/6 - 4/8 1,000 A 44 45 12 Disapprove +1
    CNN 4/5 - 4/7 1,012 A 44 54 2 Disapprove +10
    YouGov/Economist 3/16 - 3/18 1,000 A 46 46 9 -
    YouGov/Economist 3/9 - 3/11 1,000 A 42 47 11 Disapprove +5
    YouGov/Economist 3/2 - 3/4 1,000 A 41 46 13 Disapprove +5
    YouGov/Economist 2/23 - 2/25 1,000 A 42 47 11 Disapprove +5
    YouGov/Economist 2/16 - 2/18 1,000 A 41 49 9 Disapprove +8
    FOX 2/4 - 2/6 1,010 RV 43 52 5 Disapprove +9
    YouGov/Economist 2/2 - 2/4 993 A 43 45 12 Disapprove +2
    YouGov/Economist 1/26 - 1/28 996 A 46 46 8 -
    YouGov/Economist 1/19 - 1/21 996 A 39 48 14 Disapprove +9
    YouGov/Economist 1/12 - 1/14 996 A 42 51 8 Disapprove +9
    YouGov/Economist 12/15 - 12/17/12 1,000 A 46 46 8 -
    YouGov/Economist 12/8 - 12/10/12 1,000 A 40 45 14 Disapprove +5
    YouGov/Economist 12/1 - 12/3/12 995 A 43 49 8 Disapprove +6
    YouGov/Economist 11/23 - 11/26/12 995 A 45 48 7 Disapprove +3
    YouGov/Economist 11/17 - 11/19/12 996 A 45 47 9 Disapprove +2
    YouGov/Economist 11/10 - 11/12/12 1,000 A 47 47 6 -
    YouGov/Economist 11/3 - 11/5/12 995 A 45 50 5 Disapprove +5
    YouGov/Economist 10/26 - 10/28/12 997 A 47 49 5 Disapprove +2
    YouGov/Economist 10/20 - 10/22/12 1,000 A 46 51 4 Disapprove +5
    YouGov/Economist 10/13 - 10/15/12 995 A 44 52 4 Disapprove +8
    FOX 10/7 - 10/9/12 1,204 RV 45 51 4 Disapprove +6
    YouGov/Economist 10/6 - 10/8/12 1,000 A 28 42 7 Disapprove +14
    YouGov/Economist 9/29 - 10/1/12 1,000 A 43 48 8 Disapprove +5
    FOX 9/24 - 9/26/12 1,208 RV 48 47 4 Approve +1
    YouGov/Economist 9/22 - 9/24/12 1,000 A 31 42 3 Disapprove +11
    YouGov/Economist 9/15 - 9/17/12 1,000 A 30 40 7 Disapprove +10
    YouGov/Economist 9/8 - 9/10/12 1,000 A 28 38 6 Disapprove +10
    YouGov/Economist 9/1 - 9/3/12 1,000 A 24 39 13 Disapprove +15
    YouGov/Economist 8/25 - 8/27/12 1,000 A 23 38 12 Disapprove +15
    YouGov/Economist 8/18 - 8/20/12 1,000 A 20 42 14 Disapprove +22
    YouGov/Economist 8/11 - 8/13/12 1,000 A 20 41 11 Disapprove +21
    YouGov/Economist 8/4 - 8/6/12 1,000 A 23 39 10 Disapprove +16
    YouGov/Economist 7/28 - 7/30/12 1,000 A 20 39 10 Disapprove +19
    YouGov/Economist 7/21 - 7/23/12 1,000 A 19 42 11 Disapprove +23
    YouGov/Economist 7/14 - 7/16/12 1,000 A 24 39 11 Disapprove +15
    YouGov/Economist 7/7 - 7/9/12 1,000 A 21 42 8 Disapprove +21
    ABC/Post 7/5 - 7/8/12 501 A 41 52 7 Disapprove +11
    Quinnipiac 7/1 - 7/8/12 2,722 RV 43 52 5 Disapprove +9
    YouGov/Economist 6/30 - 7/2/12 1,000 A 23 39 10 Disapprove +16
    Newsweek/Daily Beast 6/28 - 6/28/12 600 LV 37 58 4 Disapprove +21
    FOX 6/24 - 6/26/12 912 RV 43 51 6 Disapprove +8
    YouGov/Economist 6/23 - 6/25/12 1,000 A 21 39 10 Disapprove +18
    YouGov/Economist 6/16 - 6/18/12 1,000 A 18 40 11 Disapprove +22
    AP-GfK 6/14 - 6/18/12 878 RV 48 50 2 Disapprove +2
    YouGov/Economist 6/9 - 6/11/12 1,000 A 18 38 12 Disapprove +20
    YouGov/Economist 6/2 - 6/4/12 1,000 A 19 39 11 Disapprove +20
    YouGov/Economist 5/26 - 5/28/12 1,000 A 19 42 7 Disapprove +23
    YouGov/Economist 5/19 - 5/21/12 1,000 A 20 41 9 Disapprove +21
    FOX 5/13 - 5/15/12 913 RV 44 51 5 Disapprove +7
    YouGov/Economist 5/12 - 5/14/12 1,000 A 18 40 9 Disapprove +22
    YouGov/Economist 5/5 - 5/7/12 1,000 A 19 41 10 Disapprove +22
    YouGov/Economist 4/28 - 4/30/12 1,000 A 18 40 8 Disapprove +22
    YouGov/Economist 4/21 - 4/23/12 1,000 A 17 42 11 Disapprove +25
    YouGov/Economist 4/14 - 4/16/12 1,000 A 19 43 10 Disapprove +24
    YouGov/Economist 3/31 - 4/3/12 1,000 A 18 40 13 Disapprove +22
    YouGov/Economist 3/24 - 3/27/12 1,000 A 16 39 12 Disapprove +23
    YouGov/Economist 3/17 - 3/20/12 1,000 A 21 39 9 Disapprove +18
    YouGov/Economist 3/10 - 3/13/12 1,000 A 20 40 11 Disapprove +20
    FOX 3/10 - 3/12/12 912 RV 43 52 5 Disapprove +9
    Bloomberg 3/8 - 3/11/12 1,002 A 40 54 6 Disapprove +14
    YouGov/Economist 3/3 - 3/6/12 1,000 A 18 36 8 Disapprove +18
    YouGov/Economist 2/25 - 2/28/12 1,000 A 19 38 8 Disapprove +19
    YouGov/Economist 2/18 - 2/21/12 1,000 A 21 37 8 Disapprove +16
    AP-GfK 2/16 - 2/20/12 1,000 A 48 51 - Disapprove +3
    Quinnipiac 2/14 - 2/20/12 2,605 RV 40 56 5 Disapprove +16
    YouGov/Economist 2/11 - 2/14/12 1,000 A 18 36 13 Disapprove +18
    YouGov/Economist 2/4 - 2/7/12 1,000 A 18 36 11 Disapprove +18
    YouGov/Economist 1/28 - 1/31/12 1,000 A 18 37 11 Disapprove +19
    YouGov/Economist 1/21 - 1/24/12 1,000 A 18 39 9 Disapprove +21
    YouGov/Economist 1/7 - 1/10/12 1,000 A 17 41 9 Disapprove +24
    YouGov/Economist 12/31/11 - 1/3/12 1,000 A 18 37 10 Disapprove +19
    YouGov/Economist 12/17 - 12/20/11 1,000 A 18 39 8 Disapprove +21
    ABC/Post 12/15 - 12/18/11 1,012 A 41 56 2 Disapprove +15
    YouGov/Economist 12/10 - 12/13/11 1,000 A 18 43 11 Disapprove +25
    AP-GfK 12/8 - 12/12/11 1,000 A 44 55 1 Disapprove +11
    FOX 12/5 - 12/7/11 911 RV 42 55 3 Disapprove +13
    YouGov/Economist 12/3 - 12/6/11 1,000 A 18 44 6 Disapprove +26
    YouGov/Economist 11/26 - 11/29/11 1,000 A 19 40 11 Disapprove +21
    YouGov/Economist 11/19 - 11/22/11 1,000 A 16 44 8 Disapprove +28
    YouGov/Economist 11/12 - 11/15/11 1,000 A 15 40 12 Disapprove +25
    CNN 11/11 - 11/13/11 1,007 A 38 59 3 Disapprove +21
    YouGov/Economist 11/5 - 11/8/11 1,000 A 16 44 7 Disapprove +28
    Gallup 11/3 - 11/6/11 1,012 A 41 55 - Disapprove +14
    YouGov/Economist 10/29 - 11/1/11 1,000 A 15 39 11 Disapprove +24
    YouGov/Economist 10/22 - 10/25/11 1,000 A 15 43 9 Disapprove +28
    YouGov/Economist 10/15 - 10/18/11 1,000 A 18 41 10 Disapprove +23
    AP-GfK 10/13 - 10/17/11 1,000 A 45 54 1 Disapprove +9
    YouGov/Economist 10/8 - 10/11/11 1,000 A 16 45 10 Disapprove +29
    YouGov/Economist 10/1 - 10/4/11 1,000 A 18 41 10 Disapprove +23
    YouGov/Economist 9/24 - 9/27/11 1,000 A 17 44 11 Disapprove +27
    YouGov/Economist 9/10 - 9/13/11 1,000 A 17 41 9 Disapprove +24
    Bloomberg 9/9 - 9/12/11 997 A 39 53 8 Disapprove +14
    Show more ▼