Poll Chart
Obama Job Approval - Independents
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Approve | Disapprove | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| CNN | 5/17 - 5/18 | A | 47 | 49 | 4 | Disapprove +2 | |
| YouGov/Economist | 5/11 - 5/13 | 298 A | 39 | 54 | 7 | Disapprove +15 | |
| Reason/Rupe | 5/9 - 5/13 | A | 45 | 48 | 6 | Disapprove +3 | |
| Ipsos/Reuters (Web) | 5/3 - 5/7 | 216 A | 35 | 56 | 9 | Disapprove +21 | |
| YouGov/Economist | 5/4 - 5/6 | 278 A | 31 | 64 | 5 | Disapprove +33 | |
| Ipsos/Reuters (Web) | 4/25 - 5/1 | 139 A | 42 | 54 | - | Disapprove +12 | |
| YouGov/Economist | 4/27 - 4/29 | 306 A | 38 | 58 | 4 | Disapprove +20 | |
| Quinnipiac | 4/25 - 4/29 | RV | 42 | 48 | 10 | Disapprove +6 | |
| Fairleigh Dickinson | 4/22 - 4/28 | RV | 39 | 41 | 20 | Disapprove +2 | |
| FOX | 4/20 - 4/22 | RV | 46 | 45 | 9 | Approve +1 | |
| YouGov/Economist | 4/20 - 4/22 | 288 A | 36 | 56 | 8 | Disapprove +20 | |
| JZ Analytics | 4/17 - 4/18 | 269 LV | 43 | 53 | 4 | Disapprove +10 | |
| YouGov/Economist | 4/13 - 4/15 | 314 A | 40 | 54 | 6 | Disapprove +14 | |
| YouGov/Economist | 4/6 - 4/8 | 322 A | 44 | 49 | 7 | Disapprove +5 | |
| CNN | 4/5 - 4/7 | A | 45 | 52 | 3 | Disapprove +7 | |
| Quinnipiac | 3/26 - 4/1 | RV | 44 | 46 | 9 | Disapprove +2 | |
| McClatchy/Marist | 3/25 - 3/27 | RV | 47 | 47 | 6 | - | |
| FOX | 3/17 - 3/19 | RV | 38 | 54 | 8 | Disapprove +16 | |
| YouGov/Economist | 3/16 - 3/18 | 298 A | 39 | 55 | 6 | Disapprove +16 | |
| CNN | 3/15 - 3/17 | A | 41 | 53 | 6 | Disapprove +12 | |
| YouGov/Economist | 3/9 - 3/11 | 289 A | 41 | 56 | 3 | Disapprove +15 | |
| McClatchy/Marist | 3/4 - 3/7 | RV | 37 | 55 | 8 | Disapprove +18 | |
| YouGov/Economist | 3/2 - 3/4 | 291 A | 39 | 53 | 8 | Disapprove +14 | |
| Quinnipiac | 2/27 - 3/4 | RV | 35 | 52 | 13 | Disapprove +17 | |
| FOX | 2/25 - 2/27 | RV | 40 | 44 | 16 | Disapprove +4 | |
| YouGov/Economist | 2/23 - 2/25 | 302 A | 41 | 53 | 6 | Disapprove +12 | |
| Reason/Rupe | 2/21 - 2/25 | A | 45 | 45 | 9 | - | |
| YouGov/Economist | 2/16 - 2/18 | 302 A | 39 | 58 | 3 | Disapprove +19 | |
| Pew/USA Today | 2/13 - 2/18 | 604 A | 47 | 43 | - | Approve +4 | |
| FOX | 2/4 - 2/6 | RV | 43 | 48 | 9 | Disapprove +5 | |
| YouGov/Economist | 2/2 - 2/4 | 294 A | 38 | 54 | 8 | Disapprove +16 | |
| Quinnipiac | 1/30 - 2/4 | RV | 40 | 47 | 13 | Disapprove +7 | |
| PPP (D) | 1/31 - 2/3 | 200 RV | 43 | 54 | 3 | Disapprove +11 | |
| YouGov/Economist | 1/26 - 1/28 | 270 A | 43 | 51 | 6 | Disapprove +8 | |
| YouGov/Economist | 1/19 - 1/21 | 286 A | 43 | 53 | 4 | Disapprove +10 | |
| Reason/Rupe | 1/17 - 1/21 | A | 44 | 46 | 9 | Disapprove +2 | |
| FOX | 1/15 - 1/17 | RV | 37 | 49 | 13 | Disapprove +12 | |
| CNN | 1/14 - 1/15 | A | 51 | 47 | 2 | Approve +4 | |
| YouGov/Economist | 1/12 - 1/14 | 265 A | 36 | 58 | 5 | Disapprove +22 | |
| ABC/Post | 1/10 - 1/13 | A | 54 | 41 | - | Approve +13 | |
| CNN | 12/17 - 12/18/12 | A | 44 | 50 | 6 | Disapprove +6 | |
| YouGov/Economist | 12/15 - 12/17/12 | 299 A | 48 | 47 | 5 | Approve +1 | |
| CBS | 12/12 - 12/16/12 | 449 A | 53 | 37 | 10 | Approve +16 | |
| FOX | 12/9 - 12/11/12 | RV | 46 | 47 | 8 | Disapprove +1 | |
| YouGov/Economist | 12/8 - 12/10/12 | 276 A | 45 | 50 | 6 | Disapprove +5 | |
| Marist/McClatchy | 12/4 - 12/6/12 | RV | 46 | 45 | 9 | Approve +1 | |
| YouGov/Economist | 12/1 - 12/3/12 | 270 A | 41 | 55 | 4 | Disapprove +14 | |
| YouGov/Economist | 11/23 - 11/26/12 | 280 A | 47 | 49 | 5 | Disapprove +2 | |
| YouGov/Economist | 11/17 - 11/19/12 | 295 A | 27 | 66 | 6 | Disapprove +39 | |
| CNN | 11/16 - 11/18/12 | A | 46 | 47 | 7 | Disapprove +1 | |
| YouGov/Economist | 11/10 - 11/12/12 | 298 A | 41 | 57 | 2 | Disapprove +16 | |
| YouGov/Economist | 11/3 - 11/5/12 | 261 A | 42 | 56 | 1 | Disapprove +14 | |
| PPP (D-Americans United for Change) | 11/2 - 11/4/12 | LV | 50 | 43 | 7 | Approve +7 | |
| DailyKos/SEIU/PPP (D) | 11/1 - 11/4/12 | 312 LV | 43 | 52 | 5 | Disapprove +9 | |
| ABC/Post | 11/1 - 11/4/12 | RV | 50 | 47 | - | Approve +3 | |
| PPP (D-Americans United for Change) | 10/30 - 11/1/12 | LV | 45 | 51 | 4 | Disapprove +6 | |
| ABC/Post | 10/28 - 10/31/12 | RV | 49 | 49 | - | - | |
| PPP (D-Americans United for Change) | 10/26 - 10/28/12 | LV | 41 | 53 | 6 | Disapprove +12 | |
| YouGov/Economist | 10/26 - 10/28/12 | 274 A | 41 | 55 | 4 | Disapprove +14 | |
| CBS/Times | 10/25 - 10/28/12 | 344 A | 42 | 44 | 13 | Disapprove +2 | |
| DailyKos/SEIU/PPP (D) | 10/25 - 10/28/12 | 336 LV | 43 | 52 | 5 | Disapprove +9 | |
| ABC/Post | 10/24 - 10/27/12 | RV | 44 | 52 | - | Disapprove +8 | |
| NPR | 10/23 - 10/25/12 | 309 LV | 42 | 54 | 3 | Disapprove +12 | |
| PPP (D-Americans United for Change) | 10/23 - 10/25/12 | LV | 38 | 55 | 7 | Disapprove +17 | |
| DailyKos/SEIU/PPP (D) | 10/18 - 10/21/12 | 312 LV | 38 | 53 | 9 | Disapprove +15 | |
| PPP (D-Americans United for Change) | 10/17 - 10/19/12 | LV | 40 | 55 | 5 | Disapprove +15 | |
| YouGov/Economist | 10/13 - 10/15/12 | 295 A | 44 | 54 | 2 | Disapprove +10 | |
| DailyKos/SEIU/PPP (D) | 10/12 - 10/14/12 | 384 RV | 35 | 56 | 8 | Disapprove +21 | |
| YouGov/Economist | 10/6 - 10/8/12 | A | 35 | 61 | 4 | Disapprove +26 | |
| DailyKos/SEIU/PPP (D) | 10/4 - 10/7/12 | 299 RV | 34 | 55 | 10 | Disapprove +21 | |
| McLaughlin (R-American Conservative Union) | 9/30 - 10/2/12 | LV | 50 | 48 | - | Approve +2 | |
| CNN | 9/28 - 9/30/12 | RV | 42 | 52 | 6 | Disapprove +10 | |
| DailyKos/SEIU/PPP (D) | 9/27 - 9/30/12 | 275 RV | 42 | 52 | 6 | Disapprove +10 | |
| FOX | 9/24 - 9/26/12 | RV | 44 | 49 | 8 | Disapprove +5 | |
| YouGov/Economist | 9/22 - 9/24/12 | A | 42 | 56 | 2 | Disapprove +14 | |
| DailyKos/SEIU/PPP (D) | 9/20 - 9/23/12 | 312 RV | 39 | 53 | 8 | Disapprove +14 | |
| YouGov/Economist | 9/15 - 9/17/12 | 272 A | 49 | 48 | 3 | Approve +1 | |
| DailyKos/SEIU/PPP (D) | 9/13 - 9/16/12 | 190 RV | 43 | 52 | 5 | Disapprove +9 | |
| JZ Analytics | 9/11 - 9/12/12 | RV | 48 | 50 | 3 | Disapprove +2 | |
| YouGov/Economist | 9/8 - 9/10/12 | 284 A | 46 | 51 | 3 | Disapprove +5 | |
| Ipsos/Reuters | 9/7 - 9/10/12 | 78 RV | 39 | 48 | - | Disapprove +9 | |
| CNN | 9/7 - 9/9/12 | RV | 44 | 48 | 8 | Disapprove +4 | |
| DailyKos/SEIU/PPP (D) | 9/7 - 9/9/12 | 230 RV | 37 | 54 | 8 | Disapprove +17 | |
| YouGov/Economist | 9/1 - 9/3/12 | 309 A | 42 | 49 | 9 | Disapprove +7 | |
| CNN | 8/31 - 9/3/12 | RV | 43 | 47 | 10 | Disapprove +4 | |
| YouGov/Economist | 8/25 - 8/27/12 | 308 A | 33 | 63 | 4 | Disapprove +30 | |
| DailyKos/SEIU/PPP (D) | 8/23 - 8/26/12 | 220 RV | 40 | 51 | 9 | Disapprove +11 | |
| CNN | 8/22 - 8/23/12 | RV | 43 | 47 | 10 | Disapprove +4 | |
| Resurgent Republic (R) | 8/16 - 8/22/12 | 294 RV | 51 | 46 | 3 | Approve +5 | |
| FOX | 8/19 - 8/21/12 | RV | 36 | 54 | 10 | Disapprove +18 | |
| YouGov/Economist | 8/18 - 8/20/12 | 310 A | 37 | 56 | 7 | Disapprove +19 | |
| ARG | 8/17 - 8/20/12 | 308 A | 48 | 47 | - | Approve +1 | |
| DailyKos/SEIU/PPP (D) | 8/16 - 8/19/12 | 300 RV | 45 | 47 | 8 | Disapprove +2 | |
| YouGov/Economist | 8/11 - 8/13/12 | 288 A | 37 | 63 | 1 | Disapprove +26 | |
| DailyKos/SEIU/PPP (D) | 8/9 - 8/12/12 | 250 RV | 38 | 53 | 9 | Disapprove +15 | |
| CNN | 8/7 - 8/8/12 | RV | 48 | 46 | 6 | Approve +2 | |
| FOX | 8/5 - 8/7/12 | RV | 45 | 47 | 8 | Disapprove +2 | |
| YouGov/Economist | 8/4 - 8/6/12 | 284 A | 39 | 55 | 5 | Disapprove +16 | |
| DailyKos/SEIU/PPP (D) | 8/2 - 8/5/12 | 290 RV | 34 | 56 | 10 | Disapprove +22 | |
| YouGov/Economist | 7/28 - 7/30/12 | 261 A | 32 | 62 | 5 | Disapprove +30 |
Show more ▼
RSS