Poll Chart
Obama Job Approval
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Approve | Disapprove | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Gallup | 5/21 - 5/23 | 1,500 A | 49 | 43 | - | Approve +6 | |
| Rasmussen | 5/21 - 5/23 | 1,500 LV | 49 | 49 | - | - | |
| FOX | 5/18 - 5/20 | 1,013 RV | 45 | 51 | 4 | Disapprove +6 | |
| Gallup | 5/18 - 5/20 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Rasmussen | 5/18 - 5/20 | 1,500 LV | 47 | 52 | - | Disapprove +5 | |
| YouGov/Economist | 5/18 - 5/20 | 1,000 A | 45 | 47 | 7 | Disapprove +2 | |
| ARG | 5/17 - 5/20 | 1,100 A | 49 | 46 | 5 | Approve +3 | |
| ABC/Post | 5/15 - 5/19 | 1,001 A | 51 | 44 | 5 | Approve +7 | |
| CNN | 5/17 - 5/18 | 923 A | 53 | 45 | 2 | Approve +8 | |
| Gallup | 5/15 - 5/17 | 1,500 A | 51 | 42 | - | Approve +9 | |
| Rasmussen | 5/15 - 5/17 | 1,500 LV | 48 | 50 | - | Disapprove +2 | |
| Gallup | 5/12 - 5/14 | 1,500 A | 47 | 47 | - | - | |
| Rasmussen | 5/11 - 5/14 | 1,500 LV | 49 | 49 | - | - | |
| YouGov/Economist | 5/11 - 5/13 | 1,000 A | 46 | 47 | 6 | Disapprove +1 | |
| Reason/Rupe | 5/9 - 5/13 | 1,003 A | 50 | 43 | 7 | Approve +7 | |
| Gallup | 5/9 - 5/11 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Rasmussen | 5/8 - 5/10 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| PPP (D) | 5/6 - 5/9 | 1,099 RV | 48 | 49 | 3 | Disapprove +1 | |
| Gallup | 5/6 - 5/8 | 1,500 A | 49 | 45 | - | Approve +4 | |
| Rasmussen | 5/5 - 5/7 | 1,500 LV | 48 | 51 | - | Disapprove +3 | |
| Ipsos/Reuters (Web) | 5/3 - 5/7 | 1,589 A | 45 | 47 | 8 | Disapprove +2 | |
| YouGov/Economist | 5/4 - 5/6 | 1,000 A | 46 | 46 | 7 | - | |
| Gallup | 5/3 - 5/5 | 1,500 A | 50 | 45 | - | Approve +5 | |
| Pew | 5/1 - 5/5 | 1,504 A | 51 | 43 | 6 | Approve +8 | |
| Rasmussen | 5/2 - 5/4 | 1,500 LV | 50 | 48 | - | Approve +2 | |
| Gallup | 4/30 - 5/2 | 1,500 A | 51 | 42 | - | Approve +9 | |
| Rasmussen | 4/29 - 5/1 | 1,500 LV | 47 | 52 | - | Disapprove +5 | |
| Ipsos/Reuters (Web) | 4/25 - 5/1 | 943 A | 48 | 49 | - | Disapprove +1 | |
| Gallup | 4/27 - 4/29 | 1,500 A | 50 | 43 | - | Approve +7 | |
| YouGov/Economist | 4/27 - 4/29 | 1,000 A | 47 | 47 | 5 | - | |
| Quinnipiac | 4/25 - 4/29 | 1,471 RV | 48 | 45 | 8 | Approve +3 | |
| Rasmussen | 4/26 - 4/28 | 1,500 LV | 50 | 47 | - | Approve +3 | |
| Fairleigh Dickinson | 4/22 - 4/28 | 863 RV | 46 | 42 | 12 | Approve +4 | |
| Gallup | 4/24 - 4/26 | 1,500 A | 52 | 40 | - | Approve +12 | |
| Rasmussen | 4/23 - 4/25 | 1,500 LV | 50 | 49 | - | Approve +1 | |
| Gallup | 4/21 - 4/23 | 1,500 A | 48 | 45 | - | Approve +3 | |
| Ipsos/Reuters (Web) | 4/19 - 4/23 | 734 A | 44 | 51 | 5 | Disapprove +7 | |
| FOX | 4/20 - 4/22 | 1,009 RV | 47 | 45 | 7 | Approve +2 | |
| Rasmussen | 4/20 - 4/22 | 1,500 LV | 48 | 50 | - | Disapprove +2 | |
| YouGov/Economist | 4/20 - 4/22 | 1,000 A | 48 | 46 | 5 | Approve +2 | |
| Gallup | 4/18 - 4/20 | 1,500 A | 53 | 41 | - | Approve +12 | |
| ARG | 4/17 - 4/20 | 1,100 A | 50 | 47 | 3 | Approve +3 | |
| Rasmussen | 4/17 - 4/19 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| JZ Analytics | 4/17 - 4/18 | 906 LV | 52 | 46 | 2 | Approve +6 | |
| Gallup | 4/15 - 4/17 | 1,500 A | 49 | 43 | - | Approve +6 | |
| Rasmussen | 4/14 - 4/16 | 1,500 LV | 51 | 47 | - | Approve +4 | |
| Ipsos/Reuters (Web) | 4/12 - 4/16 | 2,016 A | 43 | 51 | 6 | Disapprove +8 | |
| YouGov/Economist | 4/13 - 4/15 | 1,000 A | 48 | 47 | 6 | Approve +1 | |
| AP-GfK | 4/11 - 4/15 | 1,004 A | 50 | 47 | 4 | Approve +3 | |
| Gallup | 4/12 - 4/14 | 1,500 A | 48 | 46 | - | Approve +2 | |
| ABC/Post | 4/11 - 4/14 | 1,003 A | 50 | 45 | 5 | Approve +5 | |
| Rasmussen | 4/11 - 4/13 | 1,500 LV | 51 | 47 | - | Approve +4 | |
| Gallup | 4/9 - 4/11 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Rasmussen | 4/8 - 4/10 | 1,500 LV | 49 | 49 | - | - | |
| Allstate/National Journal | 4/5 - 4/9 | 1,000 A | 46 | 49 | 4 | Disapprove +3 | |
| Ipsos/Reuters (Web) | 4/5 - 4/9 | 1,457 A | 46 | 48 | 6 | Disapprove +2 | |
| Gallup | 4/6 - 4/8 | 1,500 A | 49 | 42 | - | Approve +7 | |
| YouGov/Economist | 4/6 - 4/8 | 1,000 A | 48 | 46 | 6 | Approve +2 | |
| NBC/WSJ | 4/5 - 4/8 | 1,000 A | 47 | 48 | 5 | Disapprove +1 | |
| CNN | 4/5 - 4/7 | 1,012 A | 51 | 47 | 3 | Approve +4 | |
| Rasmussen | 4/5 - 4/7 | 1,500 LV | 50 | 49 | - | Approve +1 | |
| Gallup | 4/3 - 4/5 | 1,500 A | 48 | 46 | - | Approve +2 | |
| Rasmussen | 4/2 - 4/4 | 1,500 LV | 51 | 49 | - | Approve +2 | |
| Gallup | 3/30 - 4/2 | 1,500 A | 48 | 46 | - | Approve +2 | |
| Rasmussen | 3/30 - 4/1 | 1,500 LV | 49 | 49 | - | - | |
| Quinnipiac | 3/26 - 4/1 | 1,711 RV | 49 | 45 | 6 | Approve +4 | |
| Gallup | 3/27 - 3/29 | 1,500 A | 46 | 47 | - | Disapprove +1 | |
| Rasmussen | 3/27 - 3/29 | 1,500 LV | 54 | 45 | - | Approve +9 | |
| McClatchy/Marist | 3/25 - 3/27 | 1,061 RV | 50 | 46 | 4 | Approve +4 | |
| Gallup | 3/24 - 3/26 | 1,500 A | 49 | 43 | - | Approve +6 | |
| Rasmussen | 3/24 - 3/26 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| Gallup | 3/21 - 3/23 | 1,500 A | 48 | 45 | - | Approve +3 | |
| Rasmussen | 3/21 - 3/23 | 1,500 LV | 53 | 47 | - | Approve +6 | |
| Gallup | 3/18 - 3/20 | 1,500 A | 46 | 45 | - | Approve +1 | |
| Rasmussen | 3/18 - 3/20 | 1,500 LV | 52 | 47 | - | Approve +5 | |
| ARG | 3/17 - 3/20 | 1,100 A | 49 | 46 | 5 | Approve +3 | |
| FOX | 3/17 - 3/19 | 1,002 RV | 47 | 47 | 6 | - | |
| YouGov/Economist | 3/16 - 3/18 | 1,000 A | 48 | 46 | 6 | Approve +2 | |
| Gallup | 3/15 - 3/17 | 1,500 A | 49 | 45 | - | Approve +4 | |
| CNN | 3/15 - 3/17 | 1,021 A | 47 | 50 | 3 | Disapprove +3 | |
| Rasmussen | 3/15 - 3/17 | 1,500 LV | 51 | 47 | - | Approve +4 | |
| Pew | 3/13 - 3/17 | 1,501 A | 47 | 46 | 8 | Approve +1 | |
| Gallup | 3/12 - 3/14 | 1,500 A | 48 | 46 | - | Approve +2 | |
| Rasmussen | 3/12 - 3/14 | 1,500 LV | 50 | 49 | - | Approve +1 | |
| Democracy Corps (D) | 3/9 - 3/12 | 950 LV | 48 | 49 | 3 | Disapprove +1 | |
| Ipsos/Reuters (Web) | 3/9 - 3/12 | 1,158 A | 47 | 50 | 3 | Disapprove +3 | |
| Gallup | 3/9 - 3/11 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Rasmussen | 3/9 - 3/11 | 1,500 LV | 52 | 47 | - | Approve +5 | |
| YouGov/Economist | 3/9 - 3/11 | 1,000 A | 49 | 46 | 5 | Approve +3 | |
| ABC/Post | 3/7 - 3/10 | 1,001 A | 50 | 46 | 4 | Approve +4 | |
| Gallup | 3/6 - 3/8 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Rasmussen | 3/6 - 3/8 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| McClatchy/Marist | 3/4 - 3/7 | 1,068 RV | 45 | 48 | 7 | Disapprove +3 | |
| Gallup | 3/3 - 3/5 | 1,500 A | 48 | 44 | - | Approve +4 | |
| Rasmussen | 3/3 - 3/5 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| Ipsos/Reuters (Web) | 3/1 - 3/5 | 1,797 A | 43 | 51 | 6 | Disapprove +8 | |
| YouGov/Economist | 3/2 - 3/4 | 1,000 A | 48 | 47 | 6 | Approve +1 | |
| Quinnipiac | 2/27 - 3/4 | 1,944 RV | 45 | 46 | 9 | Disapprove +1 | |
| Gallup | 2/28 - 3/2 | 1,500 A | 46 | 46 | - | - | |
| Rasmussen | 2/28 - 3/2 | 1,500 LV | 51 | 47 | - | Approve +4 |
Show more ▼
RSS