Poll Chart
Obama Job Approval
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Approve | Disapprove | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Gallup NEW! | 6/16 - 6/18 | 1,500 A | 47 | 44 | - | Approve +3 | |
| Rasmussen NEW! | 6/16 - 6/18 | 1,500 LV | 48 | 52 | - | Disapprove +4 | |
| YouGov/Economist NEW! | 6/15 - 6/17 | 1,000 A | 43 | 50 | 7 | Disapprove +7 | |
| Pew NEW! | 6/12 - 6/16 | 1,512 A | 49 | 43 | 7 | Approve +6 | |
| Gallup | 6/13 - 6/15 | 1,500 A | 47 | 45 | - | Approve +2 | |
| Rasmussen | 6/13 - 6/15 | 1,500 LV | 47 | 52 | - | Disapprove +5 | |
| CNN | 6/11 - 6/13 | 1,014 A | 45 | 54 | 1 | Disapprove +9 | |
| PPP (D) | 6/11 - 6/13 | 603 RV | 47 | 49 | 4 | Disapprove +2 | |
| Gallup | 6/10 - 6/12 | 1,500 A | 46 | 47 | - | Disapprove +1 | |
| Rasmussen | 6/10 - 6/12 | 1,500 LV | 48 | 51 | - | Disapprove +3 | |
| Time | 6/10 - 6/11 | 805 A | 48 | 44 | 8 | Approve +4 | |
| FOX | 6/9 - 6/11 | 1,019 RV | 44 | 50 | 6 | Disapprove +6 | |
| Ipsos/Reuters (Web) | 6/7 - 6/11 | 1,037 A | 43 | 51 | 6 | Disapprove +8 | |
| YouGov/Economist | 6/8 - 6/10 | 1,000 A | 44 | 49 | 7 | Disapprove +5 | |
| Gallup | 6/7 - 6/9 | 1,500 A | 48 | 43 | - | Approve +5 | |
| Rasmussen | 6/7 - 6/9 | 1,500 LV | 47 | 51 | - | Disapprove +4 | |
| Gallup | 6/4 - 6/6 | 1,500 A | 47 | 46 | - | Approve +1 | |
| Rasmussen | 6/4 - 6/6 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| Ipsos/Reuters (Web) | 5/31 - 6/4 | 1,183 A | 45 | 50 | 5 | Disapprove +5 | |
| Gallup | 6/1 - 6/3 | 1,500 A | 48 | 44 | - | Approve +4 | |
| Rasmussen | 6/1 - 6/3 | 1,500 LV | 49 | 50 | - | Disapprove +1 | |
| YouGov/Economist | 6/1 - 6/3 | 1,000 A | 46 | 49 | 5 | Disapprove +3 | |
| Bloomberg | 5/31 - 6/3 | 1,003 A | 49 | 46 | 5 | Approve +3 | |
| NBC/WSJ | 5/30 - 6/2 | 1,000 A | 48 | 47 | 5 | Approve +1 | |
| Gallup | 5/29 - 5/31 | 1,500 A | 48 | 44 | - | Approve +4 | |
| Rasmussen | 5/29 - 5/31 | 1,500 LV | 50 | 49 | - | Approve +1 | |
| Gallup | 5/26 - 5/28 | 1,500 A | 50 | 43 | - | Approve +7 | |
| Rasmussen | 5/26 - 5/28 | 1,500 LV | 49 | 51 | - | Disapprove +2 | |
| Ipsos/Reuters (Web) | 5/24 - 5/28 | 1,985 A | 45 | 50 | 6 | Disapprove +5 | |
| Quinnipiac | 5/22 - 5/28 | 1,419 RV | 45 | 49 | 6 | Disapprove +4 | |
| YouGov/Economist | 5/25 - 5/27 | 1,000 A | 45 | 49 | 5 | Disapprove +4 | |
| Gallup | 5/23 - 5/25 | 1,500 A | 47 | 45 | - | Approve +2 | |
| Rasmussen | 5/23 - 5/25 | 1,500 LV | 49 | 49 | - | - | |
| Gallup | 5/20 - 5/22 | 1,500 A | 50 | 44 | - | Approve +6 | |
| Rasmussen | 5/20 - 5/22 | 1,500 LV | 47 | 51 | - | Disapprove +4 | |
| FOX | 5/18 - 5/20 | 1,013 RV | 45 | 51 | 4 | Disapprove +6 | |
| YouGov/Economist | 5/18 - 5/20 | 1,000 A | 45 | 47 | 7 | Disapprove +2 | |
| ARG | 5/17 - 5/20 | 1,100 A | 49 | 46 | 5 | Approve +3 | |
| Gallup | 5/17 - 5/19 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Rasmussen | 5/17 - 5/19 | 1,500 LV | 48 | 50 | - | Disapprove +2 | |
| ABC/Post | 5/15 - 5/19 | 1,001 A | 51 | 44 | 5 | Approve +7 | |
| CNN | 5/17 - 5/18 | 923 A | 53 | 45 | 2 | Approve +8 | |
| Gallup | 5/14 - 5/16 | 1,500 A | 49 | 45 | - | Approve +4 | |
| Rasmussen | 5/14 - 5/16 | 1,500 LV | 48 | 51 | - | Disapprove +3 | |
| Ipsos/Reuters (Web) | 5/10 - 5/14 | 1,215 A | 45 | 49 | 7 | Disapprove +4 | |
| Gallup | 5/11 - 5/13 | 1,500 A | 49 | 45 | - | Approve +4 | |
| YouGov/Economist | 5/11 - 5/13 | 1,000 A | 46 | 47 | 6 | Disapprove +1 | |
| Rasmussen | 5/10 - 5/13 | 1,500 LV | 50 | 48 | - | Approve +2 | |
| Reason/Rupe | 5/9 - 5/13 | 1,003 A | 50 | 43 | 7 | Approve +7 | |
| Gallup | 5/8 - 5/10 | 1,500 A | 49 | 43 | - | Approve +6 | |
| Rasmussen | 5/7 - 5/9 | 1,500 LV | 50 | 48 | - | Approve +2 | |
| PPP (D) | 5/6 - 5/9 | 1,099 RV | 48 | 49 | 3 | Disapprove +1 | |
| Gallup | 5/5 - 5/7 | 1,500 A | 51 | 45 | - | Approve +6 | |
| Ipsos/Reuters (Web) | 5/3 - 5/7 | 1,589 A | 45 | 47 | 8 | Disapprove +2 | |
| Rasmussen | 5/4 - 5/6 | 1,500 LV | 48 | 51 | - | Disapprove +3 | |
| YouGov/Economist | 5/4 - 5/6 | 1,000 A | 46 | 46 | 7 | - | |
| Pew | 5/1 - 5/5 | 1,504 A | 51 | 43 | 6 | Approve +8 | |
| Gallup | 5/2 - 5/4 | 1,500 A | 50 | 44 | - | Approve +6 | |
| Rasmussen | 5/1 - 5/3 | 1,500 LV | 48 | 50 | - | Disapprove +2 | |
| Gallup | 4/29 - 5/1 | 1,500 A | 50 | 43 | - | Approve +7 | |
| Ipsos/Reuters (Web) | 4/25 - 5/1 | 943 A | 48 | 49 | - | Disapprove +1 | |
| Rasmussen | 4/28 - 4/30 | 1,500 LV | 49 | 49 | - | - | |
| YouGov/Economist | 4/27 - 4/29 | 1,000 A | 47 | 47 | 5 | - | |
| Quinnipiac | 4/25 - 4/29 | 1,471 RV | 48 | 45 | 8 | Approve +3 | |
| Gallup | 4/26 - 4/28 | 1,500 A | 50 | 43 | - | Approve +7 | |
| Fairleigh Dickinson | 4/22 - 4/28 | 863 RV | 46 | 42 | 12 | Approve +4 | |
| Rasmussen | 4/25 - 4/27 | 1,500 LV | 50 | 48 | - | Approve +2 | |
| Gallup | 4/23 - 4/25 | 1,500 A | 50 | 43 | - | Approve +7 | |
| Rasmussen | 4/22 - 4/24 | 1,500 LV | 48 | 50 | - | Disapprove +2 | |
| Ipsos/Reuters (Web) | 4/19 - 4/23 | 734 A | 44 | 51 | 5 | Disapprove +7 | |
| FOX | 4/20 - 4/22 | 1,009 RV | 47 | 45 | 7 | Approve +2 | |
| Gallup | 4/20 - 4/22 | 1,500 A | 51 | 43 | - | Approve +8 | |
| YouGov/Economist | 4/20 - 4/22 | 1,000 A | 48 | 46 | 5 | Approve +2 | |
| Rasmussen | 4/19 - 4/21 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| ARG | 4/17 - 4/20 | 1,100 A | 50 | 47 | 3 | Approve +3 | |
| Gallup | 4/17 - 4/19 | 1,500 A | 51 | 42 | - | Approve +9 | |
| JZ Analytics | 4/17 - 4/18 | 906 LV | 52 | 46 | 2 | Approve +6 | |
| Rasmussen | 4/16 - 4/18 | 1,500 LV | 50 | 49 | - | Approve +1 | |
| Gallup | 4/14 - 4/16 | 1,500 A | 49 | 43 | - | Approve +6 | |
| Ipsos/Reuters (Web) | 4/12 - 4/16 | 2,016 A | 43 | 51 | 6 | Disapprove +8 | |
| Rasmussen | 4/13 - 4/15 | 1,500 LV | 52 | 47 | - | Approve +5 | |
| YouGov/Economist | 4/13 - 4/15 | 1,000 A | 48 | 47 | 6 | Approve +1 | |
| AP-GfK | 4/11 - 4/15 | 1,004 A | 50 | 47 | 4 | Approve +3 | |
| ABC/Post | 4/11 - 4/14 | 1,003 A | 50 | 45 | 5 | Approve +5 | |
| Gallup | 4/11 - 4/13 | 1,500 A | 48 | 46 | - | Approve +2 | |
| Rasmussen | 4/10 - 4/12 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| Gallup | 4/8 - 4/10 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Rasmussen | 4/7 - 4/9 | 1,500 LV | 48 | 50 | - | Disapprove +2 | |
| Allstate/National Journal | 4/5 - 4/9 | 1,000 A | 46 | 49 | 4 | Disapprove +3 | |
| Ipsos/Reuters (Web) | 4/5 - 4/9 | 1,457 A | 46 | 48 | 6 | Disapprove +2 | |
| YouGov/Economist | 4/6 - 4/8 | 1,000 A | 48 | 46 | 6 | Approve +2 | |
| NBC/WSJ | 4/5 - 4/8 | 1,000 A | 47 | 48 | 5 | Disapprove +1 | |
| Gallup | 4/5 - 4/7 | 1,500 A | 48 | 44 | - | Approve +4 | |
| CNN | 4/5 - 4/7 | 1,012 A | 51 | 47 | 3 | Approve +4 | |
| Rasmussen | 4/4 - 4/6 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| Gallup | 4/2 - 4/4 | 1,500 A | 48 | 47 | - | Approve +1 | |
| Rasmussen | 4/1 - 4/3 | 1,500 LV | 50 | 49 | - | Approve +1 | |
| Gallup | 3/29 - 4/1 | 1,500 A | 47 | 47 | - | - | |
| Quinnipiac | 3/26 - 4/1 | 1,711 RV | 49 | 45 | 6 | Approve +4 | |
| Rasmussen | 3/29 - 3/31 | 1,500 LV | 52 | 46 | - | Approve +6 |
Show more ▼
RSS