Poll Chart
Obama Job Approval
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Approve | Disapprove | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Gallup NEW! | 5/17 - 5/19 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Rasmussen NEW! | 5/17 - 5/19 | 1,500 LV | 48 | 50 | - | Disapprove +2 | |
| CNN NEW! | 5/17 - 5/18 | 923 A | 53 | 45 | 2 | Approve +8 | |
| Gallup | 5/14 - 5/16 | 1,500 A | 49 | 45 | - | Approve +4 | |
| Rasmussen | 5/14 - 5/16 | 1,500 LV | 48 | 51 | - | Disapprove +3 | |
| Gallup | 5/11 - 5/13 | 1,500 A | 49 | 45 | - | Approve +4 | |
| YouGov/Economist | 5/11 - 5/13 | 1,000 A | 46 | 47 | 6 | Disapprove +1 | |
| Rasmussen | 5/10 - 5/13 | 1,500 LV | 50 | 48 | - | Approve +2 | |
| Reason/Rupe | 5/9 - 5/13 | 1,003 A | 50 | 43 | 7 | Approve +7 | |
| Gallup | 5/8 - 5/10 | 1,500 A | 49 | 43 | - | Approve +6 | |
| Rasmussen | 5/7 - 5/9 | 1,500 LV | 50 | 48 | - | Approve +2 | |
| PPP (D) | 5/6 - 5/9 | 1,099 RV | 48 | 49 | 3 | Disapprove +1 | |
| Gallup | 5/5 - 5/7 | 1,500 A | 51 | 45 | - | Approve +6 | |
| Ipsos/Reuters (Web) | 5/3 - 5/7 | 1,589 A | 45 | 47 | 8 | Disapprove +2 | |
| Rasmussen | 5/4 - 5/6 | 1,500 LV | 48 | 51 | - | Disapprove +3 | |
| YouGov/Economist | 5/4 - 5/6 | 1,000 A | 46 | 46 | 7 | - | |
| Pew | 5/1 - 5/5 | 1,504 A | 51 | 43 | 6 | Approve +8 | |
| Gallup | 5/2 - 5/4 | 1,500 A | 50 | 44 | - | Approve +6 | |
| Rasmussen | 5/1 - 5/3 | 1,500 LV | 48 | 50 | - | Disapprove +2 | |
| Gallup | 4/29 - 5/1 | 1,500 A | 50 | 43 | - | Approve +7 | |
| Ipsos/Reuters (Web) | 4/25 - 5/1 | 943 A | 48 | 49 | - | Disapprove +1 | |
| Rasmussen | 4/28 - 4/30 | 1,500 LV | 49 | 49 | - | - | |
| YouGov/Economist | 4/27 - 4/29 | 1,000 A | 47 | 47 | 5 | - | |
| Quinnipiac | 4/25 - 4/29 | 1,471 RV | 48 | 45 | 8 | Approve +3 | |
| Gallup | 4/26 - 4/28 | 1,500 A | 50 | 43 | - | Approve +7 | |
| Fairleigh Dickinson | 4/22 - 4/28 | 863 RV | 46 | 42 | 12 | Approve +4 | |
| Rasmussen | 4/25 - 4/27 | 1,500 LV | 50 | 48 | - | Approve +2 | |
| Gallup | 4/23 - 4/25 | 1,500 A | 50 | 43 | - | Approve +7 | |
| Rasmussen | 4/22 - 4/24 | 1,500 LV | 48 | 50 | - | Disapprove +2 | |
| Ipsos/Reuters (Web) | 4/19 - 4/23 | 734 A | 44 | 51 | 5 | Disapprove +7 | |
| FOX | 4/20 - 4/22 | 1,009 RV | 47 | 45 | 7 | Approve +2 | |
| Gallup | 4/20 - 4/22 | 1,500 A | 51 | 43 | - | Approve +8 | |
| YouGov/Economist | 4/20 - 4/22 | 1,000 A | 48 | 46 | 5 | Approve +2 | |
| Rasmussen | 4/19 - 4/21 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| ARG | 4/17 - 4/20 | 1,100 A | 50 | 47 | 3 | Approve +3 | |
| Gallup | 4/17 - 4/19 | 1,500 A | 51 | 42 | - | Approve +9 | |
| JZ Analytics | 4/17 - 4/18 | 906 LV | 52 | 46 | 2 | Approve +6 | |
| Rasmussen | 4/16 - 4/18 | 1,500 LV | 50 | 49 | - | Approve +1 | |
| Gallup | 4/14 - 4/16 | 1,500 A | 49 | 43 | - | Approve +6 | |
| Ipsos/Reuters (Web) | 4/12 - 4/16 | 2,016 A | 43 | 51 | 6 | Disapprove +8 | |
| Rasmussen | 4/13 - 4/15 | 1,500 LV | 52 | 47 | - | Approve +5 | |
| YouGov/Economist | 4/13 - 4/15 | 1,000 A | 48 | 47 | 6 | Approve +1 | |
| AP-GfK | 4/11 - 4/15 | 1,004 A | 50 | 47 | 4 | Approve +3 | |
| ABC/Post | 4/11 - 4/14 | 1,003 A | 50 | 45 | 5 | Approve +5 | |
| Gallup | 4/11 - 4/13 | 1,500 A | 48 | 46 | - | Approve +2 | |
| Rasmussen | 4/10 - 4/12 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| Gallup | 4/8 - 4/10 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Rasmussen | 4/7 - 4/9 | 1,500 LV | 48 | 50 | - | Disapprove +2 | |
| Allstate/National Journal | 4/5 - 4/9 | 1,000 A | 46 | 49 | 4 | Disapprove +3 | |
| Ipsos/Reuters (Web) | 4/5 - 4/9 | 1,457 A | 46 | 48 | 6 | Disapprove +2 | |
| YouGov/Economist | 4/6 - 4/8 | 1,000 A | 48 | 46 | 6 | Approve +2 | |
| NBC/WSJ | 4/5 - 4/8 | 1,000 A | 47 | 48 | 5 | Disapprove +1 | |
| Gallup | 4/5 - 4/7 | 1,500 A | 48 | 44 | - | Approve +4 | |
| CNN | 4/5 - 4/7 | 1,012 A | 51 | 47 | 3 | Approve +4 | |
| Rasmussen | 4/4 - 4/6 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| Gallup | 4/2 - 4/4 | 1,500 A | 48 | 47 | - | Approve +1 | |
| Rasmussen | 4/1 - 4/3 | 1,500 LV | 50 | 49 | - | Approve +1 | |
| Gallup | 3/29 - 4/1 | 1,500 A | 47 | 47 | - | - | |
| Quinnipiac | 3/26 - 4/1 | 1,711 RV | 49 | 45 | 6 | Approve +4 | |
| Rasmussen | 3/29 - 3/31 | 1,500 LV | 52 | 46 | - | Approve +6 | |
| Gallup | 3/26 - 3/28 | 1,500 A | 48 | 46 | - | Approve +2 | |
| Rasmussen | 3/26 - 3/28 | 1,500 LV | 53 | 46 | - | Approve +7 | |
| McClatchy/Marist | 3/25 - 3/27 | 1,061 RV | 50 | 46 | 4 | Approve +4 | |
| Gallup | 3/23 - 3/25 | 1,500 A | 48 | 45 | - | Approve +3 | |
| Rasmussen | 3/23 - 3/25 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| Gallup | 3/20 - 3/22 | 1,500 A | 47 | 45 | - | Approve +2 | |
| Rasmussen | 3/20 - 3/22 | 1,500 LV | 52 | 47 | - | Approve +5 | |
| ARG | 3/17 - 3/20 | 1,100 A | 49 | 46 | 5 | Approve +3 | |
| FOX | 3/17 - 3/19 | 1,002 RV | 47 | 47 | 6 | - | |
| Gallup | 3/17 - 3/19 | 1,500 A | 48 | 44 | - | Approve +4 | |
| Rasmussen | 3/17 - 3/19 | 1,500 LV | 52 | 47 | - | Approve +5 | |
| YouGov/Economist | 3/16 - 3/18 | 1,000 A | 48 | 46 | 6 | Approve +2 | |
| CNN | 3/15 - 3/17 | 1,021 A | 47 | 50 | 3 | Disapprove +3 | |
| Pew | 3/13 - 3/17 | 1,501 A | 47 | 46 | 8 | Approve +1 | |
| Gallup | 3/14 - 3/16 | 1,500 A | 47 | 46 | - | Approve +1 | |
| Rasmussen | 3/14 - 3/16 | 1,500 LV | 51 | 47 | - | Approve +4 | |
| Gallup | 3/11 - 3/13 | 1,500 A | 48 | 46 | - | Approve +2 | |
| Rasmussen | 3/11 - 3/13 | 1,500 LV | 50 | 49 | - | Approve +1 | |
| Democracy Corps (D) | 3/9 - 3/12 | 950 LV | 48 | 49 | 3 | Disapprove +1 | |
| Ipsos/Reuters (Web) | 3/9 - 3/12 | 1,158 A | 47 | 50 | 3 | Disapprove +3 | |
| YouGov/Economist | 3/9 - 3/11 | 1,000 A | 49 | 46 | 5 | Approve +3 | |
| Gallup | 3/8 - 3/10 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Rasmussen | 3/8 - 3/10 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| ABC/Post | 3/7 - 3/10 | 1,001 A | 50 | 46 | 4 | Approve +4 | |
| Gallup | 3/5 - 3/7 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Rasmussen | 3/5 - 3/7 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| McClatchy/Marist | 3/4 - 3/7 | 1,068 RV | 45 | 48 | 7 | Disapprove +3 | |
| Ipsos/Reuters (Web) | 3/1 - 3/5 | 1,797 A | 43 | 51 | 6 | Disapprove +8 | |
| Gallup | 3/2 - 3/4 | 1,500 A | 49 | 44 | - | Approve +5 | |
| Rasmussen | 3/2 - 3/4 | 1,500 LV | 51 | 48 | - | Approve +3 | |
| YouGov/Economist | 3/2 - 3/4 | 1,000 A | 48 | 47 | 6 | Approve +1 | |
| Quinnipiac | 2/27 - 3/4 | 1,944 RV | 45 | 46 | 9 | Disapprove +1 | |
| Gallup | 2/27 - 3/1 | 1,500 A | 47 | 45 | - | Approve +2 | |
| Rasmussen | 2/27 - 3/1 | 1,500 LV | 52 | 47 | - | Approve +5 | |
| FOX | 2/25 - 2/27 | 1,010 RV | 46 | 47 | 7 | Disapprove +1 | |
| Gallup | 2/24 - 2/26 | 1,500 A | 53 | 40 | - | Approve +13 | |
| Rasmussen | 2/24 - 2/26 | 1,500 LV | 50 | 48 | - | Approve +2 | |
| YouGov/Economist | 2/23 - 2/25 | 1,000 A | 47 | 44 | 9 | Approve +3 | |
| Reason/Rupe | 2/21 - 2/25 | 1,002 A | 51 | 43 | 6 | Approve +8 | |
| NBC/WSJ | 2/21 - 2/24 | 1,000 A | 50 | 45 | 5 | Approve +5 |
Show more ▼
RSS