Poll Chart
Party Identification - Adults
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Democrat | Republican | Independent | Undecided | |
|---|---|---|---|---|---|---|---|
| ABC/Post | 5/15 - 5/19 | 1,001 A | 33 | 22 | 38 | 2 | |
| Ipsos/Reuters (Web) | 5/3 - 5/7 | 1,589 A | 37 | 23 | 27 | 12 | |
| Pew | 5/1 - 5/5 | 1,504 A | 32 | 25 | 37 | 5 | |
| Ipsos/Reuters (Web) | 4/25 - 5/1 | 943 A | 37 | 25 | 27 | 11 | |
| CBS/Times | 4/24 - 4/28 | 965 A | 31 | 25 | 36 | 8 | |
| Ipsos/Reuters (Web) | 4/19 - 4/23 | 734 A | 34 | 24 | 28 | 15 | |
| Kaiser FF | 4/15 - 4/20 | 1,203 A | 31 | 21 | 33 | 15 | |
| Ipsos/Reuters (Web) | 4/12 - 4/16 | 2,016 A | 33 | 22 | 28 | 16 | |
| AP-GfK | 4/11 - 4/15 | 1,004 A | 27 | 21 | 29 | 24 | |
| ABC/Post | 4/11 - 4/14 | 1,003 A | 33 | 23 | 36 | 3 | |
| Allstate/National Journal | 4/5 - 4/9 | 1,000 A | 31 | 24 | 41 | 4 | |
| NBC/WSJ | 4/5 - 4/8 | 1,000 A | 30 | 21 | 45 | 4 | |
| Pew | 3/13 - 3/17 | 1,501 A | 33 | 26 | 34 | 6 | |
| Kaiser FF | 3/5 - 3/10 | 1,204 A | 33 | 22 | 31 | 14 | |
| Reason/Rupe | 2/21 - 2/25 | 1,002 A | 34 | 23 | 34 | 9 | |
| NBC/WSJ | 2/21 - 2/24 | 1,000 A | 34 | 20 | 40 | 6 | |
| Kaiser FF | 2/14 - 2/19 | 1,209 A | 35 | 23 | 30 | 12 | |
| Pew/USA Today | 2/13 - 2/18 | 1,504 A | 32 | 22 | 41 | 4 | |
| Reason/Rupe | 1/17 - 1/21 | 1,000 A | 36 | 22 | 32 | 9 | |
| NBC/WSJ | 1/12 - 1/15 | 1,000 A | 32 | 21 | 43 | 4 | |
| CBS/Times | 1/11 - 1/15 | 1,110 A | 34 | 26 | 34 | 6 | |
| AP-GfK | 1/10 - 1/14 | 1,004 A | 29 | 21 | 30 | 20 | |
| ABC/Post | 1/10 - 1/13 | 1,001 A | 33 | 24 | 37 | 1 | |
| Pew | 1/9 - 1/13 | 1,502 A | 32 | 25 | 38 | 4 | |
| NBC/WSJ | 12/6 - 12/9/12 | 1,000 A | 32 | 20 | 41 | 7 | |
| AP-GfK | 11/29 - 12/3/12 | 1,002 A | 33 | 23 | 26 | 19 | |
| Allstate/National Journal | 11/25 - 12/1/12 | 1,000 A | 33 | 24 | 39 | 2 | |
| Kaiser FF | 11/7 - 11/10/12 | 1,223 A | 34 | 23 | 32 | 11 | |
| Pew | 10/31 - 11/3/12 | 3,815 A | 34 | 26 | 34 | 6 | |
| Pew | 10/24 - 10/28/12 | 2,008 A | 33 | 28 | 33 | 6 | |
| AP-GfK | 10/19 - 10/23/12 | 1,186 A | 31 | 25 | 27 | 18 | |
| Kaiser FF | 10/18 - 10/23/12 | 1,215 A | 34 | 27 | 31 | 8 | |
| Pew | 10/12 - 10/14/12 | 1,006 A | 33 | 21 | 40 | 5 | |
| ABC/Post | 10/10 - 10/13/12 | 1,252 A | 33 | 22 | 37 | - | |
| Pew | 10/4 - 10/7/12 | 1,511 A | 31 | 27 | 36 | 6 | |
| Bloomberg | 9/21 - 9/24/12 | 1,007 A | 27 | 22 | 46 | 5 | |
| Kaiser FF | 9/13 - 9/19/12 | 1,534 A | 34 | 24 | 41 | 1 | |
| AP-GfK | 9/13 - 9/17/12 | 1,512 A | 31 | 22 | 29 | 18 | |
| Pew | 9/12 - 9/16/12 | 3,019 A | 35 | 24 | 36 | 4 | |
| CBS/Times | 9/8 - 9/12/12 | 1,301 A | 35 | 22 | 36 | 7 | |
| Ipsos/Reuters | 9/7 - 9/10/12 | 1,089 A | 32 | 24 | 44 | - | |
| ARG | 8/17 - 8/20/12 | 1,100 A | 33 | 30 | 28 | - | |
| AP-GfK | 8/16 - 8/20/12 | 1,006 A | 31 | 23 | 30 | 17 | |
| Kaiser FF | 8/7 - 8/12/12 | 1,208 A | 31 | 22 | 45 | 1 | |
| Post/Kaiser | 7/25 - 8/5/12 | 3,130 A | 34 | 25 | 34 | 7 | |
| Pew | 7/16 - 7/26/12 | 2,508 A | 33 | 22 | 38 | 7 | |
| Kaiser FF | 7/17 - 7/23/12 | 1,227 A | 29 | 25 | 45 | 1 | |
| Ipsos/Reuters | 7/5 - 7/9/12 | 1,154 A | 30 | 22 | 48 | - | |
| Pew | 6/28 - 7/9/12 | 2,973 A | 33 | 24 | 37 | 6 | |
| ABC/Post | 7/5 - 7/8/12 | 1,003 A | 33 | 24 | 36 | 3 | |
| Kaiser FF | 6/28 - 6/30/12 | 1,239 A | 32 | 22 | 37 | 9 | |
| ARG | 6/17 - 6/20/12 | 1,100 A | 33 | 30 | 28 | - | |
| Pew | 6/7 - 6/17/12 | 2,013 A | 33 | 24 | 39 | 4 | |
| Ipsos/Reuters | 6/7 - 6/11/12 | 1,099 A | 31 | 22 | 47 | - | |
| Pew | 5/9 - 6/3/12 | 3,003 A | 32 | 24 | 36 | 8 | |
| Rasmussen | 5/1 - 5/31/12 | 15,000 A | 33.8 | 35.7 | 30.5 | - | |
| ARG | 5/17 - 5/20/12 | 1,100 A | 33 | 29 | 29 | - | |
| NBC/WSJ | 5/16 - 5/20/12 | 1,000 A | 29 | 22 | 45 | 4 | |
| Kaiser FF | 5/8 - 5/14/12 | 1,218 A | 35 | 22 | 42 | 2 | |
| AP-GfK | 5/3 - 5/7/12 | 1,004 A | 31 | 22 | 46 | 1 | |
| Rasmussen | 4/1 - 4/30/12 | 15,000 A | 33.1 | 35.1 | 31.8 | - | |
| NBC/WSJ | 4/13 - 4/17/12 | 800 A | 30 | 24 | 42 | 4 | |
| CBS/Times | 4/13 - 4/17/12 | 957 A | 34 | 30 | 36 | - | |
| Ipsos/Reuters | 4/12 - 4/15/12 | 1,044 A | 29 | 22 | 49 | - | |
| Pew | 4/4 - 4/15/12 | 3,008 A | 31 | 24 | 39 | 5 | |
| Kaiser FF | 4/4 - 4/10/12 | 1,210 A | 33 | 23 | 44 | 1 | |
| ABC/Post | 4/5 - 4/8/12 | 1,103 A | 34 | 23 | 34 | 3 | |
| Rasmussen | 3/1 - 3/31/12 | 15,000 A | 33.4 | 36.4 | 30.2 | - | |
| ARG | 3/17 - 3/20/12 | 1,100 A | 30 | 29 | 32 | - | |
| Ipsos/Reuters | 3/8 - 3/11/12 | 1,084 A | 30 | 21 | 49 | - | |
| Pew | 3/7 - 3/11/12 | 1,503 A | 34 | 24 | 36 | 5 | |
| ABC/Post | 3/7 - 3/10/12 | 1,003 A | 31 | 27 | 36 | 3 | |
| NBC/WSJ | 2/29 - 3/3/12 | 800 A | 27 | 20 | 49 | 4 | |
| Rasmussen | 2/1 - 2/29/12 | 15,000 A | 32.4 | 36 | 31.6 | - | |
| AP-GfK | 2/16 - 2/20/12 | 1,000 A | 29 | 25 | 46 | - | |
| CBS/Times | 2/8 - 2/13/12 | 1,197 A | 34 | 27 | 39 | - | |
| Pew | 2/8 - 2/12/12 | 1,501 A | 32 | 26 | 36 | 6 | |
| Rasmussen | 1/1 - 1/31/12 | 15,000 A | 32.5 | 35.9 | 31.6 | - | |
| NBC/WSJ | 1/22 - 1/24/12 | 1,000 A | 30 | 23 | 42 | 4 | |
| Pew | 1/11 - 1/16/12 | 1,502 A | 31 | 22 | 42 | 5 | |
| Ipsos/Reuters | 1/5 - 1/9/12 | 1,046 A | 29 | 22 | 49 | - | |
| CBS | 1/4 - 1/8/12 | 1,413 A | 33 | 30 | 37 | - | |
| Rasmussen | 12/1 - 12/31/11 | 15,000 A | 32.7 | 35.4 | 32 | - | |
| ARG | 12/17 - 12/20/11 | 1,100 A | 31 | 28 | 32 | - | |
| AP-GfK | 12/8 - 12/12/11 | 1,000 A | 27 | 25 | 49 | - | |
| AP-GfK | 12/8 - 12/12/11 | 1,000 A | 27 | 25 | 49 | - | |
| NBC/WSJ | 12/7 - 12/11/11 | 1,000 A | 30 | 24 | 43 | 3 | |
| Pew | 12/7 - 12/11/11 | 1,521 A | 33 | 23 | 38 | 5 | |
| Rasmussen | 11/1 - 11/30/11 | 15,000 A | 34.9 | 34.3 | 30.8 | - | |
| ARG | 11/17 - 11/20/11 | 1,100 A | 30 | 29 | 32 | - | |
| Pew | 11/9 - 11/14/11 | 2,410 A | 33 | 24 | 38 | 5 | |
| NBC/WSJ | 11/2 - 11/5/11 | 1,000 A | 31 | 27 | 37 | 5 | |
| Ipsos/Reuters | 10/31 - 11/3/11 | 1,106 A | 31 | 22 | 47 | - | |
| Rasmussen | 10/1 - 10/31/11 | 15,000 A | 33.1 | 34.3 | 32.6 | - | |
| CBS/Times | 10/19 - 10/24/11 | 1,650 A | 35 | 25 | 34 | 5 | |
| ARG | 10/17 - 10/20/11 | 1,100 A | 31 | 28 | 32 | - | |
| AP-GfK | 10/13 - 10/17/11 | 1,000 A | 31 | 23 | 45 | - | |
| NBC/WSJ | 10/6 - 10/10/11 | 1,000 A | 25 | 20 | 50 | 5 | |
| Ipsos/Reuters | 10/6 - 10/10/11 | 1,113 A | 30 | 20 | 50 | - | |
| Pew | 9/22 - 10/4/11 | 2,410 A | 33 | 23 | 38 | 5 |
Show more ▼
RSS