Poll Chart
Party Identification
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Democrat | Republican | Independent | Undecided | |
|---|---|---|---|---|---|---|---|
| Pew NEW! | 6/12 - 6/16 | 1,512 A | 33 | 23 | 39 | 5 | |
| PPP (D) | 6/11 - 6/13 | 603 RV | 42 | 35 | 22 | - | |
| FOX | 6/9 - 6/11 | 1,019 RV | 39 | 36 | 20 | 4 | |
| Ipsos/Reuters (Web) NEW! | 6/7 - 6/11 | 1,037 A | 32 | 22 | 31 | 14 | |
| Kaiser FF NEW! | 6/4 - 6/9 | 1,505 A | 30 | 22 | 35 | 13 | |
| Ipsos/Reuters (Web) | 5/31 - 6/4 | 1,183 A | 37 | 24 | 26 | 14 | |
| NBC/WSJ | 5/30 - 6/2 | 1,000 A | 30 | 21 | 44 | 4 | |
| Ipsos/Reuters (Web) | 5/24 - 5/28 | 1,985 A | 35 | 23 | 30 | 13 | |
| FOX | 5/18 - 5/20 | 1,013 RV | 39 | 37 | 21 | 3 | |
| ABC/Post | 5/15 - 5/19 | 1,001 A | 33 | 22 | 38 | 2 | |
| Ipsos/Reuters (Web) | 5/10 - 5/14 | 1,215 A | 35 | 21 | 28 | 16 | |
| PPP (D) | 5/10 - 5/12 | 576 RV | 39 | 31 | 30 | - | |
| PPP (D) | 5/6 - 5/9 | 1,099 RV | 41 | 33 | 26 | - | |
| Ipsos/Reuters (Web) | 5/3 - 5/7 | 1,589 A | 37 | 23 | 27 | 12 | |
| Pew | 5/1 - 5/5 | 1,504 A | 32 | 25 | 37 | 5 | |
| Ipsos/Reuters (Web) | 4/25 - 5/1 | 943 A | 37 | 25 | 27 | 11 | |
| CBS/Times | 4/24 - 4/28 | 965 A | 31 | 25 | 36 | 8 | |
| Ipsos/Reuters (Web) | 4/19 - 4/23 | 734 A | 34 | 24 | 28 | 15 | |
| Kaiser FF | 4/15 - 4/20 | 1,203 A | 31 | 21 | 33 | 15 | |
| Ipsos/Reuters (Web) | 4/12 - 4/16 | 2,016 A | 33 | 22 | 28 | 16 | |
| AP-GfK | 4/11 - 4/15 | 1,004 A | 27 | 21 | 29 | 24 | |
| ABC/Post | 4/11 - 4/14 | 1,003 A | 33 | 23 | 36 | 3 | |
| Allstate/National Journal | 4/5 - 4/9 | 1,000 A | 31 | 24 | 41 | 4 | |
| NBC/WSJ | 4/5 - 4/8 | 1,000 A | 30 | 21 | 45 | 4 | |
| PPP (D) | 3/27 - 3/30 | 1,247 RV | 38 | 34 | 28 | - | |
| McClatchy/Marist | 3/25 - 3/27 | 1,061 RV | 35 | 28 | 35 | 1 | |
| FOX | 3/17 - 3/19 | 1,002 RV | 40 | 39 | 17 | 4 | |
| Pew | 3/13 - 3/17 | 1,501 A | 33 | 26 | 34 | 6 | |
| Democracy Corps (D) | 3/9 - 3/12 | 950 LV | 39 | 34 | 26 | 1 | |
| Kaiser FF | 3/5 - 3/10 | 1,204 A | 33 | 22 | 31 | 14 | |
| McClatchy/Marist | 3/4 - 3/7 | 1,068 RV | 35 | 26 | 37 | 1 | |
| FOX | 2/25 - 2/27 | 1,010 RV | 42 | 38 | 17 | 3 | |
| Harper (R-Conservative Intelligence Briefing) | 2/25 - 2/26 | 2,184 LV | 42 | 34 | 24 | - | |
| Reason/Rupe | 2/21 - 2/25 | 1,002 A | 34 | 23 | 34 | 9 | |
| NBC/WSJ | 2/21 - 2/24 | 1,000 A | 34 | 20 | 40 | 6 | |
| Kaiser FF | 2/14 - 2/19 | 1,209 A | 35 | 23 | 30 | 12 | |
| Pew/USA Today | 2/13 - 2/18 | 1,504 A | 32 | 22 | 41 | 4 | |
| FOX | 2/4 - 2/6 | 1,010 RV | 39 | 35 | 24 | 2 | |
| PPP (D) | 1/31 - 2/3 | 800 RV | 42 | 33 | 25 | - | |
| Reason/Rupe | 1/17 - 1/21 | 1,000 A | 36 | 22 | 32 | 9 | |
| FOX | 1/15 - 1/17 | 1,008 RV | 39 | 34 | 23 | 4 | |
| NBC/WSJ | 1/12 - 1/15 | 1,000 A | 32 | 21 | 43 | 4 | |
| CBS/Times | 1/11 - 1/15 | 1,110 A | 34 | 26 | 34 | 6 | |
| AP-GfK | 1/10 - 1/14 | 1,004 A | 29 | 21 | 30 | 20 | |
| Democracy Corps (D) | 1/10 - 1/14 | 950 LV | 39 | 32 | 28 | 1 | |
| ABC/Post | 1/10 - 1/13 | 1,001 A | 33 | 24 | 37 | 1 | |
| Pew | 1/9 - 1/13 | 1,502 A | 32 | 25 | 38 | 4 | |
| PPP (D) | 1/3 - 1/6 | 1,100 RV | 43 | 34 | 23 | - | |
| NBC/WSJ | 12/6 - 12/9/12 | 1,000 A | 32 | 20 | 41 | 7 | |
| Marist/McClatchy | 12/4 - 12/6/12 | 1,091 RV | 34 | 27 | 37 | 1 | |
| Politico/GWU/Battleground | 12/2 - 12/6/12 | 1,000 LV | 34 | 30 | 34 | 3 | |
| AP-GfK | 11/29 - 12/3/12 | 1,002 A | 33 | 23 | 26 | 19 | |
| Allstate/National Journal | 11/25 - 12/1/12 | 1,000 A | 33 | 24 | 39 | 2 | |
| Pew | 11/8 - 11/11/12 | 1,206 LV | 35 | 31 | 32 | 1 | |
| Kaiser FF | 11/7 - 11/10/12 | 1,223 A | 34 | 23 | 32 | 11 | |
| GQR (D) | 11/6 - 11/7/12 | 811 LV | 38 | 32 | 27 | 2 | |
| PPP (D-Americans United for Change) | 11/2 - 11/4/12 | 1,200 LV | 41 | 36 | 23 | - | |
| Democracy Corps (D) | 11/1 - 11/4/12 | 1,080 LV | 35 | 32 | 31 | 1 | |
| Monmouth | 11/1 - 11/4/12 | 1,417 LV | 35 | 31 | 34 | - | |
| DailyKos/SEIU/PPP (D) | 11/1 - 11/4/12 | 1,300 LV | 39 | 37 | 24 | - | |
| ABC/Post | 11/1 - 11/4/12 | 2,345 LV | 35 | 29 | 32 | 1 | |
| NBC/WSJ | 11/1 - 11/3/12 | 1,475 LV | 31 | 26 | 41 | 2 | |
| Pew | 10/31 - 11/3/12 | 3,815 A | 34 | 26 | 34 | 6 | |
| PPP (D-Americans United for Change) | 10/30 - 11/1/12 | 1,200 LV | 42 | 36 | 22 | - | |
| Politico/GWU/Battleground | 10/29 - 11/1/12 | 1,000 LV | 36 | 31 | 30 | 3 | |
| ABC/Post | 10/28 - 10/31/12 | RV | 32 | 28 | 36 | 1 | |
| Ipsos/Reuters (Web) | 10/27 - 10/31/12 | 5,012 RV | 36 | 32 | 29 | 3 | |
| FOX | 10/28 - 10/30/12 | 1,230 RV | 42 | 37 | 18 | 3 | |
| PPP (D-Americans United for Change) | 10/26 - 10/28/12 | 1,200 LV | 39 | 37 | 23 | - | |
| CBS/Times | 10/25 - 10/28/12 | 563 LV | 46 | 31 | 33 | - | |
| DailyKos/SEIU/PPP (D) | 10/25 - 10/28/12 | 1,400 LV | 39 | 37 | 24 | - | |
| Pew | 10/24 - 10/28/12 | 2,008 A | 33 | 28 | 33 | 6 | |
| ABC/Post | 10/24 - 10/27/12 | 1,278 LV | 35 | 28 | 34 | 1 | |
| Ipsos/Reuters (Web) | 10/22 - 10/26/12 | 1,610 RV | 37 | 31 | 28 | 4 | |
| NPR | 10/23 - 10/25/12 | 1,000 LV | 35 | 31 | 33 | - | |
| PPP (D-Americans United for Change) | 10/23 - 10/25/12 | 1,200 LV | 40 | 36 | 23 | - | |
| Politico/GWU/Battleground | 10/22 - 10/25/12 | 1,000 LV | 35 | 31 | 33 | 3 | |
| AP-GfK | 10/19 - 10/23/12 | 1,186 A | 31 | 25 | 27 | 18 | |
| Kaiser FF | 10/18 - 10/23/12 | 1,215 A | 34 | 27 | 31 | 8 | |
| PPP (D-Americans United for Change) | 10/20 - 10/22/12 | 1,200 LV | 41 | 35 | 24 | - | |
| Democracy Corps (D) | 10/18 - 10/21/12 | 1,000 LV | 39 | 29 | 30 | 1 | |
| Monmouth | 10/18 - 10/21/12 | 1,402 LV | 35 | 31 | 34 | - | |
| NBC/WSJ | 10/17 - 10/20/12 | 1,000 RV | 32 | 26 | 39 | 3 | |
| Ipsos/Reuters (Web) | 10/16 - 10/20/12 | 1,827 RV | 36 | 30 | 29 | 4 | |
| PPP (D-Americans United for Change) | 10/17 - 10/19/12 | 1,200 LV | 42 | 36 | 22 | - | |
| Gravis Marketing | 10/18 - 10/18/12 | 805 LV | 40 | 32 | 28 | - | |
| Politico/GWU/Battleground | 10/14 - 10/18/12 | 1,000 LV | 35 | 31 | 33 | 3 | |
| Ipsos/Reuters (Web) | 10/11 - 10/15/12 | 2,106 RV | 37 | 32 | 28 | 4 | |
| Pew | 10/12 - 10/14/12 | 1,006 A | 33 | 21 | 40 | 5 | |
| ABC/Post | 10/10 - 10/13/12 | 1,252 A | 33 | 22 | 37 | - | |
| Ipsos/Reuters (Web) | 10/6 - 10/10/12 | 1,027 LV | 36 | 31 | 29 | 5 | |
| FOX | 10/7 - 10/9/12 | 1,204 RV | 41 | 39 | 19 | 2 | |
| Pew | 10/4 - 10/7/12 | 1,511 A | 31 | 27 | 36 | 6 | |
| Politico/GWU/Battleground | 10/1 - 10/4/12 | 1,000 LV | 38 | 30 | 32 | 2 | |
| McLaughlin (R-American Conservative Union) | 9/30 - 10/2/12 | 1,000 LV | 34 | 32 | 31 | - | |
| NBC/WSJ | 9/26 - 9/30/12 | 1,000 RV | 32 | 26 | 40 | 2 | |
| NPR | 9/26 - 9/30/12 | 800 LV | 37 | 30 | 32 | 1 | |
| Ipsos/Reuters (Web) | 9/24 - 9/28/12 | 1,075 RV | 36 | 31 | 27 | 7 | |
| Merriman | 9/24 - 9/27/12 | 981 RV | 34 | 28 | 38 | - | |
| Bloomberg | 9/21 - 9/24/12 | 1,007 A | 27 | 22 | 46 | 5 |
Show more ▼
RSS