Poll Chart
Paul Ryan Favorable Rating
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Favorable | Unfavorable | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 5/6 - 5/9 | 1,099 RV | 35 | 40 | 25 | Unfavorable +5 | |
| PPP (D) | 3/27 - 3/30 | 1,247 RV | 42 | 39 | 19 | Favorable +3 | |
| Rasmussen | 3/14 - 3/15 | 1,000 LV | 35 | 54 | 12 | Unfavorable +19 | |
| Quinnipiac | 1/30 - 2/4 | 1,772 RV | 34 | 36 | 1 | Unfavorable +2 | |
| Rasmussen | 1/17 - 1/18 | 1,000 LV | 43 | 46 | 11 | Unfavorable +3 | |
| PPP (D) | 1/3 - 1/6 | 1,100 RV | 38 | 45 | 17 | Unfavorable +7 | |
| NBC/WSJ | 12/6 - 12/9/12 | 500 A | 30 | 34 | 36 | Unfavorable +4 | |
| Politico/GWU/Battleground | 12/2 - 12/6/12 | 1,000 LV | 47 | 33 | 9 | Favorable +14 | |
| PPP (D) | 11/30 - 12/2/12 | 700 RV | 41 | 42 | 17 | Unfavorable +1 | |
| YouGov/Economist | 11/10 - 11/12/12 | 1,000 A | 43 | 48 | 9 | Unfavorable +5 | |
| GQR (D) | 11/6 - 11/7/12 | 811 LV | 38 | 39 | - | Unfavorable +1 | |
| YouGov/Economist | 11/3 - 11/5/12 | 998 A | 42 | 48 | 11 | Unfavorable +6 | |
| DailyKos/SEIU/PPP (D) | 11/1 - 11/4/12 | 1,300 LV | 47 | 47 | 6 | - | |
| FOX | 10/28 - 10/30/12 | 1,230 RV | 46 | 42 | 12 | Favorable +4 | |
| YouGov/Economist | 10/26 - 10/28/12 | 1,000 A | 43 | 47 | 9 | Unfavorable +4 | |
| CBS/Times | 10/25 - 10/28/12 | 563 LV | 35 | 34 | 11 | Favorable +1 | |
| DailyKos/SEIU/PPP (D) | 10/25 - 10/28/12 | 1,400 LV | 47 | 47 | 6 | - | |
| Pew | 10/24 - 10/28/12 | 1,014 A | 38 | 42 | 12 | Unfavorable +4 | |
| NPR | 10/23 - 10/25/12 | 1,000 LV | 50 | 40 | 6 | Favorable +10 | |
| AP-GfK | 10/19 - 10/23/12 | 1,186 A | 42 | 39 | 19 | Favorable +3 | |
| YouGov/Economist | 10/20 - 10/22/12 | 1,000 A | 48 | 43 | 10 | Favorable +5 | |
| Monmouth | 10/18 - 10/21/12 | 1,402 LV | 45 | 34 | 21 | Favorable +11 | |
| DailyKos/SEIU/PPP (D) | 10/18 - 10/21/12 | 1,300 LV | 47 | 46 | 7 | Favorable +1 | |
| NBC/WSJ | 10/17 - 10/20/12 | 1,000 RV | 39 | 37 | 24 | Favorable +2 | |
| YouGov/Economist | 10/13 - 10/15/12 | 999 A | 45 | 44 | 12 | Favorable +1 | |
| DailyKos/SEIU/PPP (D) | 10/12 - 10/14/12 | 1,600 LV | 48 | 45 | 6 | Favorable +3 | |
| Politico/GWU/Battleground | 10/7 - 10/11/12 | 1,000 LV | 44 | 36 | 10 | Favorable +8 | |
| FOX | 10/7 - 10/9/12 | 1,204 RV | 45 | 38 | 17 | Favorable +7 | |
| YouGov/Economist | 10/6 - 10/8/12 | 1,000 A | 43 | 45 | 12 | Unfavorable +2 | |
| Pew | 10/4 - 10/7/12 | 1,201 RV | 38 | 40 | 15 | Unfavorable +2 | |
| DailyKos/SEIU/PPP (D) | 10/4 - 10/7/12 | 1,300 LV | 48 | 43 | 9 | Favorable +5 | |
| YouGov/Economist | 9/29 - 10/1/12 | 1,000 A | 42 | 45 | 14 | Unfavorable +3 | |
| CNN | 9/28 - 9/30/12 | 883 RV | 45 | 38 | 17 | Favorable +7 | |
| NBC/WSJ | 9/26 - 9/30/12 | 1,000 RV | 37 | 33 | 30 | Favorable +4 | |
| NPR | 9/26 - 9/30/12 | 800 LV | 31 | 40 | - | Unfavorable +9 | |
| FOX | 9/24 - 9/26/12 | 1,208 RV | 41 | 40 | 20 | Favorable +1 | |
| Bloomberg | 9/21 - 9/24/12 | 1,007 A | 41 | 41 | 18 | - | |
| Politico/GWU/Battleground | 9/16 - 9/20/12 | 1,000 LV | 41 | 36 | 8 | Favorable +5 | |
| YouGov/Economist | 9/15 - 9/17/12 | 1,000 A | 40 | 48 | 12 | Unfavorable +8 | |
| Pew | 9/12 - 9/16/12 | 1,455 A | 35 | 44 | 13 | Unfavorable +9 | |
| CBS/Times | 9/8 - 9/12/12 | 1,170 RV | 26 | 27 | 46 | Unfavorable +1 | |
| Democracy Corps (D) | 9/8 - 9/12/12 | 1,000 LV | 37 | 38 | - | Unfavorable +1 | |
| FOX | 9/9 - 9/11/12 | 1,224 RV | 43 | 36 | 21 | Favorable +7 | |
| YouGov/Economist | 9/8 - 9/10/12 | 1,000 A | 43 | 44 | 13 | Unfavorable +1 | |
| Ipsos/Reuters (Web) | 9/4 - 9/8/12 | 1,720 RV | 51 | 49 | - | Favorable +2 | |
| YouGov/Economist | 9/1 - 9/3/12 | 1,000 A | 40 | 45 | 16 | Unfavorable +5 | |
| CNN | 8/31 - 9/3/12 | 877 RV | 42 | 38 | 21 | Favorable +4 | |
| Ipsos/Reuters (Web) | 8/29 - 9/2/12 | 1,441 RV | 52 | 48 | - | Favorable +4 | |
| Ipsos/Reuters (Web) | 8/24 - 8/28/12 | 1,591 RV | 50 | 50 | - | - | |
| YouGov/Economist | 8/25 - 8/27/12 | 1,000 A | 37 | 44 | 19 | Unfavorable +7 | |
| Democracy Corps (D) | 8/23 - 8/27/12 | 1,000 LV | 38 | 37 | - | Favorable +1 | |
| CBS | 8/22 - 8/26/12 | 1,051 RV | 24 | 27 | 50 | Unfavorable +3 | |
| CNN | 8/22 - 8/23/12 | 924 RV | 41 | 38 | 20 | Favorable +3 | |
| USA Today/Gallup | 8/20 - 8/22/12 | 1,033 A | 38 | 26 | 36 | Favorable +12 | |
| Resurgent Republic (R) | 8/16 - 8/22/12 | 1,000 RV | 39 | 35 | 26 | Favorable +4 | |
| FOX | 8/19 - 8/21/12 | 1,219 RV | 41 | 34 | 25 | Favorable +7 | |
| YouGov/Economist | 8/18 - 8/20/12 | 1,000 A | 37 | 40 | 23 | Unfavorable +3 | |
| NBC/WSJ | 8/16 - 8/20/12 | 1,000 RV | 33 | 32 | 35 | Favorable +1 | |
| AP-GfK | 8/16 - 8/20/12 | 1,006 A | 38 | 34 | 28 | Favorable +4 | |
| DailyKos/SEIU/PPP (D) | 8/16 - 8/19/12 | 1,000 RV | 41 | 43 | 15 | Unfavorable +2 | |
| Monmouth | 8/15 - 8/19/12 | 1,375 RV | 31 | 27 | 42 | Favorable +4 | |
| ABC/Post | 8/15 - 8/19/12 | 1,020 A | 41 | 37 | 22 | Favorable +4 | |
| USC/LAT | 8/13 - 8/19/12 | 1,009 RV | 39 | 32 | 29 | Favorable +7 | |
| YouGov/Economist | 8/11 - 8/13/12 | 1,000 A | 36 | 33 | 30 | Favorable +3 | |
| USA Today/Gallup | 8/12 - 8/12/12 | 1,006 A | 25 | 17 | 58 | Favorable +8 | |
| ABC/Post | 8/11 - 8/12/12 | 522 A | 38 | 33 | 30 | Favorable +5 | |
| ABC/Post | 8/8 - 8/10/12 | 667 A | 23 | 32 | 45 | Unfavorable +9 | |
| CNN | 8/7 - 8/8/12 | 1,010 A | 27 | 19 | 54 | Favorable +8 | |
| YouGov/Economist | 8/4 - 8/6/12 | 1,000 A | 27 | 28 | 45 | Unfavorable +1 | |
| YouGov/Economist | 7/28 - 7/30/12 | 1,000 A | 30 | 28 | 43 | Favorable +2 | |
| YouGov/Economist | 7/21 - 7/23/12 | 1,000 A | 28 | 29 | 43 | Unfavorable +1 | |
| Rasmussen | 7/15 - 7/16/12 | 1,000 LV | 39 | 25 | 35 | Favorable +14 | |
| YouGov/Economist | 7/14 - 7/16/12 | 1,000 A | 28 | 29 | 43 | Unfavorable +1 | |
| YouGov/Economist | 7/7 - 7/9/12 | 1,000 A | 26 | 33 | 42 | Unfavorable +7 | |
| CNN | 6/28 - 7/1/12 | 1,517 A | 24 | 20 | 56 | Favorable +4 | |
| YouGov/Economist | 6/16 - 6/18/12 | 1,000 A | 28 | 29 | 43 | Unfavorable +1 | |
| PPP (D) | 4/12 - 4/15/12 | 900 RV | 25 | 34 | 42 | Unfavorable +9 | |
| Rasmussen | 4/10 - 4/11/12 | 1,000 LV | 36 | 30 | 35 | Favorable +6 | |
| Bloomberg | 6/27 - 6/20/11 | 1,000 A | 23 | 36 | 51 | Unfavorable +13 | |
| NBC/WSJ | 6/9 - 6/13/11 | 1,000 A | 17 | 18 | 65 | Unfavorable +1 |
Show more ▼
RSS