Poll Chart
Pennsylvania: Obama Job Approval
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Approve | Disapprove | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Quinnipiac | 4/19 - 4/24 | 1,235 RV | 48 | 48 | 4 | - | |
| Quinnipiac | 3/6 - 3/11 | 1,116 RV | 44 | 51 | 4 | Disapprove +7 | |
| Quinnipiac | 11/9 - 11/13/12 | 1,489 LV | 52 | 45 | 3 | Approve +7 | |
| Gravis Marketing | 11/4 - 11/4/12 | 1,060 LV | 47 | 47 | - | - | |
| Muhlenberg | 11/1 - 11/3/12 | 430 LV | 48 | 46 | 5 | Approve +2 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/30 - 10/30/12 | 1,000 LV | 51 | 48 | 1 | Approve +3 | |
| Rasmussen | 10/24 - 10/24/12 | 500 LV | 51 | 49 | - | Approve +2 | |
| Gravis Marketing | 10/21 - 10/21/12 | 887 LV | 44 | 48 | 8 | Disapprove +4 | |
| Muhlenberg | 10/17 - 10/21/12 | 444 LV | 46 | 46 | 7 | - | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/15 - 10/15/12 | 1,000 LV | 52 | 47 | 1 | Approve +5 | |
| PPP (D) | 10/12 - 10/14/12 | 500 LV | 49 | 47 | 4 | Approve +2 | |
| Muhlenberg | 10/10 - 10/14/12 | 438 LV | 47 | 46 | 6 | Approve +1 | |
| Muhlenberg | 9/22 - 9/26/12 | 427 LV | 47 | 45 | 8 | Approve +2 | |
| Quinnipiac/NYT/CBS | 9/18 - 9/24/12 | 1,180 LV | 51 | 45 | 3 | Approve +6 | |
| Rasmussen | 9/19 - 9/19/12 | 500 LV | 54 | 45 | 1 | Approve +9 | |
| Muhlenberg | 9/10 - 9/16/12 | 640 LV | 47 | 44 | 9 | Approve +3 | |
| Muhlenberg | 8/20 - 8/22/12 | 422 LV | 43 | 47 | - | Disapprove +4 | |
| Franklin and Marshall College | 8/7 - 8/12/12 | 681 RV | 43 | 56 | - | Disapprove +13 | |
| Quinnipiac/NYT/CBS | 7/24 - 7/30/12 | 1,168 LV | 49 | 46 | 4 | Approve +3 | |
| PPP (D) | 7/21 - 7/23/12 | 758 LV | 46 | 50 | 4 | Disapprove +4 | |
| Rasmussen | 7/18 - 7/18/12 | 500 LV | 50 | 48 | 2 | Approve +2 | |
| Quinnipiac | 6/19 - 6/25/12 | 1,252 RV | 45 | 49 | 6 | Disapprove +4 | |
| Quinnipiac | 6/5 - 6/10/12 | 997 RV | 46 | 49 | 4 | Disapprove +3 | |
| Rasmussen | 5/21 - 5/21/12 | 500 LV | 52 | 47 | 1 | Approve +5 | |
| PPP (D) | 5/17 - 5/20/12 | 671 LV | 48 | 49 | 3 | Disapprove +1 | |
| Quinnipiac | 4/25 - 5/1/12 | 1,167 RV | 50 | 46 | 4 | Approve +4 | |
| Muhlenberg | 3/23 - 4/1/12 | 492 RV | 43 | 50 | 6 | Disapprove +7 | |
| Quinnipiac | 3/20 - 3/26/12 | 1,232 RV | 45 | 50 | 5 | Disapprove +5 | |
| Quinnipiac | 3/7 - 3/12/12 | 1,256 RV | 47 | 49 | 4 | Disapprove +2 | |
| PPP (D) | 3/8 - 3/11/12 | 689 LV | 47 | 47 | 6 | - | |
| Rasmussen | 2/8 - 2/23/12 | 438 LV | 45 | 54 | 1 | Disapprove +9 | |
| Muhlenberg | 11/28 - 12/7/11 | 447 A | 45 | 50 | 5 | Disapprove +5 | |
| Quinnipiac | 11/28 - 12/5/11 | 1,453 RV | 43 | 52 | 5 | Disapprove +9 | |
| PPP (D) | 11/17 - 11/20/11 | 500 LV | 42 | 53 | 5 | Disapprove +11 | |
| Quinnipiac | 10/31 - 11/7/11 | 1,436 RV | 44 | 52 | 5 | Disapprove +8 | |
| Quinnipiac | 9/21 - 9/26/11 | 1,370 RV | 43 | 54 | 3 | Disapprove +11 | |
| Magellan (R) | 9/12 - 9/14/11 | 702 LV | 44 | 47 | 9 | Disapprove +3 | |
| Muhlenberg | 8/11 - 8/18/11 | 471 A | 35 | 58 | 7 | Disapprove +23 | |
| Quinnipiac | 7/25 - 7/31/11 | 1,358 RV | 43 | 54 | 3 | Disapprove +11 | |
| PPP (D) | 6/30 - 7/5/11 | 593 LV | 46 | 48 | 6 | Disapprove +2 | |
| Quinnipiac | 6/7 - 6/12/11 | 1,277 RV | 48 | 48 | 4 | - | |
| Susquehanna | 5/30 - 6/2/11 | 1,406 RV | 41 | 48 | 10 | Disapprove +7 | |
| Quinnipiac | 4/10 - 4/25/11 | 1,366 RV | 42 | 53 | 5 | Disapprove +11 | |
| PPP (D) | 4/7 - 4/10/11 | 593 LV | 42 | 52 | 6 | Disapprove +10 | |
| Quinnipiac | 2/8 - 2/14/11 | 1,366 RV | 51 | 44 | 5 | Approve +7 | |
| PPP (D) | 1/3 - 1/5/11 | 547 LV | 46 | 49 | 5 | Disapprove +3 | |
| Quinnipiac | 12/6 - 12/13/10 | 1,584 LV | 44 | 43 | 13 | Approve +1 | |
| PPP (D) | 10/30 - 10/31/10 | 772 LV | 40 | 54 | 6 | Disapprove +14 | |
| Susquehanna | 10/24 - 10/27/10 | 800 LV | 50 | 47 | 9 | Approve +3 | |
| CNN/Time | 10/20 - 10/26/10 | 1,517 A | 45 | 47 | 8 | Disapprove +2 | |
| PPP (D) | 10/17 - 10/18/10 | 718 LV | 43 | 51 | 6 | Disapprove +8 | |
| Magellan (R) | 10/10 - 10/10/10 | 1,766 LV | 39 | 52 | 8 | Disapprove +13 | |
| Muhlenberg | 9/28 - 10/4/10 | 577 LV | 42 | 52 | 7 | Disapprove +10 | |
| Suffolk | 9/24 - 9/27/10 | 500 RV | 41 | 51 | 7 | Disapprove +10 | |
| Muhlenberg | 9/18 - 9/23/10 | 445 LV | 37 | 54 | 8 | Disapprove +17 | |
| Magellan (R) | 9/21 - 9/21/10 | 1,430 LV | 39 | 53 | 8 | Disapprove +14 | |
| Quinnipiac | 9/15 - 9/19/10 | 684 LV | 40 | 56 | 4 | Disapprove +16 | |
| FOX | 9/18 - 9/18/10 | 1,000 LV | 37 | 54 | 9 | Disapprove +17 | |
| Rasmussen | 9/13 - 9/13/10 | 750 LV | - | - | 2 | - | |
| FOX | 9/11 - 9/11/10 | 1,000 LV | 40 | 53 | 7 | Disapprove +13 | |
| Rasmussen | 8/16 - 8/16/10 | 750 LV | - | - | 1 | - | |
| PPP (D) | 8/14 - 8/16/10 | 585 LV | 40 | 55 | 5 | Disapprove +15 | |
| Rasmussen | 7/28 - 7/28/10 | 750 LV | - | - | 0 | - | |
| Quinnipiac | 7/6 - 7/11/10 | 1,367 RV | 46 | 49 | 5 | Disapprove +3 | |
| Rasmussen | 6/29 - 6/29/10 | 500 LV | - | - | 1 | - | |
| PPP (D) | 6/19 - 6/21/10 | 934 LV | 43 | 50 | 7 | Disapprove +7 | |
| Rasmussen | 6/2 - 6/2/10 | 500 LV | - | - | 1 | - | |
| Rasmussen | 5/19 - 5/19/10 | 500 LV | - | - | 1 | - | |
| Quinnipiac | 5/5 - 5/10/10 | 1,161 RV | 46 | 48 | 6 | Disapprove +2 | |
| Franklin and Marshall College | 5/3 - 5/9/10 | 861 RV | 38 | 61 | 1 | Disapprove +23 | |
| Rasmussen | 5/6 - 5/6/10 | 1,000 LV | - | - | 2 | - | |
| Rasmussen | 4/15 - 4/15/10 | 500 LV | - | - | 1 | - | |
| Rasmussen | 4/12 - 4/12/10 | 1,000 LV | - | - | 1 | - | |
| Susquehanna | 4/7 - 4/12/10 | 700 LV | 42 | 49 | 9 | Disapprove +7 | |
| Muhlenberg | 4/5 - 4/7/10 | 494 A | 45 | 50 | 6 | Disapprove +5 | |
| Quinnipiac | 3/31 - 4/5/10 | 1,412 RV | 45 | 49 | 6 | Disapprove +4 | |
| PPP (D) | 3/29 - 4/1/10 | 934 LV | 46 | 50 | 4 | Disapprove +4 | |
| Franklin and Marshall College | 3/15 - 3/21/10 | 1,119 RV | 40 | 59 | 1 | Disapprove +19 | |
| Rasmussen | 3/15 - 3/15/10 | 1,000 LV | - | - | 1 | - | |
| Quinnipiac | 2/22 - 2/28/10 | 1,452 RV | 49 | 46 | 4 | Approve +3 | |
| Franklin and Marshall College | 2/15 - 2/21/10 | 954 RV | 41 | 59 | 0 | Disapprove +18 | |
| Rasmussen | 2/10 - 2/10/10 | 500 LV | - | - | 2 | - | |
| Rasmussen | 2/8 - 2/8/10 | 1,000 LV | - | - | 2 | - | |
| Franklin and Marshall College | 1/18 - 1/24/10 | 993 RV | 38 | 61 | - | Disapprove +23 | |
| Rasmussen | 1/18 - 1/18/10 | 1,000 LV | - | - | 1 | - | |
| Quinnipiac | 12/8 - 12/14/09 | 1,381 RV | 49 | 45 | 6 | Approve +4 | |
| Rasmussen | 12/8 - 12/8/09 | 1,200 LV | - | - | 1 | - | |
| Franklin and Marshall College | 10/20 - 10/25/09 | 529 RV | 40 | 59 | 1 | Disapprove +19 | |
| Rasmussen | 10/13 - 10/13/09 | 1,000 LV | - | - | 1 | - | |
| Susquehanna | 10/7 - 10/12/09 | 700 RV | 50 | 37 | 13 | Approve +13 | |
| Quinnipiac | 9/21 - 9/28/09 | 1,100 RV | 49 | 42 | 9 | Approve +7 | |
| Franklin and Marshall College | 8/25 - 8/31/09 | 562 RV | 47 | 53 | 0 | Disapprove +6 | |
| Rasmussen | 8/11 - 8/11/09 | 1,000 LV | - | - | 2 | - | |
| Quinnipiac | 7/14 - 7/19/09 | 1,173 RV | 56 | 37 | 7 | Approve +19 | |
| Franklin and Marshall College | 6/16 - 6/21/09 | 498 RV | 55 | 44 | 1 | Approve +11 | |
| Rasmussen | 6/16 - 6/16/09 | 800 LV | - | - | 1 | - | |
| Quinnipiac | 5/20 - 5/26/09 | 1,191 RV | 62 | 31 | 7 | Approve +31 | |
| POS (R) | 5/3 - 5/4/09 | 700 LV | 65 | 31 | 3 | Approve +34 | |
| Quinnipiac | 4/29 - 5/3/09 | 1,120 RV | 66 | 29 | 5 | Approve +37 | |
| Quinnipiac | 3/19 - 3/23/09 | 1,056 RV | 61 | 30 | 9 | Approve +31 |
Show more ▼
RSS