Poll Update
2016 General Election - Clinton 50%, Ryan 26% (Ipsos/Reuters (Web) 3/10-3/14/13)
This poll asked respondents 12 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Ryan vs. Clinton
Asked of 1224 Adults
Clinton | 50% | |
---|---|---|
Ryan | 26% | |
Neither/Other | 10% | |
Wouldn't vote | 5% | |
Don't know/Refused | 8% |
2016 General Election: Christie vs. Clinton
Asked of 1224 Adults
Christie | 28% | |
---|---|---|
Clinton | 48% | |
Neither/Other | 10% | |
Wouldn't vote | 5% | |
Don't know/Refused | 9% |
2016 General Election: Bush vs. Clinton
Asked of 1224 Adults
Bush | 24% | |
---|---|---|
Clinton | 52% | |
Neither/Other | 9% | |
Wouldn't vote | 7% | |
Don't know/Refused | 8% |
2016 General Election: Rubio vs. Clinton
Asked of 1224 Adults
Rubio | 22% | |
---|---|---|
Clinton | 51% | |
Neither/Other | 10% | |
Wouldn't vote | 8% | |
Don't know/Refused | 9% |
2016 General Election: Ryan vs. Cuomo
Asked of 1224 Adults
Cuomo | 31% | |
---|---|---|
Ryan | 30% | |
Neither/Other | 17% | |
Wouldn't vote | 14% | |
Don't know/Refused | 8% |
2016 General Election: Christie vs. Cuomo
Asked of 1224 Adults
Cuomo | 26% | |
---|---|---|
Christie | 32% | |
Neither/Other | 17% | |
Wouldn't vote | 16% | |
Don't know/Refused | 9% |
2016 National Presidential General Election
Asked of 1224 Adults
Cuomo | 32% | |
---|---|---|
Bush | 26% | |
Neither/Other | 19% | |
Wouldn't vote | 9% | |
Don't know/Refused | 14% |
2016 General Election: Rubio vs. Cuomo
Asked of 1224 Adults
Cuomo | 30% | |
---|---|---|
Rubio | 24% | |
Neither/Other | 20% | |
Wouldn't vote | 9% | |
Don't know/Refused | 17% |
2016 General Election: Ryan vs. Biden
Asked of 1224 Adults
Biden | 38% | |
---|---|---|
Ryan | 31% | |
Neither/Other | 14% | |
Wouldn't vote | 8% | |
Don't know/Refused | 10% |
2016 General Election: Christie vs. Biden
Asked of 1224 Adults
Biden | 33% | |
---|---|---|
Christie | 34% | |
Neither/Other | 13% | |
Wouldn't vote | 8% | |
Don't know/Refused | 12% |
2016 General Election: Bush vs. Biden
Asked of 1224 Adults
Biden | 38% | |
---|---|---|
Bush | 26% | |
Neither/Other | 16% | |
Wouldn't vote | 9% | |
Don't know/Refused | 11% |
2016 General Election: Rubio vs. Biden
Asked of 1224 Adults
Biden | 37% | |
---|---|---|
Rubio | 27% | |
Neither/Other | 15% | |
Wouldn't vote | 9% | |
Don't know/Refused | 12% |