Poll Update
2016 National Presidential General Election - Clinton 45%, Christie 37% (Quinnipiac University 2/27-3/4)
This poll asked respondents 11 questions tracked by HuffPost Pollster.
1) 2016 General Election: Christie vs. Clinton
Asked of 1,944 registered voters
| Christopher Christie (R) | 37% | |
|---|---|---|
| Hillary Clinton (D) | 45% | |
| Wouldn't Vote | 4% | |
| Other | 3% | |
| Undecided | 12% |
2) 2016 General Election: Rubio vs. Clinton
Asked of 1,944 registered voters
| Hillary Clinton (D) | 50% | |
|---|---|---|
| Marco Rubio (R) | 34% | |
| Wouldn't Vote | 3% | |
| Other | 2% | |
| Undecided | 11% |
3) 2016 General Election: Ryan vs. Clinton
Asked of 1,944 registered voters
| Hillary Clinton (D) | 50% | |
|---|---|---|
| Paul Ryan (R) | 38% | |
| Wouldn't Vote | 2% | |
| Other | 3% | |
| Undecided | 7% |
4) 2016 General Election: Christie vs. Biden
Asked of 972 registered voters
| Joe Biden (D) | 40% | |
|---|---|---|
| Christopher Christie (R) | 43% | |
| Someone else | 3% | |
| Wouldn't vote | 5% | |
| Undecided | 9% |
5) 2016 General Election: Rubio vs. Biden
Asked of 972 registered voters
| Joe Biden (D) | 45% | |
|---|---|---|
| Marco Rubio (R) | 38% | |
| Someone else | 2% | |
| Wouldn't vote | 4% | |
| Undecided | 11% |
6) 2016 General Election: Ryan vs. Biden
Asked of 972 registered voters
| Joe Biden (D) | 45% | |
|---|---|---|
| Paul Ryan (R) | 42% | |
| Someone else | 2% | |
| Wouldn't vote | 3% | |
| Undecided | 7% |
7) 2016 General Election: Christie vs. Cuomo
Asked of 972 registered voters
| Christopher Christie (R) | 45% | |
|---|---|---|
| Andrew Cuomo (D) | 28% | |
| Someone else | 3% | |
| Wouldn't vote | 4% | |
| Undecided | 20% |
8) 2016 General Election: Rubio vs. Cuomo
Asked of 972 registered voters
| Andrew Cuomo (D) | 37% | |
|---|---|---|
| Marco Rubio (R) | 37% | |
| Someone else | 2% | |
| Wouldn't vote | 5% | |
| Undecided | 19% |
9) 2016 General Election: Ryan vs. Cuomo
Asked of 972 registered voters
| Andrew Cuomo (D) | 37% | |
|---|---|---|
| Paul Ryan (R) | 42% | |
| Someone else | 2% | |
| Wouldn't vote | 3% | |
| Undecided | 16% |
10) Obama Job Approval
Asked of 1,944 registered voters
| Approve | 45% | |
|---|---|---|
| Disapprove | 46% | |
| Undecided | 9% |
Asked of Democratic registered voters
| Approve | 85% | |
|---|---|---|
| Disapprove | 10% | |
| Undecided | 5% |
Asked of Republican registered voters
| Approve | 9% | |
|---|---|---|
| Disapprove | 87% | |
| Undecided | 4% |
Asked of Independent registered voters
| Approve | 35% | |
|---|---|---|
| Disapprove | 52% | |
| Undecided | 13% |
11) US Satisfaction
Asked of 1,944 registered voters
| Dissatisfied | 74% | |
|---|---|---|
| Satisfied | 25% | |
| Undecided | 1% |