Poll Chart
Republican Party Favorable Rating
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Favorable | Unfavorable | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Quinnipiac | 3/26 - 4/1 | 1,711 RV | 28 | 52 | - | Unfavorable +24 | |
| CNN | 3/15 - 3/17 | 1,021 A | 38 | 54 | 7 | Unfavorable +16 | |
| Democracy Corps (D) | 3/9 - 3/12 | 950 LV | 32 | 45 | - | Unfavorable +13 | |
| NBC/WSJ | 2/21 - 2/24 | 1,000 A | 29 | 46 | 1 | Unfavorable +17 | |
| Bloomberg | 2/15 - 2/18 | 1,003 A | 35 | 55 | 10 | Unfavorable +20 | |
| FOX | 1/15 - 1/17 | 1,008 RV | 38 | 54 | 8 | Unfavorable +16 | |
| NBC/WSJ | 1/12 - 1/15 | 1,000 A | 26 | 49 | 1 | Unfavorable +23 | |
| Democracy Corps (D) | 1/10 - 1/14 | 950 LV | 30 | 51 | - | Unfavorable +21 | |
| CBS | 12/12 - 12/16/12 | 1,179 A | 31 | 60 | 9 | Unfavorable +29 | |
| NBC/WSJ | 12/6 - 12/9/12 | 1,000 A | 30 | 45 | 2 | Unfavorable +15 | |
| NBC/WSJ | 10/17 - 10/20/12 | 1,000 RV | 36 | 43 | 1 | Unfavorable +7 | |
| NBC/WSJ | 9/26 - 9/30/12 | 1,000 RV | 38 | 43 | 1 | Unfavorable +5 | |
| FOX | 9/24 - 9/26/12 | 1,208 RV | 43 | 46 | 10 | Unfavorable +3 | |
| NBC/WSJ | 8/16 - 8/20/12 | 1,000 RV | 36 | 45 | 1 | Unfavorable +9 | |
| NBC/WSJ | 7/18 - 7/22/12 | 1,000 RV | 34 | 43 | 1 | Unfavorable +9 | |
| NBC/WSJ | 6/20 - 6/24/12 | 1,000 A | 31 | 44 | 2 | Unfavorable +13 | |
| NBC/WSJ | 5/16 - 5/20/12 | 1,000 A | 32 | 43 | 2 | Unfavorable +11 | |
| FOX | 5/13 - 5/15/12 | 915 RV | 45 | 48 | 7 | Unfavorable +3 | |
| NBC/WSJ | 4/13 - 4/17/12 | 1,000 A | 33 | 43 | 1 | Unfavorable +10 | |
| FOX | 3/10 - 3/12/12 | 912 RV | 39 | 52 | 9 | Unfavorable +13 | |
| NBC/WSJ | 2/29 - 3/3/12 | 800 A | 32 | 43 | 2 | Unfavorable +11 | |
| NBC/WSJ | 1/22 - 1/24/12 | 1,000 A | 31 | 44 | 1 | Unfavorable +13 |
Show more ▼
RSS