Poll Chart
US Economy - Better or Worse
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Getting Better | Getting Worse | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| ARG | 4/17 - 4/20/10 | 1,100 A | 39 | 41 | 1 | Getting Worse +2 | |
| YouGov/Economist | 4/3 - 4/6/10 | 1,000 A | 27 | 37 | 6 | Getting Worse +10 | |
| YouGov/Economist | 3/27 - 3/30/10 | 1,000 A | 23 | 38 | 6 | Getting Worse +15 | |
| YouGov/Economist | 3/20 - 3/22/10 | 1,000 A | 23 | 41 | 4 | Getting Worse +18 | |
| YouGov/Economist | 3/13 - 3/16/10 | 1,000 A | 24 | 35 | 8 | Getting Worse +11 | |
| YouGov/Economist | 3/6 - 3/8/10 | 1,000 A | 23 | 37 | 4 | Getting Worse +14 | |
| YouGov/Economist | 2/28 - 3/2/10 | 1,000 A | 25 | 37 | 5 | Getting Worse +12 | |
| ARG | 2/17 - 2/20/10 | 1,100 A | 30 | 35 | 2 | Getting Worse +5 | |
| YouGov/Economist | 2/13 - 2/16/10 | 1,000 A | 25 | 34 | 5 | Getting Worse +9 | |
| CBS/Times | 2/5 - 2/10/10 | 1,084 A | 24 | 29 | 2 | Getting Worse +5 | |
| YouGov/Economist | 2/7 - 2/9/10 | 1,000 A | 24 | 38 | 4 | Getting Worse +14 | |
| YouGov/Economist | 1/24 - 1/26/10 | 1,000 A | 21 | 38 | 6 | Getting Worse +17 | |
| ARG | 1/17 - 1/20/10 | 1,100 A | 32 | 32 | 2 | - | |
| CBS News | 1/14 - 1/17/10 | 1,090 A | 24 | 28 | 0 | Getting Worse +4 | |
| YouGov/Economist | 1/6 - 1/12/10 | 1,000 A | 24 | 36 | 5 | Getting Worse +12 | |
| CBS News | 1/6 - 1/10/10 | 1,216 A | 31 | 19 | 1 | Getting Better +12 | |
| YouGov/Economist | 1/2 - 1/5/10 | 1,000 A | 26 | 38 | 4 | Getting Worse +12 | |
| YouGov/Economist | 12/26 - 12/29/09 | 1,000 A | 30 | 36 | 3 | Getting Worse +6 | |
| YouGov/Economist | 12/20 - 12/22/09 | 1,000 A | 25 | 41 | 4 | Getting Worse +16 | |
| ARG | 12/17 - 12/20/09 | 1,100 A | 32 | 30 | 3 | Getting Better +2 | |
| Quinnipiac | 12/15 - 12/20/09 | 1,616 RV | 28 | 28 | 1 | - | |
| YouGov/Economist | 12/6 - 12/8/09 | 1,000 A | 28 | 33 | 5 | Getting Worse +5 | |
| CBS/Times | 12/4 - 12/8/09 | 1,031 A | 29 | 23 | 1 | Getting Better +6 | |
| ARG | 11/17 - 11/20/09 | 1,100 A | 29 | 43 | 2 | Getting Worse +14 | |
| CBS News | 11/13 - 11/15/09 | 873 A | 32 | 25 | 1 | Getting Better +7 | |
| YouGov/Economist | 11/1 - 11/3/09 | 1,000 A | 23 | 37 | 5 | Getting Worse +14 | |
| YouGov/Economist | 10/25 - 10/27/09 | 1,000 A | 28 | 35 | 6 | Getting Worse +7 | |
| YouGov/Economist | 10/18 - 10/20/09 | 1,000 A | 25 | 34 | 8 | Getting Worse +9 | |
| ARG | 10/17 - 10/20/09 | 1,100 A | 31 | 37 | 4 | Getting Worse +6 | |
| YouGov/Economist | 10/11 - 10/13/09 | 1,000 A | 28 | 32 | 5 | Getting Worse +4 | |
| CBS News | 10/5 - 10/8/09 | 829 A | 31 | 18 | 1 | Getting Better +13 | |
| YouGov/Economist | 10/4 - 10/6/09 | 1,000 A | 28 | 37 | 4 | Getting Worse +9 | |
| Rasmussen | 10/2 - 10/4/09 | 1,500 LV | 29 | 45 | 6 | Getting Worse +16 | |
| Pew | 9/30 - 10/4/09 | 1,500 A | 25 | 30 | 4 | Getting Worse +5 | |
| Gallup | 9/30 - 10/2/09 | 1,500 A | 36 | 59 | - | Getting Worse +23 | |
| Gallup | 9/27 - 9/29/09 | 1,500 A | 42 | 52 | - | Getting Worse +10 | |
| Rasmussen | 9/26 - 9/28/09 | 1,500 LV | 33 | 44 | 4 | Getting Worse +11 | |
| Gallup | 9/24 - 9/26/09 | 1,500 A | 41 | 54 | - | Getting Worse +13 | |
| Rasmussen | 9/23 - 9/25/09 | 1,500 LV | 32 | 46 | 4 | Getting Worse +14 | |
| Gallup | 9/21 - 9/23/09 | 1,500 A | 44 | 51 | - | Getting Worse +7 | |
| CBS/Times | 9/19 - 9/23/09 | 1,042 A | 36 | 17 | 1 | Getting Better +19 | |
| Rasmussen | 9/20 - 9/22/09 | 1,500 LV | 34 | 40 | 5 | Getting Worse +6 | |
| ARG | 9/18 - 9/21/09 | 1,100 A | 36 | 25 | 6 | Getting Better +11 | |
| Gallup | 9/18 - 9/20/09 | 1,500 A | 40 | 54 | - | Getting Worse +14 | |
| Rasmussen | 9/17 - 9/19/09 | 1,500 LV | 32 | 43 | 5 | Getting Worse +11 | |
| Gallup | 9/15 - 9/17/09 | 1,500 A | 40 | 54 | - | Getting Worse +14 | |
| Rasmussen | 9/14 - 9/16/09 | 1,500 LV | 36 | 41 | 4 | Getting Worse +5 | |
| Gallup | 9/12 - 9/14/09 | 1,500 A | 43 | 52 | - | Getting Worse +9 | |
| Rasmussen | 9/11 - 9/13/09 | 1,500 LV | 31 | 46 | 5 | Getting Worse +15 | |
| Gallup | 9/9 - 9/11/09 | 1,500 A | 40 | 53 | - | Getting Worse +13 | |
| Rasmussen | 9/8 - 9/10/09 | 1,500 LV | 31 | 46 | 5 | Getting Worse +15 | |
| Gallup | 9/5 - 9/8/09 | 1,500 A | 36 | 59 | - | Getting Worse +23 | |
| Rasmussen | 9/5 - 9/7/09 | 1,500 LV | 31 | 44 | 7 | Getting Worse +13 | |
| Gallup | 9/2 - 9/4/09 | 1,500 A | 39 | 57 | - | Getting Worse +18 | |
| Rasmussen | 9/2 - 9/4/09 | 1,500 LV | 30 | 48 | 4 | Getting Worse +18 | |
| Gallup | 8/30 - 9/1/09 | 1,500 A | 40 | 54 | - | Getting Worse +14 | |
| Rasmussen | 8/30 - 9/1/09 | 1,500 LV | 31 | 48 | 4 | Getting Worse +17 | |
| YouGov/Economist | 8/30 - 9/1/09 | 1,000 A | 25 | 38 | 6 | Getting Worse +13 | |
| CBS News | 8/27 - 8/31/09 | 1,097 A | 36 | 25 | 1 | Getting Better +11 | |
| Gallup | 8/27 - 8/29/09 | 1,500 A | 41 | 54 | - | Getting Worse +13 | |
| Rasmussen | 8/27 - 8/29/09 | 1,500 LV | 32 | 49 | 4 | Getting Worse +17 | |
| Gallup | 8/24 - 8/26/09 | 1,500 A | 39 | 55 | - | Getting Worse +16 | |
| Rasmussen | 8/24 - 8/26/09 | 1,500 LV | 30 | 48 | 5 | Getting Worse +18 | |
| YouGov/Economist | 8/23 - 8/25/09 | 1,000 A | 24 | 36 | 7 | Getting Worse +12 | |
| Gallup | 8/21 - 8/23/09 | 1,500 A | 38 | 56 | - | Getting Worse +18 | |
| Rasmussen | 8/21 - 8/23/09 | 1,500 LV | 29 | 43 | 5 | Getting Worse +14 | |
| Gallup | 8/18 - 8/20/09 | 1,500 A | 34 | 60 | - | Getting Worse +26 | |
| Rasmussen | 8/18 - 8/20/09 | 1,500 LV | 30 | 47 | 7 | Getting Worse +17 | |
| ARG | 8/16 - 8/19/09 | 1,100 A | 41 | 35 | 3 | Getting Better +6 | |
| YouGov/Economist | 8/16 - 8/18/09 | 1,000 A | 28 | 35 | 6 | Getting Worse +7 | |
| Gallup | 8/15 - 8/17/09 | 1,500 A | 38 | 56 | - | Getting Worse +18 | |
| Rasmussen | 8/15 - 8/17/09 | 1,500 LV | 32 | 46 | 6 | Getting Worse +14 | |
| Gallup | 8/12 - 8/14/09 | 1,500 A | 39 | 55 | - | Getting Worse +16 | |
| Rasmussen | 8/12 - 8/14/09 | 1,500 LV | 32 | 46 | 5 | Getting Worse +14 | |
| Gallup | 8/9 - 8/11/09 | 1,500 A | 43 | 50 | - | Getting Worse +7 | |
| Rasmussen | 8/9 - 8/11/09 | 1,500 LV | 32 | 44 | 5 | Getting Worse +12 | |
| YouGov/Economist | 8/9 - 8/11/09 | 1,000 A | 26 | 34 | 7 | Getting Worse +8 | |
| Gallup | 8/6 - 8/8/09 | 1,500 A | 40 | 55 | - | Getting Worse +15 | |
| Rasmussen | 8/6 - 8/8/09 | 1,500 LV | 32 | 48 | 5 | Getting Worse +16 | |
| Gallup | 8/3 - 8/5/09 | 1,500 A | 38 | 56 | - | Getting Worse +18 | |
| Rasmussen | 8/3 - 8/5/09 | 1,500 LV | 31 | 46 | 5 | Getting Worse +15 | |
| Quinnipiac | 7/27 - 8/3/09 | 2,409 RV | 28 | 29 | 2 | Getting Worse +1 | |
| Gallup | 7/31 - 8/2/09 | 1,500 A | 41 | 54 | - | Getting Worse +13 | |
| Rasmussen | 7/31 - 8/2/09 | 1,500 LV | 31 | 48 | 5 | Getting Worse +17 | |
| Gallup | 7/28 - 7/30/09 | 1,500 A | 35 | 60 | - | Getting Worse +25 | |
| Rasmussen | 7/28 - 7/30/09 | 1,500 LV | 29 | 49 | 4 | Getting Worse +20 | |
| YouGov/Economist | 7/26 - 7/28/09 | 1,000 A | 24 | 36 | 5 | Getting Worse +12 | |
| CBS/Times | 7/24 - 7/28/09 | 1,050 A | 32 | 22 | 1 | Getting Better +10 | |
| Gallup | 7/25 - 7/27/09 | 1,500 A | 36 | 60 | - | Getting Worse +24 | |
| Rasmussen | 7/25 - 7/27/09 | 1,500 LV | 27 | 47 | 6 | Getting Worse +20 | |
| Gallup | 7/22 - 7/24/09 | 1,500 A | 35 | 60 | - | Getting Worse +25 | |
| Rasmussen | 7/22 - 7/24/09 | 1,500 LV | 25 | 51 | 6 | Getting Worse +26 | |
| Gallup | 7/19 - 7/21/09 | 1,500 A | 33 | 62 | - | Getting Worse +29 | |
| Rasmussen | 7/19 - 7/21/09 | 1,500 LV | 23 | 52 | 7 | Getting Worse +29 | |
| ARG | 7/17 - 7/20/09 | 1,100 A | 26 | 38 | 5 | Getting Worse +12 | |
| Gallup | 7/16 - 7/18/09 | 1,500 A | 32 | 62 | - | Getting Worse +30 | |
| Rasmussen | 7/16 - 7/18/09 | 1,500 LV | 22 | 54 | 6 | Getting Worse +32 | |
| Gallup | 7/13 - 7/15/09 | 1,500 A | 30 | 65 | - | Getting Worse +35 | |
| Rasmussen | 7/13 - 7/15/09 | 1,500 LV | 22 | 53 | 6 | Getting Worse +31 | |
| YouGov/Economist | 7/12 - 7/14/09 | 1,000 A | 17 | 39 | 8 | Getting Worse +22 |
Show more ▼
RSS