Facebook-share-lite
Poll Chart

US Economy - Excellent or Poor

This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.

Customized chart

Reset

X

Pollster Estimate

    Currently tracking 298 polls
    Updated about 3 years ago

    Share Chart

    Latest Polls

    Pollster Dates Pop. Poor Excellent/Good Undecided Margin
    Pew Economic Policy Group 3/4 - 3/8/10 1,000 LV 53 10 1 Poor +43
    Pew 2/3 - 2/9/10 1,383 A 53 8 1 Poor +45
    Quinnipiac 12/15 - 12/20/09 1,616 RV 45 7 1 Poor +38
    Pew 12/9 - 12/13/09 1,503 A 50 8 1 Poor +42
    Quinnipiac 11/9 - 11/16/09 2,518 RV 49 8 1 Poor +41
    Pew 10/28 - 11/8/09 2,000 A 50 8 1 Poor +42
    Rasmussen 10/2 - 10/4/09 1,500 LV 52 10 - Poor +42
    Pew 9/30 - 10/4/09 1,500 A 48 9 1 Poor +39
    Gallup 9/30 - 10/2/09 1,500 A 50 12 - Poor +38
    Gallup 9/27 - 9/29/09 1,500 A 42 12 - Poor +30
    Rasmussen 9/26 - 9/28/09 1,500 LV 48 10 - Poor +38
    Gallup 9/24 - 9/26/09 1,500 A 44 13 - Poor +31
    Rasmussen 9/23 - 9/25/09 1,500 LV 48 11 - Poor +37
    Gallup 9/21 - 9/23/09 1,500 A 43 14 - Poor +29
    Rasmussen 9/20 - 9/22/09 1,500 LV 51 9 - Poor +42
    Gallup 9/18 - 9/20/09 1,500 A 45 11 - Poor +34
    Rasmussen 9/17 - 9/19/09 1,500 LV 51 8 - Poor +43
    Gallup 9/15 - 9/17/09 1,500 A 45 13 - Poor +32
    Rasmussen 9/14 - 9/16/09 1,500 LV 49 10 - Poor +39
    Gallup 9/12 - 9/14/09 1,500 A 41 12 - Poor +29
    Rasmussen 9/11 - 9/13/09 1,500 LV 52 8 - Poor +44
    Gallup 9/9 - 9/11/09 1,500 A 45 11 - Poor +34
    Rasmussen 9/8 - 9/10/09 1,500 LV 51 8 - Poor +43
    Gallup 9/5 - 9/8/09 1,500 A 43 11 - Poor +32
    Rasmussen 9/5 - 9/7/09 1,500 LV 56 8 - Poor +48
    Gallup 9/2 - 9/4/09 1,500 A 45 12 - Poor +33
    Rasmussen 9/2 - 9/4/09 1,500 LV 53 9 - Poor +44
    Gallup 8/30 - 9/1/09 1,500 A 44 11 - Poor +33
    Rasmussen 8/30 - 9/1/09 1,500 LV 52 10 - Poor +42
    Gallup 8/27 - 8/29/09 1,500 A 43 11 - Poor +32
    Rasmussen 8/27 - 8/29/09 1,500 LV 55 10 - Poor +45
    Gallup 8/24 - 8/26/09 1,500 A 47 12 - Poor +35
    Rasmussen 8/24 - 8/26/09 1,500 LV 54 8 - Poor +46
    Gallup 8/21 - 8/23/09 1,500 A 44 13 - Poor +31
    Rasmussen 8/21 - 8/23/09 1,500 LV 52 8 - Poor +44
    Gallup 8/18 - 8/20/09 1,500 A 48 10 - Poor +38
    Rasmussen 8/18 - 8/20/09 1,500 LV 50 10 - Poor +40
    Gallup 8/15 - 8/17/09 1,500 A 45 13 - Poor +32
    Rasmussen 8/15 - 8/17/09 1,500 LV 52 9 - Poor +43
    Pew 8/11 - 8/17/09 2,010 A 52 8 - Poor +44
    Gallup 8/12 - 8/14/09 1,500 A 43 12 - Poor +31
    Rasmussen 8/12 - 8/14/09 1,500 LV 52 11 - Poor +41
    Gallup 8/9 - 8/11/09 1,500 A 44 14 - Poor +30
    Rasmussen 8/9 - 8/11/09 1,500 LV 53 11 - Poor +42
    ABC News 7/13 - 8/9/09 1,000 A 49 8 - Poor +41
    Gallup 8/6 - 8/8/09 1,500 A 48 12 - Poor +36
    Rasmussen 8/6 - 8/8/09 1,500 LV 51 12 - Poor +39
    Gallup 8/3 - 8/5/09 1,500 A 47 10 - Poor +37
    Rasmussen 8/3 - 8/5/09 1,500 LV 55 10 - Poor +45
    Quinnipiac 7/27 - 8/3/09 2,409 RV 44 6 - Poor +38
    Gallup 7/31 - 8/2/09 1,500 A 45 13 - Poor +32
    Rasmussen 7/31 - 8/2/09 1,500 LV 52 9 - Poor +43
    Gallup 7/28 - 7/30/09 1,500 A 49 12 - Poor +37
    Rasmussen 7/28 - 7/30/09 1,500 LV 56 8 - Poor +48
    Gallup 7/25 - 7/27/09 1,500 A 45 12 - Poor +33
    Rasmussen 7/25 - 7/27/09 1,500 LV 58 7 - Poor +51
    NPR 7/22 - 7/26/09 850 LV 49 9 1 Poor +40
    Gallup 7/22 - 7/24/09 1,500 A 50 9 - Poor +41
    Rasmussen 7/22 - 7/24/09 1,500 LV 59 7 - Poor +52
    Gallup 7/19 - 7/21/09 1,500 A 47 12 - Poor +35
    Rasmussen 7/19 - 7/21/09 1,500 LV 58 8 - Poor +50
    Gallup 7/16 - 7/18/09 1,500 A 50 10 - Poor +40
    Rasmussen 7/16 - 7/18/09 1,500 LV 59 10 - Poor +49
    Gallup 7/13 - 7/15/09 1,500 A 47 10 - Poor +37
    Rasmussen 7/13 - 7/15/09 1,500 LV 58 10 - Poor +48
    Gallup 7/10 - 7/12/09 1,500 A 49 12 - Poor +37
    Rasmussen 7/10 - 7/12/09 1,500 LV 56 10 - Poor +46
    ABC News 6/15 - 7/12/09 1,000 A 49 8 - Poor +41
    Gallup 7/7 - 7/9/09 1,500 A 51 11 - Poor +40
    Rasmussen 7/7 - 7/9/09 1,500 LV 62 8 - Poor +54
    Gallup 7/3 - 7/6/09 1,500 A 50 10 - Poor +40
    Rasmussen 7/1 - 7/6/09 1,500 LV 57 8 - Poor +49
    Gallup 6/30 - 7/2/09 1,500 A 53 10 - Poor +43
    Rasmussen 6/28 - 6/30/09 1,500 LV 55 10 - Poor +45
    Gallup 6/27 - 6/29/09 1,500 A 46 13 - Poor +33
    Quinnipiac 6/23 - 6/29/09 3,063 RV 47 8 1 Poor +39
    Rasmussen 6/25 - 6/27/09 1,500 LV 56 9 - Poor +47
    Gallup 6/24 - 6/26/09 1,500 A 49 10 - Poor +39
    Rasmussen 6/22 - 6/24/09 1,500 LV 55 7 - Poor +48
    Gallup 6/21 - 6/23/09 1,500 A 48 10 - Poor +38
    Rasmussen 6/19 - 6/21/09 1,500 LV 60 6 - Poor +54
    Gallup 6/17 - 6/20/09 1,500 A 50 10 1 Poor +40
    Rasmussen 6/16 - 6/18/09 1,500 LV 58 8 - Poor +50
    Gallup 6/14 - 6/16/09 1,500 A 47 10 0 Poor +37
    Rasmussen 6/13 - 6/15/09 1,500 LV 55 10 - Poor +45
    Pew 6/10 - 6/14/09 1,502 A 52 9 1 Poor +43
    ABC News 5/18 - 6/14/09 1,000 A 48 8 - Poor +40
    Gallup 6/11 - 6/13/09 1,500 A 50 10 1 Poor +40
    Rasmussen 6/10 - 6/12/09 1,500 LV 57 8 - Poor +49
    Gallup 6/8 - 6/10/09 1,500 A 45 12 0 Poor +33
    Rasmussen 6/7 - 6/9/09 1,500 LV 57 8 - Poor +49
    Gallup 6/5 - 6/7/09 1,500 A 47 11 1 Poor +36
    Rasmussen 6/4 - 6/6/09 1,500 LV 57 7 - Poor +50
    Gallup 6/2 - 6/4/09 1,500 A 47 11 1 Poor +36
    Rasmussen 6/1 - 6/3/09 1,500 LV 53 9 - Poor +44
    Gallup 5/30 - 6/1/09 1,500 A 44 11 1 Poor +33
    Rasmussen 5/29 - 5/31/09 1,500 LV 55 7 - Poor +48
    Gallup 5/27 - 5/29/09 1,500 A 46 11 1 Poor +35
    Rasmussen 5/26 - 5/28/09 1,500 LV 56 8 - Poor +48
    Gallup 5/23 - 5/26/09 1,500 A 46 11 1 Poor +35
    Show more ▼