Poll Chart
Obama Health Care Law: Favor/Oppose
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Favor | Oppose | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Kaiser FF | 4/15 - 4/20 | 1,203 A | 35 | 40 | 24 | Oppose +5 | |
| Kaiser FF | 3/5 - 3/10 | 1,204 A | 37 | 40 | 23 | Oppose +3 | |
| Kaiser FF | 2/14 - 2/19 | 1,209 A | 36 | 42 | 23 | Oppose +6 | |
| Rasmussen | 2/8 - 2/9 | 1,000 LV | 46 | 49 | - | Oppose +3 | |
| Rasmussen | 1/11 - 1/12 | 1,000 LV | 46 | 48 | - | Oppose +2 | |
| Rasmussen | 12/10 - 12/11/12 | 1,000 LV | 46 | 49 | 4 | Oppose +3 | |
| CNN | 11/16 - 11/18/12 | 1,023 A | 42 | 51 | 6 | Oppose +9 | |
| Kaiser FF | 11/7 - 11/10/12 | 1,223 A | 43 | 39 | 19 | Favor +4 | |
| Kaiser FF | 10/18 - 10/23/12 | 1,215 A | 38 | 43 | 19 | Oppose +5 | |
| Kaiser FF | 9/13 - 9/19/12 | 1,534 A | 45 | 40 | 14 | Favor +5 | |
| CBS/Times | 9/8 - 9/12/12 | 1,301 A | 42 | 46 | 12 | Oppose +4 | |
| Resurgent Republic (R) | 8/16 - 8/22/12 | 1,000 RV | 43 | 47 | 10 | Oppose +4 | |
| AP-GfK (web) | 8/3 - 8/13/12 | 1,334 A | 32 | 36 | 1 | Oppose +4 | |
| Kaiser FF | 8/7 - 8/12/12 | 1,208 A | 38 | 43 | 19 | Oppose +5 | |
| Post/Kaiser | 7/25 - 8/5/12 | 3,130 A | 42 | 47 | - | Oppose +5 | |
| Kaiser FF | 7/17 - 7/23/12 | 1,227 A | 38 | 44 | 17 | Oppose +6 | |
| NBC/WSJ | 7/18 - 7/22/12 | 1,000 RV | 40 | 44 | 1 | Oppose +4 | |
| CBS/Times | 7/11 - 7/16/12 | 1,089 A | 36 | 50 | 14 | Oppose +14 | |
| NPR | 7/9 - 7/12/12 | 1,000 LV | 47 | 46 | - | Favor +1 | |
| Ipsos/Reuters | 7/5 - 7/9/12 | 1,154 A | 45 | 48 | 7 | Oppose +3 | |
| Pew | 6/28 - 7/9/12 | 2,973 A | 47 | 43 | 9 | Favor +4 | |
| ABC/Post | 7/5 - 7/8/12 | 1,003 A | 47 | 47 | - | - | |
| CNN | 6/28 - 7/1/12 | 1,517 A | 52 | 47 | 2 | Favor +5 | |
| Ipsos/Reuters | 6/28 - 6/30/12 | 991 RV | 48 | 52 | - | Oppose +4 | |
| Kaiser FF | 6/28 - 6/30/12 | 1,239 A | 41 | 41 | 18 | - | |
| FOX | 6/24 - 6/26/12 | 912 RV | 39 | 49 | 12 | Oppose +10 | |
| YouGov/Economist | 6/23 - 6/25/12 | 1,000 A | 34 | 44 | 22 | Oppose +10 | |
| NBC/WSJ | 6/20 - 6/24/12 | 1,000 A | 35 | 41 | - | Oppose +6 | |
| ABC/Post | 6/20 - 6/24/12 | 1,022 A | 36 | 52 | - | Oppose +16 | |
| Ipsos/Reuters | 6/19 - 6/23/12 | 1,043 A | 44 | 56 | - | Oppose +12 | |
| AP-GfK | 6/14 - 6/18/12 | 871 RV | 33 | 47 | 7 | Oppose +14 | |
| Ipsos/Reuters | 6/7 - 6/11/12 | 1,099 A | 45 | 44 | 12 | Favor +1 | |
| FOX | 6/3 - 6/5/12 | 907 RV | 40 | 49 | 11 | Oppose +9 | |
| CBS/Times | 5/31 - 6/3/12 | 976 A | 34 | 48 | 18 | Oppose +14 | |
| CNN | 5/29 - 5/31/12 | 1,009 A | 43 | 51 | 6 | Oppose +8 | |
| Kaiser FF | 5/8 - 5/14/12 | 1,218 A | 37 | 44 | 19 | Oppose +7 | |
| NBC/WSJ | 4/13 - 4/17/12 | 800 A | 36 | 45 | 2 | Oppose +9 | |
| CBS/Times | 4/13 - 4/17/12 | 957 A | 40 | 47 | 14 | Oppose +7 | |
| FOX | 4/9 - 4/11/12 | 910 RV | 40 | 53 | 8 | Oppose +13 | |
| Kaiser FF | 4/4 - 4/10/12 | 1,210 A | 44 | 43 | 15 | Favor +1 | |
| CNN | 3/24 - 3/25/12 | 1,014 A | 43 | 50 | 7 | Oppose +7 | |
| CBS/Times | 3/21 - 3/25/12 | 986 A | 36 | 47 | 17 | Oppose +11 | |
| Reason/Rupe | 3/10 - 3/20/12 | 1,200 A | 32 | 50 | 18 | Oppose +18 | |
| Pew | 3/7 - 3/11/12 | 1,503 A | 47 | 45 | 8 | Favor +2 | |
| ABC/Post | 3/7 - 3/10/12 | 1,003 A | 41 | 52 | 7 | Oppose +11 | |
| Kaiser FF | 2/29 - 3/5/12 | 1,208 A | 41 | 40 | 19 | Favor +1 | |
| AP-GfK | 2/16 - 2/20/12 | 1,000 A | 35 | 47 | 4 | Oppose +12 | |
| Kaiser FF | 2/13 - 2/19/12 | 1,519 A | 42 | 43 | 15 | Oppose +1 | |
| Kaiser FF | 1/12 - 1/17/12 | 1,206 A | 37 | 44 | 19 | Oppose +7 | |
| Kaiser FF | 12/8 - 12/13/11 | 1,212 A | 41 | 43 | 17 | Oppose +2 | |
| NBC/WSJ | 12/7 - 12/11/11 | 1,000 A | 34 | 41 | 1 | Oppose +7 | |
| CBS | 12/5 - 12/7/11 | 856 A | 35 | 51 | 14 | Oppose +16 | |
| CNN | 11/18 - 11/20/11 | 1,019 A | 38 | 56 | 6 | Oppose +18 | |
| Kaiser FF | 11/10 - 11/15/11 | 1,209 A | 37 | 44 | 19 | Oppose +7 | |
| Resurgent Republic (R) | 10/30 - 11/2/11 | 1,000 RV | 41 | 48 | 11 | Oppose +7 | |
| Kaiser FF | 10/13 - 10/18/11 | 1,223 A | 34 | 51 | 15 | Oppose +17 | |
| Kaiser FF | 8/10 - 8/15/11 | 1,207 A | 39 | 44 | 17 | Oppose +5 | |
| Kaiser FF | 7/13 - 7/18/11 | 1,207 A | 42 | 43 | 15 | Oppose +1 | |
| AP-GfK | 6/16 - 6/20/11 | 1,001 A | 36 | 46 | - | Oppose +10 | |
| CBS | 6/3 - 6/7/11 | 1,024 A | 37 | 48 | 15 | Oppose +11 | |
| CNN | 6/3 - 6/7/11 | 1,015 A | 39 | 56 | 5 | Oppose +17 | |
| Kaiser FF | 5/12 - 5/17/11 | 1,207 A | 42 | 44 | 14 | Oppose +2 | |
| Kaiser FF | 4/7 - 4/12/11 | 1,207 A | 41 | 41 | 18 | - | |
| AP-GfK | 3/24 - 3/28/11 | 1,001 A | 35 | 45 | - | Oppose +10 | |
| CNN | 3/11 - 3/13/11 | 1,023 A | 37 | 59 | 5 | Oppose +22 | |
| Newsweek/Daily Beast | 2/12 - 2/15/11 | 918 LV | 37 | 56 | - | Oppose +19 | |
| CBS | 2/11 - 2/14/11 | 1,031 A | 33 | 51 | 16 | Oppose +18 | |
| Kaiser FF | 2/8 - 2/13/11 | 1,502 A | 43 | 48 | 8 | Oppose +5 | |
| NBC/WSJ | 1/13 - 1/17/11 | 1,000 A | 39 | 39 | 1 | - | |
| Kaiser FF | 1/4 - 1/14/11 | 1,502 A | 41 | 50 | 9 | Oppose +9 | |
| AP-GfK | 1/5 - 1/10/11 | 1,002 A | 40 | 41 | - | Oppose +1 | |
| CNN | 12/17 - 12/19/10 | 1,014 A | 43 | 54 | 3 | Oppose +11 | |
| Kaiser FF | 11/3 - 11/6/10 | 1,502 A | 42 | 40 | 18 | Favor +2 | |
| Democracy Corps (D)/Resurgent Republic (R) | 11/2 - 11/3/10 | 500 LV | 43 | 49 | 8 | Oppose +6 | |
| GWU/Politico (Lake/Tarrance) | 10/17 - 10/20/10 | 1,000 LV | 44 | 53 | 3 | Oppose +9 | |
| Kaiser FF | 10/5 - 10/10/10 | 1,073 A | 42 | 44 | 15 | Oppose +2 | |
| ABC/Post | 9/30 - 10/3/10 | 1,002 A | 47 | 48 | 5 | Oppose +1 | |
| GWU/Politico (Lake/Tarrance) | 9/19 - 9/22/10 | 1,000 LV | 42 | 54 | 4 | Oppose +12 | |
| PPP (D) | 9/10 - 9/13/10 | 590 RV | 44 | 50 | 7 | Oppose +6 | |
| Pew | 9/9 - 9/12/10 | 3,003 A | 38 | 45 | 17 | Oppose +7 | |
| AP/RWJF/Knowledge Networks | 8/31 - 9/7/10 | 1,251 A | 30 | 40 | - | Oppose +10 | |
| USA Today/Gallup | 8/27 - 8/30/10 | 1,021 A | 39 | 56 | - | Oppose +17 | |
| Kaiser FF | 8/16 - 8/22/10 | 1,207 A | 43 | 45 | 12 | Oppose +2 | |
| CNN | 8/6 - 8/10/10 | 1,009 A | 40 | 56 | 4 | Oppose +16 | |
| PPP (D) | 8/6 - 8/9/10 | 606 RV | 46 | 48 | 7 | Oppose +2 | |
| Kaiser FF | 7/8 - 7/13/10 | 1,207 A | 50 | 35 | 14 | Favor +15 | |
| CBS News | 7/9 - 7/12/10 | 966 A | 36 | 49 | 15 | Oppose +13 | |
| PPP (D) | 7/9 - 7/12/10 | 667 RV | 40 | 53 | - | Oppose +13 | |
| Pew/National Journal | 7/8 - 7/11/10 | 1,001 A | 35 | 47 | 17 | Oppose +12 | |
| Kaiser FF | 6/17 - 6/22/10 | 1,207 A | 48 | 41 | 10 | Favor +7 | |
| NBC/WSJ | 6/17 - 6/21/10 | 1,000 A | 40 | 44 | - | Oppose +4 | |
| AP-GfK | 6/9 - 6/14/10 | 1,044 A | 45 | 42 | 1 | Favor +3 | |
| USA Today/Gallup | 6/11 - 6/13/10 | 1,014 A | 49 | 46 | - | Favor +3 | |
| PPP (D) | 6/4 - 6/7/10 | 650 RV | 43 | 49 | - | Oppose +6 | |
| CBS News | 5/20 - 5/24/10 | 1,054 A | 43 | 47 | 10 | Oppose +4 | |
| Quinnipiac | 5/19 - 5/24/10 | 1,914 RV | 40 | 51 | - | Oppose +11 | |
| CNN | 5/21 - 5/23/10 | 1,023 A | 43 | 56 | 1 | Oppose +13 | |
| Kaiser FF | 5/11 - 5/16/10 | 1,208 A | 41 | 44 | 14 | Oppose +3 | |
| NBC/WSJ | 5/6 - 5/10/10 | 1,000 A | 38 | 44 | 1 | Oppose +6 | |
| PPP (D) | 5/7 - 5/9/10 | 707 RV | 43 | 49 | - | Oppose +6 |
Show more ▼
RSS