Poll Chart
US Right Direction Wrong Track
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Right Direction | Wrong Track | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| YouGov/Economist | 5/11 - 5/13 | 1,000 A | 29 | 55 | 15 | Wrong Track +26 | |
| Reason/Rupe | 5/9 - 5/13 | 1,003 A | 34 | 57 | 10 | Wrong Track +23 | |
| Rasmussen | 5/6 - 5/11 | 3,500 LV | 30 | 62 | 8 | Wrong Track +32 | |
| Ipsos/Reuters (Web) | 5/3 - 5/7 | 1,589 A | 28 | 58 | 14 | Wrong Track +30 | |
| YouGov/Economist | 5/4 - 5/6 | 1,000 A | 32 | 55 | 13 | Wrong Track +23 | |
| Pew | 5/1 - 5/5 | 764 A | 32 | 58 | 10 | Wrong Track +26 | |
| Rasmussen | 4/29 - 5/5 | 3,500 LV | 31 | 61 | 9 | Wrong Track +30 | |
| Ipsos/Reuters (Web) | 4/25 - 5/1 | 943 A | 24 | 60 | - | Wrong Track +36 | |
| YouGov/Economist | 4/27 - 4/29 | 1,000 A | 27 | 59 | 14 | Wrong Track +32 | |
| CBS/Times | 4/24 - 4/28 | 965 A | 34 | 59 | 7 | Wrong Track +25 | |
| Fairleigh Dickinson | 4/22 - 4/28 | 863 RV | 36 | 51 | 12 | Wrong Track +15 | |
| Rasmussen | 4/22 - 4/28 | 3,500 LV | 30 | 62 | 8 | Wrong Track +32 | |
| Ipsos/Reuters (Web) | 4/19 - 4/23 | 734 A | 28 | 59 | 13 | Wrong Track +31 | |
| YouGov/Economist | 4/20 - 4/22 | 1,000 A | 25 | 56 | 20 | Wrong Track +31 | |
| Rasmussen | 4/15 - 4/21 | 3,500 LV | 30 | 62 | 8 | Wrong Track +32 | |
| JZ Analytics | 4/17 - 4/18 | 906 LV | 36 | 51 | - | Wrong Track +15 | |
| Ipsos/Reuters (Web) | 4/12 - 4/16 | 2,016 A | 25 | 59 | 16 | Wrong Track +34 | |
| YouGov/Economist | 4/13 - 4/15 | 1,000 A | 32 | 54 | 14 | Wrong Track +22 | |
| AP-GfK | 4/11 - 4/15 | 1,004 A | 36 | 56 | 9 | Wrong Track +20 | |
| Rasmussen | 4/8 - 4/14 | 3,500 LV | 31 | 60 | 9 | Wrong Track +29 | |
| Allstate/National Journal | 4/5 - 4/9 | 1,000 A | 29 | 60 | 11 | Wrong Track +31 | |
| Ipsos/Reuters (Web) | 4/5 - 4/9 | 1,457 A | 28 | 57 | 15 | Wrong Track +29 | |
| YouGov/Economist | 4/6 - 4/8 | 1,000 A | 31 | 54 | 15 | Wrong Track +23 | |
| NBC/WSJ | 4/5 - 4/8 | 1,000 A | 31 | 61 | 8 | Wrong Track +30 | |
| Rasmussen | 4/1 - 4/7 | 3,500 LV | 34 | 59 | 7 | Wrong Track +25 | |
| Rasmussen | 3/25 - 3/31 | 3,500 LV | 35 | 57 | 8 | Wrong Track +22 | |
| McClatchy/Marist | 3/25 - 3/27 | 1,219 A | 38 | 58 | 4 | Wrong Track +20 | |
| Rasmussen | 3/18 - 3/24 | 3,500 LV | 33 | 59 | 8 | Wrong Track +26 | |
| YouGov/Economist | 3/16 - 3/18 | 1,000 A | 30 | 56 | 14 | Wrong Track +26 | |
| Rasmussen | 3/11 - 3/17 | 3,500 LV | 31 | 60 | 9 | Wrong Track +29 | |
| Ipsos/Reuters (Web) | 3/9 - 3/12 | 1,158 A | 27 | 57 | 16 | Wrong Track +30 | |
| YouGov/Economist | 3/9 - 3/11 | 1,000 A | 30 | 57 | 13 | Wrong Track +27 | |
| Rasmussen | 3/4 - 3/10 | 3,500 LV | 29 | 64 | 7 | Wrong Track +35 | |
| McClatchy/Marist | 3/4 - 3/7 | 1,233 A | 35 | 60 | 5 | Wrong Track +25 | |
| Ipsos/Reuters (Web) | 3/1 - 3/5 | 1,797 A | 23 | 63 | 14 | Wrong Track +40 | |
| YouGov/Economist | 3/2 - 3/4 | 1,000 A | 24 | 61 | 16 | Wrong Track +37 | |
| Rasmussen | 2/25 - 3/3 | 3,500 LV | 28 | 64 | 8 | Wrong Track +36 | |
| YouGov/Economist | 2/23 - 2/25 | 1,000 A | 30 | 54 | 16 | Wrong Track +24 | |
| Reason/Rupe | 2/21 - 2/25 | 1,002 A | 35 | 59 | 7 | Wrong Track +24 | |
| NBC/WSJ | 2/21 - 2/24 | 1,000 A | 32 | 59 | 9 | Wrong Track +27 | |
| Rasmussen | 2/18 - 2/24 | 3,500 LV | 34 | 58 | 8 | Wrong Track +24 | |
| YouGov/Economist | 2/16 - 2/18 | 1,000 A | 32 | 53 | 16 | Wrong Track +21 | |
| Bloomberg | 2/15 - 2/18 | 1,003 A | 37 | 54 | 9 | Wrong Track +17 | |
| Rasmussen | 2/11 - 2/17 | 3,500 LV | 38 | 54 | 8 | Wrong Track +16 | |
| Rasmussen | 2/4 - 2/10 | 3,500 LV | 38 | 55 | 7 | Wrong Track +17 | |
| YouGov/Economist | 2/2 - 2/4 | 997 A | 30 | 54 | 16 | Wrong Track +24 | |
| Rasmussen | 1/28 - 2/3 | 3,500 LV | 39 | 53 | 8 | Wrong Track +14 | |
| YouGov/Economist | 1/26 - 1/28 | 999 A | 34 | 50 | 16 | Wrong Track +16 | |
| Rasmussen | 1/21 - 1/27 | 3,500 LV | 39 | 54 | 8 | Wrong Track +15 | |
| YouGov/Economist | 1/19 - 1/21 | 999 A | 28 | 58 | 14 | Wrong Track +30 | |
| Rasmussen | 1/14 - 1/20 | 3,500 LV | 35 | 57 | 8 | Wrong Track +22 | |
| NBC/WSJ | 1/12 - 1/15 | 1,000 A | 35 | 57 | 8 | Wrong Track +22 | |
| CBS/Times | 1/11 - 1/15 | 1,110 A | 38 | 57 | 5 | Wrong Track +19 | |
| YouGov/Economist | 1/12 - 1/14 | 997 A | 34 | 53 | 14 | Wrong Track +19 | |
| AP-GfK | 1/10 - 1/14 | 1,004 A | 38 | 53 | 9 | Wrong Track +15 | |
| Democracy Corps (D) | 1/10 - 1/14 | 950 LV | 32 | 59 | 8 | Wrong Track +27 | |
| ABC/Post | 1/10 - 1/13 | 1,001 A | 39 | 57 | 5 | Wrong Track +18 | |
| Rasmussen | 1/7 - 1/13 | 3,500 LV | 36 | 57 | 7 | Wrong Track +21 | |
| Rasmussen | 1/2 - 1/6 | 3,500 LV | 33 | 58 | 8 | Wrong Track +25 | |
| Rasmussen | 12/26 - 12/30/12 | 3,500 LV | 33 | 59 | 8 | Wrong Track +26 | |
| Rasmussen | 12/17 - 12/22/12 | 3,500 LV | 35 | 55 | 10 | Wrong Track +20 | |
| YouGov/Economist | 12/15 - 12/17/12 | 999 A | 31 | 53 | 16 | Wrong Track +22 | |
| CBS | 12/12 - 12/16/12 | 1,179 A | 37 | 57 | 6 | Wrong Track +20 | |
| Rasmussen | 12/10 - 12/16/12 | 3,500 LV | 37 | 55 | 8 | Wrong Track +18 | |
| YouGov/Economist | 12/8 - 12/10/12 | 1,000 A | 34 | 49 | 18 | Wrong Track +15 | |
| NBC/WSJ | 12/6 - 12/9/12 | 1,000 A | 41 | 53 | 6 | Wrong Track +12 | |
| Rasmussen | 12/3 - 12/9/12 | 3,500 LV | 38 | 52 | 10 | Wrong Track +14 | |
| Marist/McClatchy | 12/4 - 12/6/12 | 1,246 A | 40 | 55 | 5 | Wrong Track +15 | |
| Politico/GWU/Battleground | 12/2 - 12/6/12 | 1,000 LV | 34 | 59 | 7 | Wrong Track +25 | |
| JZ Analytics | 12/3 - 12/4/12 | 795 LV | 38 | 47 | - | Wrong Track +9 | |
| YouGov/Economist | 12/1 - 12/3/12 | 996 A | 33 | 51 | 16 | Wrong Track +18 | |
| AP-GfK | 11/29 - 12/3/12 | 1,002 A | 42 | 50 | 8 | Wrong Track +8 | |
| Rasmussen | 11/26 - 12/2/12 | 3,500 LV | 41 | 52 | 7 | Wrong Track +11 | |
| Allstate/National Journal | 11/25 - 12/1/12 | 1,000 A | 41 | 50 | 8 | Wrong Track +9 | |
| YouGov/Economist | 11/23 - 11/26/12 | 997 A | 38 | 53 | 9 | Wrong Track +15 | |
| Rasmussen | 11/19 - 11/25/12 | 3,500 LV | 41 | 51 | 8 | Wrong Track +10 | |
| YouGov/Economist | 11/17 - 11/19/12 | 1,000 A | 34 | 54 | 12 | Wrong Track +20 | |
| Rasmussen | 11/12 - 11/18/12 | 3,500 LV | 41 | 52 | 7 | Wrong Track +11 | |
| YouGov/Economist | 11/10 - 11/12/12 | 1,000 A | 39 | 52 | 9 | Wrong Track +13 | |
| Rasmussen | 11/5 - 11/11/12 | 3,500 LV | 42 | 51 | 6 | Wrong Track +9 | |
| Gravis Marketing | 11/3 - 11/5/12 | 872 LV | 45 | 47 | 8 | Wrong Track +2 | |
| YouGov/Economist | 11/3 - 11/5/12 | 998 A | 38 | 54 | 9 | Wrong Track +16 | |
| Democracy Corps (D) | 11/1 - 11/4/12 | 1,080 LV | 42 | 52 | 6 | Wrong Track +10 | |
| DailyKos/SEIU/PPP (D) | 11/1 - 11/4/12 | 1,300 LV | 43 | 52 | 5 | Wrong Track +9 | |
| Rasmussen | 10/29 - 11/4/12 | 3,500 LV | 43 | 54 | 3 | Wrong Track +11 | |
| Rasmussen | 10/29 - 11/4/12 | 7,000 LV | 43 | 54 | 3 | Wrong Track +11 | |
| NBC/WSJ | 11/1 - 11/3/12 | 1,475 LV | 42 | 53 | 5 | Wrong Track +11 | |
| Purple Strategies | 10/31 - 11/1/12 | 1,000 LV | 38 | 52 | 9 | Wrong Track +14 | |
| High Point University | 10/22 - 10/30/12 | 805 RV | 34 | 58 | 8 | Wrong Track +24 | |
| YouGov/Economist | 10/26 - 10/28/12 | 998 A | 36 | 53 | 11 | Wrong Track +17 | |
| CBS/Times | 10/25 - 10/28/12 | 898 A | 39 | 54 | 7 | Wrong Track +15 | |
| DailyKos/SEIU/PPP (D) | 10/25 - 10/28/12 | 1,400 LV | 42 | 54 | 4 | Wrong Track +12 | |
| Rasmussen | 10/22 - 10/28/12 | 3,500 LV | 39 | 57 | 4 | Wrong Track +18 | |
| NPR | 10/23 - 10/25/12 | 1,000 LV | 41 | 55 | 4 | Wrong Track +14 | |
| Politico/GWU/Battleground | 10/22 - 10/25/12 | 1,000 LV | 37 | 56 | 6 | Wrong Track +19 | |
| AP-GfK | 10/19 - 10/23/12 | 1,186 A | 41 | 50 | 9 | Wrong Track +9 | |
| YouGov/Economist | 10/20 - 10/22/12 | 1,000 A | 34 | 57 | 9 | Wrong Track +23 | |
| Democracy Corps (D) | 10/18 - 10/21/12 | 1,000 LV | 40 | 55 | 5 | Wrong Track +15 | |
| DailyKos/SEIU/PPP (D) | 10/18 - 10/21/12 | 1,300 LV | 42 | 52 | 6 | Wrong Track +10 | |
| Rasmussen | 10/15 - 10/21/12 | 3,500 LV | 37 | 57 | 7 | Wrong Track +20 |
Show more ▼
RSS