Poll Chart
US Satisfaction
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Satisfied | Dissatisfied | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Gallup | 5/2 - 5/7 | 1,535 A | 24 | 74 | 2 | Dissatisfied +50 | |
| Pew | 5/1 - 5/5 | 1,504 A | 30 | 65 | 5 | Dissatisfied +35 | |
| Quinnipiac | 4/25 - 4/29 | 1,471 RV | 27 | 72 | 1 | Dissatisfied +45 | |
| Gallup | 4/4 - 4/14 | 2,017 A | 30 | 67 | 3 | Dissatisfied +37 | |
| Quinnipiac | 3/26 - 4/1 | 1,711 RV | 30 | 69 | 1 | Dissatisfied +39 | |
| Gallup | 3/7 - 3/10 | 1,022 A | 21 | 77 | 2 | Dissatisfied +56 | |
| Quinnipiac | 2/27 - 3/4 | 1,944 RV | 25 | 74 | 1 | Dissatisfied +49 | |
| Pew/USA Today | 2/13 - 2/18 | 1,504 A | 31 | 64 | 5 | Dissatisfied +33 | |
| Quinnipiac | 1/30 - 2/4 | 1,772 RV | 31 | 68 | 1 | Dissatisfied +37 | |
| FOX | 1/15 - 1/17 | 1,008 RV | 37 | 63 | 1 | Dissatisfied +26 | |
| Pew | 1/9 - 1/13 | 1,502 A | 30 | 66 | 4 | Dissatisfied +36 | |
| Gallup | 11/15 - 11/18/12 | 1,500 A | 31 | 68 | 1 | Dissatisfied +37 | |
| FOX | 10/28 - 10/30/12 | 1,230 RV | 46 | 53 | 1 | Dissatisfied +7 | |
| Quinnipiac | 9/25 - 9/30/12 | 1,912 LV | 37 | 61 | 1 | Dissatisfied +24 | |
| Post/Kaiser | 7/25 - 8/5/12 | 3,130 A | 32 | 67 | 2 | Dissatisfied +35 | |
| FOX | 7/15 - 7/17/12 | 901 RV | 38 | 62 | - | Dissatisfied +24 | |
| Pew | 6/28 - 7/9/12 | 2,973 A | 31 | 64 | 5 | Dissatisfied +33 | |
| Quinnipiac | 7/1 - 7/8/12 | 2,722 RV | 29 | 70 | 1 | Dissatisfied +41 | |
| Pew | 6/7 - 6/17/12 | 2,013 A | 28 | 68 | 5 | Dissatisfied +40 | |
| Pew | 5/9 - 6/3/12 | 3,003 A | 29 | 64 | 7 | Dissatisfied +35 | |
| Pew | 4/4 - 4/15/12 | 3,008 A | 24 | 69 | 6 | Dissatisfied +45 | |
| FOX | 4/9 - 4/11/12 | 910 RV | 32 | 67 | - | Dissatisfied +35 | |
| Quinnipiac | 2/14 - 2/20/12 | 2,605 RV | 30 | 70 | 1 | Dissatisfied +40 | |
| Gallup | 2/1 - 2/3/12 | 1,025 A | 21 | 77 | 2 | Dissatisfied +56 | |
| Pew | 1/11 - 1/16/12 | 1,502 A | 21 | 75 | 4 | Dissatisfied +54 | |
| Quinnipiac | 11/14 - 11/20/11 | 2,552 RV | 17 | 81 | 1 | Dissatisfied +64 | |
| Quinnipiac | 10/25 - 10/31/11 | 2,294 RV | 19 | 81 | 1 | Dissatisfied +62 | |
| FOX | 10/23 - 10/25/11 | 904 RV | 24 | 76 | 1 | Dissatisfied +52 | |
| Quinnipiac | 9/27 - 10/3/11 | 2,118 RV | 10 | 81 | - | Dissatisfied +71 | |
| Quinnipiac | 8/16 - 8/27/11 | 2,730 RV | 19 | 80 | - | Dissatisfied +61 | |
| Pew | 8/17 - 8/21/11 | 1,509 A | 17 | 79 | 4 | Dissatisfied +62 | |
| Gallup | 8/11 - 8/14/11 | 1,008 A | 11 | 88 | 1 | Dissatisfied +77 | |
| Pew | 7/20 - 7/24/11 | 1,502 A | 4 | 79 | 17 | Dissatisfied +75 | |
| Quinnipiac | 7/5 - 7/11/11 | 2,311 RV | 27 | 72 | 1 | Dissatisfied +45 | |
| Gallup | 7/7 - 7/10/11 | 1,016 A | 16 | 81 | 2 | Dissatisfied +65 | |
| Pew | 6/15 - 6/19/11 | 1,502 A | 23 | 73 | 4 | Dissatisfied +50 | |
| Gallup | 6/9 - 6/12/11 | 1,020 A | 20 | 78 | 2 | Dissatisfied +58 | |
| Gallup | 5/5 - 5/8/11 | 1,018 A | 26 | 72 | 2 | Dissatisfied +46 | |
| Pew | 5/5 - 5/8/11 | 1,003 A | 8 | 62 | 30 | Dissatisfied +54 | |
| Quinnipiac | 5/2 - 5/3/11 | 1,406 RV | 38 | 62 | - | Dissatisfied +24 | |
| Pew | 5/2 - 5/2/11 | 654 A | 32 | 60 | 7 | Dissatisfied +28 | |
| Quinnipiac | 4/26 - 5/1/11 | 1,406 RV | 28 | 60 | 1 | Dissatisfied +32 | |
| FOX | 4/25 - 4/27/11 | 911 RV | 30 | 69 | 1 | Dissatisfied +39 | |
| Quinnipiac | 3/22 - 3/28/11 | 2,069 RV | 23 | 77 | 1 | Dissatisfied +54 | |
| Pew | 3/8 - 3/14/11 | 1,525 A | 22 | 73 | 5 | Dissatisfied +51 | |
| Quinnipiac | 2/21 - 2/28/11 | 1,887 RV | 27 | 72 | 1 | Dissatisfied +45 | |
| Quinnipiac | 1/4 - 1/11/11 | 2,424 RV | 27 | 72 | 1 | Dissatisfied +45 | |
| Pew | 1/5 - 1/9/11 | 1,503 A | 23 | 71 | 6 | Dissatisfied +48 | |
| Gallup | 12/10 - 12/12/10 | 1,019 A | 17 | 81 | 2 | Dissatisfied +64 | |
| Pew | 12/1 - 12/5/10 | 1,500 A | 21 | 72 | 7 | Dissatisfied +51 | |
| Quinnipiac | 11/8 - 11/15/10 | 2,424 RV | 27 | 71 | 1 | Dissatisfied +44 | |
| Pew | 11/4 - 11/7/10 | 1,255 A | 23 | 69 | 8 | Dissatisfied +46 | |
| USA Today/Gallup | 10/28 - 10/30/10 | 2,240 A | 22 | 75 | 3 | Dissatisfied +53 | |
| FOX | 10/23 - 10/28/10 | 1,200 RV | 33 | 65 | 1 | Dissatisfied +32 | |
| Newsweek | 9/29 - 9/30/10 | 1,025 A | 27 | 68 | 5 | Dissatisfied +41 | |
| Pew/National Journal | 9/23 - 9/26/10 | 1,001 A | 30 | 63 | 7 | Dissatisfied +33 | |
| Quinnipiac | 8/31 - 9/7/10 | 1,907 RV | 25 | 73 | 1 | Dissatisfied +48 | |
| Pew | 8/25 - 9/6/10 | 3,509 A | 25 | 71 | 5 | Dissatisfied +46 | |
| FOX | 9/1 - 9/2/10 | 900 RV | 32 | 68 | - | Dissatisfied +36 | |
| Project Vote | 7/7 - 8/11/10 | 1,895 LV | 23 | 73 | 4 | Dissatisfied +50 | |
| Quinnipiac | 7/13 - 7/19/10 | 2,181 RV | 27 | 71 | 1 | Dissatisfied +44 | |
| Quinnipiac | 5/19 - 5/24/10 | 1,914 RV | 29 | 70 | 1 | Dissatisfied +41 | |
| Pew/National Journal | 5/13 - 5/16/10 | 1,002 A | 28 | 64 | 7 | Dissatisfied +36 | |
| Pew | 4/21 - 4/26/10 | 1,546 A | 29 | 66 | 5 | Dissatisfied +37 | |
| Quinnipiac | 4/14 - 4/19/10 | 1,930 RV | 31 | 69 | 0 | Dissatisfied +38 | |
| Gallup | 4/8 - 4/11/10 | 1,005 A | 27 | 71 | 2 | Dissatisfied +44 | |
| Pew | 4/1 - 4/5/10 | 2,505 A | 31 | 63 | 6 | Dissatisfied +32 | |
| USA Today/Gallup | 3/26 - 3/28/10 | 1,005 A | 23 | 75 | 2 | Dissatisfied +52 | |
| Quinnipiac | 3/22 - 3/23/10 | 1,552 RV | 29 | 69 | 2 | Dissatisfied +40 | |
| Quinnipiac | 3/16 - 3/21/10 | 1,907 RV | 29 | 70 | 1 | Dissatisfied +41 | |
| Pew | 3/11 - 3/21/10 | 2,505 A | 25 | 69 | 5 | Dissatisfied +44 | |
| Pew | 3/10 - 3/14/10 | 1,500 A | 23 | 71 | 7 | Dissatisfied +48 | |
| Gallup | 3/4 - 3/7/10 | 1,014 A | 19 | 79 | 2 | Dissatisfied +60 | |
| Newsweek | 2/17 - 2/18/10 | 1,009 A | 19 | 73 | 8 | Dissatisfied +54 | |
| Pew | 2/3 - 2/9/10 | 1,383 A | 23 | 71 | 6 | Dissatisfied +48 | |
| Quinnipiac | 2/2 - 2/8/10 | 2,617 RV | 26 | 73 | 1 | Dissatisfied +47 | |
| FOX | 1/12 - 1/13/10 | 900 RV | 35 | 64 | 0 | Dissatisfied +29 | |
| Quinnipiac | 1/5 - 1/11/10 | 1,767 RV | 27 | 72 | 1 | Dissatisfied +45 | |
| Gallup | 1/8 - 1/10/10 | 1,023 A | 23 | 76 | - | Dissatisfied +53 | |
| Pew | 1/6 - 1/10/10 | 1,504 A | 27 | 69 | 4 | Dissatisfied +42 | |
| Quinnipiac | 12/15 - 12/20/09 | 1,616 RV | 26 | 74 | 1 | Dissatisfied +48 | |
| USA Today/Gallup | 12/11 - 12/13/09 | 1,025 A | 25 | 73 | 2 | Dissatisfied +48 | |
| Quinnipiac | 12/1 - 12/6/09 | 2,313 RV | 29 | 71 | 1 | Dissatisfied +42 | |
| Quinnipiac | 11/9 - 11/16/09 | 2,518 RV | 30 | 69 | 1 | Dissatisfied +39 | |
| Gallup | 11/5 - 11/8/09 | 1,008 A | 24 | 74 | 1 | Dissatisfied +50 | |
| Pew | 10/28 - 11/8/09 | 2,000 A | 25 | 67 | 7 | Dissatisfied +42 | |
| USA Today/Gallup | 10/16 - 10/19/09 | 1,521 A | 26 | 72 | 2 | Dissatisfied +46 | |
| Quinnipiac | 9/29 - 10/5/09 | 2,630 RV | 30 | 69 | 1 | Dissatisfied +39 | |
| Gallup | 10/1 - 10/4/09 | 1,013 A | 26 | 71 | 3 | Dissatisfied +45 | |
| Pew | 9/30 - 10/4/09 | 1,500 A | 25 | 67 | 7 | Dissatisfied +42 | |
| Pew | 9/10 - 9/15/09 | 1,006 A | 30 | 64 | 7 | Dissatisfied +34 | |
| Gallup | 8/31 - 9/2/09 | 1,026 A | 29 | 70 | 1 | Dissatisfied +41 | |
| Pew | 8/20 - 8/27/09 | 2,003 A | 28 | 65 | 7 | Dissatisfied +37 | |
| Gallup | 8/15 - 8/17/09 | 1,500 A | 32 | 65 | - | Dissatisfied +33 | |
| Pew | 8/11 - 8/17/09 | 2,010 A | 28 | 65 | 7 | Dissatisfied +37 | |
| Gallup | 8/12 - 8/14/09 | 1,500 A | 32 | 64 | - | Dissatisfied +32 | |
| FOX | 8/11 - 8/12/09 | 900 RV | 38 | 61 | 2 | Dissatisfied +23 | |
| Gallup | 8/9 - 8/11/09 | 1,500 A | 32 | 65 | - | Dissatisfied +33 | |
| Gallup | 8/6 - 8/8/09 | 1,500 A | 36 | 63 | - | Dissatisfied +27 | |
| Gallup | 8/3 - 8/5/09 | 1,500 A | 34 | 63 | - | Dissatisfied +29 |
Show more ▼
RSS