Poll Chart
Wisconsin: Obama Job Approval
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Approve | Disapprove | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Marquette Law School | 5/6 - 5/9 | 717 RV | 51 | 45 | 4 | Approve +6 | |
| Marquette Law School | 3/11 - 3/14 | 1,060 RV | 48 | 45 | 5 | Approve +3 | |
| PPP (D) | 2/21 - 2/24 | 1,799 LV | 50 | 48 | 3 | Approve +2 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/30 - 10/30/12 | 1,000 LV | 52 | 47 | 1 | Approve +5 | |
| PPP (D-Health Care for America Now) | 10/29 - 10/30/12 | 825 LV | 50 | 47 | 2 | Approve +3 | |
| Rasmussen | 10/29 - 10/29/12 | 750 LV | 52 | 48 | - | Approve +4 | |
| NBC/WSJ/Marist | 10/28 - 10/29/12 | 1,332 RV | 49 | 44 | 6 | Approve +5 | |
| St Norbert | 10/25 - 10/29/12 | 402 LV | 54 | 44 | 3 | Approve +10 | |
| Marquette Law School | 10/25 - 10/28/12 | 1,404 RV | 51 | 44 | 4 | Approve +7 | |
| Rasmussen | 10/25 - 10/25/12 | 500 LV | 49 | 50 | 1 | Disapprove +1 | |
| Rasmussen | 10/18 - 10/18/12 | 500 LV | 51 | 49 | 0 | Approve +2 | |
| NBC/WSJ/Marist | 10/15 - 10/17/12 | 1,295 RV | 49 | 45 | 5 | Approve +4 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/15 - 10/15/12 | 1,000 LV | 53 | 45 | 3 | Approve +8 | |
| Marquette Law School | 10/11 - 10/14/12 | 1,007 RV | 49 | 47 | 3 | Approve +2 | |
| Rasmussen | 10/9 - 10/9/12 | 500 LV | 49 | 51 | 1 | Disapprove +2 | |
| Quinnipiac/NYT/CBS | 10/4 - 10/9/12 | 1,327 LV | 47 | 49 | 4 | Disapprove +2 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/8 - 10/8/12 | 1,000 LV | 53 | 47 | 1 | Approve +6 | |
| PPP (D) | 10/4 - 10/6/12 | 979 LV | 49 | 49 | 2 | - | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/1 - 10/1/12 | 1,000 LV | 54 | 45 | 1 | Approve +9 | |
| Marquette Law School | 9/27 - 9/30/12 | 1,003 RV | 53 | 42 | 4 | Approve +11 | |
| PPP (D) | 9/18 - 9/19/12 | 842 LV | 52 | 47 | 2 | Approve +5 | |
| NBC/WSJ/Marist | 9/16 - 9/18/12 | 968 LV | 48 | 46 | 6 | Approve +2 | |
| Rasmussen | 9/17 - 9/17/12 | 500 LV | 51 | 49 | 0 | Approve +2 | |
| Quinnipiac/NYT/CBS | 9/11 - 9/17/12 | 1,485 LV | 51 | 46 | 3 | Approve +5 | |
| Marquette Law School | 9/13 - 9/16/12 | 705 RV | 54 | 39 | 6 | Approve +15 | |
| Quinnipiac/NYT/CBS | 8/15 - 8/21/12 | 1,190 LV | 46 | 49 | 4 | Disapprove +3 | |
| Marquette Law School | 8/16 - 8/19/12 | 576 LV | 48 | 45 | 5 | Approve +3 | |
| PPP (D) | 8/16 - 8/19/12 | 1,308 LV | 46 | 50 | 4 | Disapprove +4 | |
| Rasmussen | 8/15 - 8/15/12 | 500 LV | 52 | 50 | 1 | Approve +2 | |
| Quinnipiac/NYT/CBS | 7/31 - 8/6/12 | 1,428 LV | 51 | 46 | 3 | Approve +5 | |
| Marquette Law School | 8/2 - 8/5/12 | 1,188 LV | 50 | 46 | - | Approve +4 | |
| Rasmussen | 7/25 - 7/25/12 | 500 LV | 52 | 47 | 1 | Approve +5 | |
| Marquette Law School | 7/5 - 7/8/12 | 810 LV | 49 | 44 | 7 | Approve +5 | |
| PPP (D) | 7/5 - 7/8/12 | 1,057 LV | 47 | 48 | 5 | Disapprove +1 | |
| Marquette Law School | 6/13 - 6/16/12 | 600 LV | 52 | 43 | - | Approve +9 | |
| Rasmussen | 6/12 - 6/12/12 | 500 LV | 47 | 52 | 2 | Disapprove +5 | |
| Marquette Law School | 5/23 - 5/26/12 | 720 RV | 52 | 43 | 5 | Approve +9 | |
| St Norbert | 5/17 - 5/22/12 | 406 LV | 54 | 45 | 2 | Approve +9 | |
| Reason/Rupe | 5/14 - 5/20/12 | 708 A | 49 | 45 | 5 | Approve +4 | |
| DailyKos/PPP (D) | 5/11 - 5/13/12 | 851 RV | 44 | 50 | 6 | Disapprove +6 | |
| Marquette Law School | 5/9 - 5/12/12 | 704 RV | 45 | 49 | 5 | Disapprove +4 | |
| Rasmussen | 5/9 - 5/9/12 | 500 LV | 52 | 47 | 1 | Approve +5 | |
| Marquette Law School | 4/26 - 4/29/12 | 705 RV | 50 | 46 | - | Approve +4 | |
| Rasmussen | 3/27 - 3/27/12 | 500 LV | 51 | 49 | 0 | Approve +2 | |
| NBC/Marist | 3/26 - 3/27/12 | 2,792 RV | 50 | 40 | 10 | Approve +10 | |
| Marquette Law School | 3/22 - 3/25/12 | 707 RV | 48 | 47 | 4 | Approve +1 | |
| Rasmussen | 2/27 - 2/27/12 | 500 LV | 51 | 47 | 2 | Approve +4 | |
| PPP (D) | 2/23 - 2/26/12 | 900 RV | 52 | 44 | 4 | Approve +8 | |
| Marquette Law School | 2/16 - 2/19/12 | 716 RV | 48 | 48 | 4 | - | |
| Marquette Law School | 1/19 - 1/22/12 | 701 RV | 47 | 47 | 6 | - | |
| St Norbert | 11/1 - 11/10/11 | 482 LV | 53 | 43 | 5 | Approve +10 | |
| PPP (D) | 8/12 - 8/14/11 | 830 LV | 44 | 51 | 5 | Disapprove +7 | |
| PPP (D) | 8/12 - 8/14/11 | 830 LV | 45 | 51 | 4 | Disapprove +6 | |
| PPP (D) | 5/19 - 5/22/11 | 768 LV | 52 | 44 | 4 | Approve +8 | |
| PPP (D) | 12/10 - 12/12/10 | 702 LV | 47 | 46 | 7 | Approve +1 | |
| PPP (D) | 10/26 - 10/28/10 | 1,372 LV | 37 | 54 | 9 | Disapprove +17 | |
| CNN/Time | 10/8 - 10/12/10 | 1,506 A | 45 | 49 | 7 | Disapprove +4 | |
| FOX | 9/25 - 9/25/10 | 1,000 LV | 41 | 53 | 6 | Disapprove +12 | |
| DailyKos.com/PPP (D) | 9/18 - 9/19/10 | 677 LV | 41 | 54 | 5 | Disapprove +13 | |
| Rasmussen | 9/15 - 9/15/10 | 750 LV | - | - | 1 | - | |
| Rasmussen | 8/10 - 8/10/10 | 750 LV | - | - | 1 | - | |
| Rasmussen | 7/27 - 7/27/10 | 500 LV | - | - | 2 | - | |
| Rasmussen | 7/13 - 7/13/10 | 500 LV | - | - | 1 | - | |
| Magellan (R) | 7/12 - 7/12/10 | 1,145 LV | 41 | 52 | 7 | Disapprove +11 | |
| PPP (D) | 6/26 - 6/27/10 | 638 LV | 45 | 50 | 6 | Disapprove +5 | |
| Rasmussen | 6/21 - 6/21/10 | 500 LV | - | - | 0 | - | |
| Rasmussen | 5/25 - 5/25/10 | 500 LV | - | - | 1 | - | |
| PPP (D) | 3/20 - 3/21/10 | 700 LV | 46 | 48 | 6 | Disapprove +2 | |
| Rasmussen | 3/16 - 3/16/10 | 500 LV | - | - | 1 | - | |
| WPRI | 3/7 - 3/9/10 | 600 LV | 49 | 49 | 1 | - | |
| Rasmussen | 2/17 - 2/17/10 | 500 LV | - | - | 1 | - | |
| Rasmussen | 1/26 - 1/26/10 | 500 LV | - | - | 0 | - | |
| UW Badger Poll | 10/29 - 12/20/09 | 507 A | 60 | 37 | 3 | Approve +23 | |
| PPP (D) | 11/20 - 11/22/09 | 767 LV | 47 | 47 | 6 | - | |
| St Norbert | 10/13 - 10/22/09 | 400 LV | 50 | 39 | 11 | Approve +11 | |
| WPRI | 9/27 - 9/29/09 | 700 A | 57 | 41 | 2 | Approve +16 | |
| SurveyUSA | 9/27 - 9/28/09 | 600 A | 47 | 47 | 6 | - | |
| SurveyUSA | 8/26 - 8/27/09 | 600 A | 45 | 50 | 4 | Disapprove +5 | |
| SurveyUSA | 7/17 - 7/19/09 | 600 A | 50 | 45 | 5 | Approve +5 | |
| SurveyUSA | 6/12 - 6/14/09 | 600 A | 59 | 38 | 3 | Approve +21 | |
| PPP (D) | 6/9 - 6/10/09 | 580 LV | 55 | 40 | 6 | Approve +15 | |
| SurveyUSA | 5/28 - 5/29/09 | 600 A | 57 | 39 | 4 | Approve +18 | |
| SurveyUSA | 4/24 - 4/26/09 | 600 A | 56 | 42 | 2 | Approve +14 | |
| SurveyUSA | 3/20 - 3/22/09 | 600 A | 53 | 42 | 5 | Approve +11 | |
| SurveyUSA | 2/20 - 2/22/09 | 600 A | 60 | 37 | 3 | Approve +23 | |
| SurveyUSA | 1/20 - 1/21/09 | 600 A | 70 | 19 | 12 | Approve +51 |
Show more ▼
RSS