| Win | Lead | |
|---|---|---|
| Clinton | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other | ||
| No Result |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other | ||
| No Result | ||
| No Election |
| District | Dem | GOP | Other | Counted |
|---|---|---|---|---|
| 1st | 82% | 18% | 100% | |
| 2nd | 37% | 59% | 4% | >99% |
| 3rd | 23% | 70% | 7% | 100% |
| 4th | 30% | 65% | 5% | 100% |
| 5th | 34% | 61% | 4% | 100% |
| 6th | 27% | 69% | 4% | 100% |
| 7th | 60% | 36% | 4% | 100% |
| 8th | 32% | 64% | 5% | 97% |
| 9th | 40% | 54% | 5% | 100% |
| Question | Yes | No |
|---|---|---|
Public Question RightEstablish a constitutional right to hunt, fish and harvest wildlife Details | 79% Yes | 21% No |
Source: Associated Press
By Adam Hooper, Nicky Forster, Alissa Scheller, Raphael Eidus, Kevin Mangubat, Troy Dunham, Marc Graff, Jesse Kipp, Alexander Sapountzis and Honorata Zaklicki