Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other | ||
No Result | ||
No Election |
District | Dem | GOP | Other | Counted |
---|---|---|---|---|
1st | 66% | 7% | >99% | |
2nd | 32% | 61% | 6% | 100% |
3rd | 41% | 51% | 8% | 100% |
4th | 29% | 61% | 3% | 100% |
Question | Yes | No |
---|---|---|
Amendment RightEstablish a constitutional right to hunt, fish and harvest wildlife Details | 81% Yes | 19% No |
Source: Associated Press
By Adam Hooper, Nicky Forster, Alissa Scheller, Raphael Eidus, Kevin Mangubat, Troy Dunham, Marc Graff, Jesse Kipp, Alexander Sapountzis and Honorata Zaklicki