| Win | Lead | |
|---|---|---|
| Clinton | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other | ||
| No Result |
| District | Dem | GOP | Other | Counted |
|---|---|---|---|---|
| 1st | 36% | 61% | 3% | >99% |
| 2nd | 38% | 62% | 100% | |
| 3rd | 67% | 33% | 98% | |
| 4th | 57% | 43% | 100% | |
| 5th | 42% | 58% | >99% | |
| 6th | 33% | 67% | 100% | |
| 7th | 42% | 58% | 100% | |
| 8th | 69% | 27% | 4% | 100% |
| 9th | 28% | 69% | 3% | 100% |
| 10th | 47% | 53% | >99% | |
| 11th | 0% |
Source: Associated Press
By Adam Hooper, Nicky Forster, Alissa Scheller, Raphael Eidus, Kevin Mangubat, Troy Dunham, Marc Graff, Jesse Kipp, Alexander Sapountzis and Honorata Zaklicki