Senate Balance of Power
Democrats
50seats
51 needed for majority
Republicans
50seats
Georgia Senate Runoff Elections
|
Latest Updates
U.S. Senate: Perdue vs. Ossoff
This seat is currently held by the Republican Party.
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Jon Ossoff | 50.6% | 2,269,738 | |
| David Perdue | 49.4% | 2,214,506 |
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
U.S. Senate: Loeffler vs. Warnock
This seat is currently held by the Republican Party.
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Raphael Warnock | 51% | 2,288,923 | |
| Kelly Loeffler | 49% | 2,195,373 |
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
