Alabama
|
President
Winner gets 9 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Donald Trump | 62.2% | 1,441,170 | |
Joe Biden | 36.7% | 849,624 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionThis seat is currently held by the Democratic Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Tommy Tuberville | 60.2% | 1,392,076 | |
Doug Jones | 39.8% | 920,478 |
Additional Info
Richard Shelby (Republican) is not up for re-election this year. 2022.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
7 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
AL-01 | 36% | 64% | ||
AL-02 | 35% | 65% | ||
AL-03 | 32% | 68% | ||
AL-04 | 18% | 82% | ||
AL-05 | ||||
AL-06 | ||||
AL-07 |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Next gubernational election in Alabama will take place on November 2022
Candidates | term ends |
---|---|
Kay Ivey | 2022 |