Arizona
|
President
Winner gets 11 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Joe Biden | 49.4% | 1,672,143 | |
Donald Trump | 49.1% | 1,661,686 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionThis seat is currently held by the Republican Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Mark Kelly | 51.2% | 1,716,467 | |
Martha McSally | 48.8% | 1,637,661 |
Additional Info
Kyrsten Sinema (Democratic) is not up for re-election this year. 2024.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
9 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
AZ-01 | 52% | 48% | ||
AZ-02 | 55% | 45% | ||
AZ-03 | 65% | 35% | ||
AZ-04 | 30% | 70% | ||
AZ-05 | 41% | 59% | ||
AZ-06 | 48% | 52% | ||
AZ-07 | 77% | 23% | ||
AZ-08 | 40% | 60% | ||
AZ-09 | 62% | 38% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Next gubernational election in Arizona will take place on November 2022
Candidates | term ends |
---|---|
Doug Ducey | 2022 |