California
|
President
Winner gets 55 electoral votes
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Joe Biden | 63.5% | 11,110,250 | |
| Donald Trump | 34.3% | 6,006,429 |
| Biden | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other |
| No Result |
Senate
No seats are up for election this year| Candidates | term ends |
|---|---|
| Kamala Harris | 2022 |
| Dianne Feinstein | 2024 |
House
53 seats are up for election| District | Dem. | Rep. | Oth. | |
|---|---|---|---|---|
| CA-01 | 43% | 57% | ||
| CA-02 | 76% | 24% | ||
| CA-03 | 55% | 45% | ||
| CA-04 | 44% | 56% | ||
| CA-05 | 76% | 24% | ||
| CA-06 | 73% | 27% | ||
| CA-07 | 57% | 43% | ||
| CA-08 | 44% | 56% | ||
| CA-09 | 58% | 42% | ||
| CA-10 | 55% | 45% | ||
| CA-11 | 73% | 27% | ||
| CA-12 | 78% | |||
| CA-13 | 90% | 10% | ||
| CA-14 | 79% | 21% | ||
| CA-15 | 71% | 29% | ||
| CA-16 | 59% | 41% | ||
| CA-17 | 71% | 29% | ||
| CA-18 | 63% | |||
| CA-19 | 72% | 28% | ||
| CA-20 | 77% | 23% | ||
| CA-21 | 50% | 50% | ||
| CA-22 | 46% | 54% | ||
| CA-23 | 38% | 62% | ||
| CA-24 | 59% | 41% | ||
| CA-25 | 50% | 50% | ||
| CA-26 | 61% | 39% | ||
| CA-27 | 70% | 30% | ||
| CA-28 | 73% | 27% | ||
| CA-29 | 57% | |||
| CA-30 | 69% | 31% | ||
| CA-31 | 61% | 39% | ||
| CA-32 | 67% | 33% | ||
| CA-33 | 68% | 32% | ||
| CA-34 | 53% | |||
| CA-35 | 69% | 31% | ||
| CA-36 | 60% | 40% | ||
| CA-37 | 86% | 14% | ||
| CA-38 | 74% | |||
| CA-39 | 49% | 51% | ||
| CA-40 | 73% | 27% | ||
| CA-41 | 64% | 36% | ||
| CA-42 | 43% | 57% | ||
| CA-43 | 72% | 28% | ||
| CA-44 | 68% | |||
| CA-45 | 53% | 47% | ||
| CA-46 | 69% | 31% | ||
| CA-47 | 63% | 37% | ||
| CA-48 | 49% | 51% | ||
| CA-49 | 53% | 47% | ||
| CA-50 | 46% | 54% | ||
| CA-51 | 68% | 32% | ||
| CA-52 | 62% | 38% | ||
| CA-53 | 60% |
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
Governor
Next gubernational election in California will take place on November 2022
| Candidates | term ends |
|---|---|
| Gavin Newsom | 2022 |
