Delaware
|
President
Winner gets 3 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Joe Biden | 58.8% | 296,268 | |
Donald Trump | 39.8% | 200,603 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionThis seat is currently held by the Democratic Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Christopher Coons | 59.4% | 291,804 | |
Lauren Witzke | 37.9% | 186,054 |
Additional Info
Tom Carper (Democratic) is not up for re-election this year. 2024.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
1 seat is up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
DE-01 | 58% | 40% | 1% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Candidates | % | Vote | Winner |
---|---|---|---|
John Carney | 59.5% | 292,903 | |
Julianne Murray | 38.6% | 190,312 |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |