Florida
|
President
Winner gets 29 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Donald Trump | 51.2% | 5,668,731 | |
Joe Biden | 47.9% | 5,297,045 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
No seats are up for election this yearCandidates | term ends |
---|---|
Marco Rubio | 2022 |
Rick Scott | 2024 |
House
27 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
FL-01 | 34% | 65% | 1% | |
FL-02 | ||||
FL-03 | 43% | 57% | ||
FL-04 | 39% | 61% | ||
FL-05 | 65% | 35% | ||
FL-06 | 39% | 61% | ||
FL-07 | 55% | 43% | 1% | |
FL-08 | 39% | 61% | ||
FL-09 | 56% | 44% | ||
FL-10 | 64% | 36% | ||
FL-11 | 33% | 67% | ||
FL-12 | 37% | 63% | ||
FL-13 | 53% | 47% | ||
FL-14 | 60% | 40% | ||
FL-15 | 45% | 55% | ||
FL-16 | 44% | 56% | ||
FL-17 | 34% | 65% | 1% | |
FL-18 | 42% | 56% | 2% | |
FL-19 | 39% | 61% | ||
FL-20 | 79% | 21% | ||
FL-21 | 59% | 39% | 2% | |
FL-22 | 59% | 41% | ||
FL-23 | 58% | 42% | ||
FL-24 | 76% | 20% | 4% | |
FL-25 | ||||
FL-26 | 48% | 52% | ||
FL-27 | 49% | 51% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Next gubernational election in Florida will take place on November 2022
Candidates | term ends |
---|---|
Ron DeSantis | 2022 |