Georgia
|
President
Winner gets 16 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Joe Biden | 49.5% | 2,473,633 | |
Donald Trump | 49.3% | 2,461,854 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
U.S. Senate: Perdue vs. Ossoff
This seat is currently held by the Republican Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Jon Ossoff | 50.6% | 2,269,738 | |
David Perdue | 49.4% | 2,214,506 |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
U.S. Senate: Loeffler vs. Warnock
This seat is currently held by the Republican Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Raphael Warnock | 51% | 2,288,923 | |
Kelly Loeffler | 49% | 2,195,373 |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
14 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
GA-01 | 42% | 58% | ||
GA-02 | 59% | 41% | ||
GA-03 | 35% | 65% | ||
GA-04 | 80% | 20% | ||
GA-05 | 85% | 15% | ||
GA-06 | 55% | 45% | ||
GA-07 | 51% | 49% | ||
GA-08 | 35% | 65% | ||
GA-09 | 21% | 79% | ||
GA-10 | 38% | 62% | ||
GA-11 | 40% | 60% | ||
GA-12 | 42% | 58% | ||
GA-13 | 77% | 23% | ||
GA-14 | 25% | 75% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Next gubernational election in Georgia will take place on November 2022
Candidates | term ends |
---|---|
Brian Kemp | 2022 |