Hawaii
|
President
Winner gets 4 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Joe Biden | 63.7% | 366,130 | |
Donald Trump | 34.3% | 196,864 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
No seats are up for election this yearCandidates | term ends |
---|---|
Brian Schatz | 2022 |
Mazie Hirono | 2024 |
House
2 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
HI-01 | 72% | 28% | ||
HI-02 | 63% | 31% | 2% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Next gubernational election in Hawaii will take place on November 2022
Candidates | term ends |
---|---|
David Ige | 2022 |