Iowa
|
President
Winner gets 6 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Donald Trump | 53.2% | 897,672 | |
Joe Biden | 45% | 759,061 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionThis seat is currently held by the Republican Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Joni Ernst | 51.8% | 864,997 | |
Theresa Greenfield | 45.2% | 754,859 |
Additional Info
Chuck Grassley (Republican) is not up for re-election this year. 2022.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
4 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
IA-01 | 49% | 51% | ||
IA-02 | 50% | 50% | ||
IA-03 | 49% | 48% | 3% | |
IA-04 | 38% | 62% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Next gubernational election in Iowa will take place on November 2022
Candidates | term ends |
---|---|
Kim Reynolds | 2022 |