Idaho
|
President
Winner gets 4 electoral votes
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Donald Trump | 63.9% | 554,119 | |
| Joe Biden | 33.1% | 287,021 |
| Biden | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other |
| No Result |
Senate
1seat is up for electionThis seat is currently held by the Republican Party.
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Jim Risch | 62.6% | 538,446 | |
| Paulette Jordan | 33.2% | 285,864 |
Additional Info
Mike Crapo (Republican) is not up for re-election this year. 2022.
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
House
2 seats are up for election| District | Dem. | Rep. | Oth. | |
|---|---|---|---|---|
| ID-01 | 29% | 68% | 4% | |
| ID-02 | 32% | 64% | 2% |
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
Governor
Next gubernational election in Idaho will take place on November 2022
| Candidates | term ends |
|---|---|
| Brad Little | 2022 |
