Illinois
|
President
Winner gets 20 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Joe Biden | 57.5% | 3,471,915 | |
Donald Trump | 40.6% | 2,446,891 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionThis seat is currently held by the Democratic Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Richard Durbin | 54.9% | 3,278,930 | |
Mark Curran | 38.9% | 2,319,870 |
Additional Info
Tammy Duckworth (Democratic) is not up for re-election this year. 2022.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
18 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
IL-01 | 74% | 26% | ||
IL-02 | 79% | 21% | ||
IL-03 | 56% | 44% | ||
IL-04 | 84% | 16% | ||
IL-05 | 71% | 27% | 3% | |
IL-06 | 53% | 45% | 2% | |
IL-07 | 80% | 13% | 6% | |
IL-08 | 73% | 27% | ||
IL-09 | 71% | 29% | ||
IL-10 | 64% | 36% | ||
IL-11 | 63% | 37% | ||
IL-12 | 40% | 60% | ||
IL-13 | 46% | 54% | ||
IL-14 | 51% | 49% | ||
IL-15 | 27% | 73% | ||
IL-16 | 35% | 65% | ||
IL-17 | 52% | 48% | ||
IL-18 | 30% | 70% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Next gubernational election in Illinois will take place on November 2022
Candidates | term ends |
---|---|
J.B. Pritzker | 2022 |