Indiana
|
President
Winner gets 11 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Donald Trump | 57.1% | 1,729,519 | |
Joe Biden | 41% | 1,242,416 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
No seats are up for election this yearCandidates | term ends |
---|---|
Todd Young | 2022 |
Mike Braun | 2024 |
House
9 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
IN-01 | 57% | 40% | 3% | |
IN-02 | 39% | 61% | ||
IN-03 | 32% | 68% | ||
IN-04 | 33% | 67% | ||
IN-05 | 46% | 50% | 4% | |
IN-06 | 28% | 69% | 4% | |
IN-07 | 62% | 38% | ||
IN-08 | 30% | 67% | 3% | |
IN-09 | 34% | 62% | 4% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Candidates | % | Vote | Winner |
---|---|---|---|
Eric Holcomb | 56.5% | 1,706,727 | |
Woodrow Myers | 32.1% | 968,094 |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |