Kansas
|
President
Winner gets 6 electoral votes
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Donald Trump | 56.2% | 771,406 | |
| Joe Biden | 41.6% | 570,323 |
| Biden | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other |
| No Result |
Senate
1seat is up for election| Candidates | % | Vote | Winner |
|---|---|---|---|
| Roger Marshall | 53.2% | 727,962 | |
| Barbara Bollier | 41.8% | 571,530 |
Additional Info
Jerry Moran (Republican) is not up for re-election this year. 2022.
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
House
4 seats are up for election| District | Dem. | Rep. | Oth. | |
|---|---|---|---|---|
| KS-01 | 29% | 71% | ||
| KS-02 | 41% | 55% | 4% | |
| KS-03 | 54% | 44% | 3% | |
| KS-04 | 36% | 64% |
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
Governor
Next gubernational election in Kansas will take place on November 2022
| Candidates | term ends |
|---|---|
| Laura Kelly | 2022 |
