Massachusetts
|
President
Winner gets 11 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Joe Biden | 65.9% | 2,382,202 | |
Donald Trump | 32.3% | 1,167,202 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionThis seat is currently held by the Democratic Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Edward Markey | 66.7% | 2,357,809 | |
Kevin O'Connor | 33.3% | 1,177,765 |
Additional Info
Elizabeth Warren (Democratic) is not up for re-election this year. 2024.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
9 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
MA-01 | ||||
MA-02 | 65% | 35% | ||
MA-03 | ||||
MA-04 | 61% | 39% | ||
MA-05 | 74% | 26% | ||
MA-06 | 66% | 34% | ||
MA-07 | 87% | 13% | ||
MA-08 | 81% | 19% | ||
MA-09 | 61% | 36% | 2% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Next gubernational election in Massachusetts will take place on November 2022
Candidates | term ends |
---|---|
Charlie Baker | 2022 |