Maine
|
President
This state splits its 4 electoral votes
| Candidates | % | Vote | E.V. | Winner |
|---|---|---|---|---|
| Joe Biden | 53.1% | 435,072 | 3 | |
| Donald Trump | 44% | 360,737 | 1 |
| Biden | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other |
| No Result |
Senate
1seat is up for electionThis seat is currently held by the Republican Party.
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Susan Collins | 51% | 417,645 | |
| Sara Gideon | 42.4% | 347,223 |
Additional Info
Angus King is not up for re-election this year. 2024.
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
House
2 seats are up for election| District | Dem. | Rep. | Oth. | |
|---|---|---|---|---|
| ME-01 | 62% | 38% | ||
| ME-02 | 53% | 47% |
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
Governor
Next gubernational election in Maine will take place on November 2022
| Candidates | term ends |
|---|---|
| Janet Mills | 2022 |
