Michigan
|
President
Winner gets 16 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Joe Biden | 50.6% | 2,804,040 | |
Donald Trump | 47.8% | 2,649,852 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionThis seat is currently held by the Democratic Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Gary Peters | 49.9% | 2,734,568 | |
John James | 48.2% | 2,642,233 |
Additional Info
Debbie Stabenow (Democratic) is not up for re-election this year. 2024.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
14 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
MI-01 | 37% | 62% | 2% | |
MI-02 | 38% | 59% | 1% | |
MI-03 | 47% | 53% | ||
MI-04 | 32% | 65% | 1% | |
MI-05 | 54% | 42% | 2% | |
MI-06 | 40% | 56% | 3% | |
MI-07 | 41% | 59% | ||
MI-08 | 51% | 47% | 2% | |
MI-09 | 58% | 38% | 2% | |
MI-10 | 34% | 66% | ||
MI-11 | 50% | 48% | 2% | |
MI-12 | 66% | 31% | 3% | |
MI-13 | 78% | 19% | 2% | |
MI-14 | 79% | 18% | 1% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Next gubernational election in Michigan will take place on November 2022
Candidates | term ends |
---|---|
Gretchen Whitmer | 2022 |