Mississippi
|
President
Winner gets 6 electoral votes
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Donald Trump | 57.6% | 756,764 | |
| Joe Biden | 41.1% | 539,398 |
| Biden | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other |
| No Result |
Senate
1seat is up for electionThis seat is currently held by the Republican Party.
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Cindy Hyde-Smith | 54.1% | 709,511 | |
| Mike Espy | 44.1% | 578,691 |
Additional Info
Roger Wicker (Republican) is not up for re-election this year. 2024.
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
House
4 seats are up for election| District | Dem. | Rep. | Oth. | |
|---|---|---|---|---|
| MS-01 | 31% | 69% | ||
| MS-02 | 66% | 34% | ||
| MS-03 | 35% | 65% | ||
| MS-04 |
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
Governor
Next gubernational election in Mississippi will take place on November 2023
| Candidates | term ends |
|---|---|
| Tate Reeves | 2023 |
