Montana
|
President
Winner gets 3 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Donald Trump | 56.9% | 343,602 | |
Joe Biden | 40.6% | 244,786 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionThis seat is currently held by the Republican Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Steve Daines | 55% | 333,174 | |
Steve Bullock | 45% | 272,463 |
Additional Info
Jon Tester (Democratic) is not up for re-election this year. 2024.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
1 seat is up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
MT-01 | 44% | 56% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Candidates | % | Vote | Winner |
---|---|---|---|
Greg Gianforte | 54.4% | 328,548 | |
Mike Cooney | 41.6% | 250,860 |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |