North Carolina
|
President
Winner gets 15 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Donald Trump | 50.1% | 2,758,773 | |
Joe Biden | 48.7% | 2,684,292 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionThis seat is currently held by the Republican Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Thom Tillis | 48.7% | 2,665,598 | |
Cal Cunningham | 46.9% | 2,569,965 |
Additional Info
Richard Burr (Republican) is not up for re-election this year. 2022.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
13 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
NC-01 | 54% | 46% | ||
NC-02 | 63% | 35% | 2% | |
NC-03 | 37% | 63% | ||
NC-04 | 67% | 33% | ||
NC-05 | 31% | 67% | 2% | |
NC-06 | 62% | 38% | ||
NC-07 | 40% | 60% | ||
NC-08 | 47% | 53% | ||
NC-09 | 44% | 56% | ||
NC-10 | 31% | 69% | ||
NC-11 | 42% | 55% | 2% | |
NC-12 | ||||
NC-13 | 32% | 68% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Candidates | % | Vote | Winner |
---|---|---|---|
Roy Cooper | 51.5% | 2,834,790 | |
Dan Forest | 47% | 2,586,604 |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |